Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (8-8, 4-4)

Overall Team Statistics
Statistic Oberlin College Opponents
Scoring
Goals 218 178
Assists 102 84
Shots 776 686
Shot Percentage .281 .259
Shots On Goal 223 192
Shots On Goal Percentage .559 .582
Shots Per Game 48.5 42.9
Goal Breakdown
Man-up 31 26
Man-down 0 0
Unassisted 116 94
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 31-69 26-66
Power Plays: Percentage .449 .394
Miscellaneous
Ground Balls 560 638
Turnovers 284 365
Caused Turnovers 178 134
Faceoffs: W-L 156-295 295-156
Faceoffs: Percentage .346 .654
Clears 337-405 268-356
Clear Percentage .832 .753
Penalties 69 71
Penalty Minutes 52:00 59:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Starcke, Jacob Starcke, Jacob 16-16 53 3 56 149 .356 86 .577 3 10 0 31 18 7 0-0 .000 3-01:30
28 Muldoon, Michael Muldoon, Michael 16-12 27 25 52 110 .245 54 .491 0 3 0 26 22 7 0-0 .000 2-02:00
22 Blasberg, Ryan Blasberg, Ryan 13-12 35 16 51 125 .280 74 .592 4 7 0 26 30 3 0-0 .000 3-02:00
2 Cha, Max Cha, Max 16-10 18 27 45 78 .231 43 .551 0 1 0 17 29 2 0-0 .000 3-02:00
3 Brennan, Solomon Brennan, Solomon 16-9 28 5 33 118 .237 65 .551 0 0 0 17 17 6 0-0 .000 2-01:30
13 Maheras, Niko Maheras, Niko 16-9 23 7 30 95 .242 53 .558 0 7 0 25 17 6 0-0 .000 5-04:00
1 Ryu, Sam Ryu, Sam 16-11 15 4 19 40 .375 20 .500 1 1 0 13 8 4 0-0 .000 6-04:00
7 Bornstein, Drew Bornstein, Drew 9-2 6 3 9 13 .462 9 .692 0 0 0 5 4 3 0-0 .000 0-00:00
6 Duffy, Jack Duffy, Jack 12-3 4 5 9 15 .267 11 .733 0 1 0 4 9 1 0-0 .000 0-00:00
18 Herman, Leander Herman, Leander 4-0 4 1 5 6 .667 4 .667 0 0 0 2 2 1 0-0 .000 0-00:00
44 Stone, Kiernan Stone, Kiernan 16-16 0 5 5 2 .000 2 1.000 0 0 0 114 9 39 0-0 .000 8-05:00
25 Hendrick, Dylan Hendrick, Dylan 7-0 2 0 2 3 .667 3 1.000 0 1 0 2 1 0 0-0 .000 0-00:00
23 Starcke, JT Starcke, JT 15-4 1 0 1 11 .091 4 .364 0 0 0 63 10 17 11-46 .239 6-04:00
10 Belisle, David Belisle, David 16-4 0 1 1 2 .000 0 .000 0 0 0 26 14 13 0-3 .000 1-01:00
40 Bader, Justin Bader, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Barocas, Joe Barocas, Joe 4-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
11 Davies, Jackson Davies, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 5-05:00
74 deLuna, Bobby deLuna, Bobby 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-10 .300 1-00:30
32 Dinkel, Michael Dinkel, Michael 9-1 0 0 0 0 .000 0 .000 0 0 0 14 1 0 33-84 .393 2-01:00
14 Duffy, Sam Duffy, Sam 9-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 1-5 .200 1-01:00
36 Fields, Jake Fields, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
9 Girard, Gavin Girard, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
35 Goodhue, Charlie Goodhue, Charlie 13-2 0 0 0 0 .000 0 .000 0 0 0 4 5 6 0-2 .000 1-01:00
47 Hicks, Ben Hicks, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
15 Johnson, Ben Johnson, Ben 14-13 0 0 0 1 .000 1 1.000 0 0 0 29 11 12 0-0 .000 4-04:00
21 Johnson, Walker Johnson, Walker 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Loh, Aidan Loh, Aidan 14-0 0 0 0 0 .000 0 .000 0 0 0 11 0 5 0-0 .000 3-01:30
12 McDonnell, John McDonnell, John 4-0 0 0 0 3 .000 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Moylan, Noah Moylan, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Nathan, Hal Nathan, Hal 16-3 0 0 0 5 .000 2 .400 0 0 0 29 5 2 107-296 .361 4-03:30
20 Pfennig, Christian Pfennig, Christian 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-4 .000 1-01:00
24 Pillsbury, Jake Pillsbury, Jake 15-14 0 0 0 0 .000 0 .000 0 0 0 34 23 2 1-1 1.000 0-00:00
26 Tashjian, Cole Tashjian, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Taylor-Lillquist, Jonas Taylor-Lillquist, Jonas 16-16 0 0 0 0 .000 0 .000 0 0 0 34 7 31 0-0 .000 7-05:30
33 Thompson, Alex Thompson, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 16-0 2 0 2 0 .000 0 .000 0 0 0 3 29 5 0-0 .000 0-00:00  
Totals 16 218 102 320 776 .281 434 .559 8 31 0 560 284 178 156-451 .346 69-52:00
Opponents 16 178 84 262 686 .259 399 .582 8 26 0 638 365 134 295-451 .654 71-59:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Pillsbury, Jake Pillsbury, Jake 15-14 852:49 154 10.83 193 .556 7 8 598
40 Bader, Justin Bader, Justin 3-0 15:49 3 11.38 8 .727 0 0 19
42 Barocas, Joe Barocas, Joe 3-2 85:05 18 12.69 19 .514 1 0 63
31 Moylan, Noah Moylan, Noah 1-0 06:17 3 28.65 1 .250 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Starcke, Jacob Starcke, Jacob 8-8 27 1 28 81 .333 45 .556 2 3 0 16 12 4 0-0 .000 1-00:30
28 Muldoon, Michael Muldoon, Michael 8-7 16 12 28 55 .291 28 .509 0 1 0 13 10 4 0-0 .000 2-02:00
22 Blasberg, Ryan Blasberg, Ryan 5-4 13 9 22 50 .260 29 .580 2 1 0 6 17 0 0-0 .000 0-00:00
2 Cha, Max Cha, Max 8-5 8 12 20 36 .222 18 .500 0 0 0 7 14 0 0-0 .000 2-01:00
13 Maheras, Niko Maheras, Niko 8-6 15 2 17 55 .273 28 .509 0 1 0 15 7 4 0-0 .000 4-03:00
3 Brennan, Solomon Brennan, Solomon 8-7 13 4 17 68 .191 38 .559 0 0 0 13 8 4 0-0 .000 1-00:30
1 Ryu, Sam Ryu, Sam 8-4 8 0 8 20 .400 9 .450 0 1 0 3 3 3 0-0 .000 3-02:00
7 Bornstein, Drew Bornstein, Drew 4-2 6 2 8 12 .500 9 .750 0 0 0 3 3 3 0-0 .000 0-00:00
6 Duffy, Jack Duffy, Jack 7-2 2 4 6 10 .200 8 .800 0 1 0 4 6 1 0-0 .000 0-00:00
18 Herman, Leander Herman, Leander 4-0 4 1 5 6 .667 4 .667 0 0 0 2 2 1 0-0 .000 0-00:00
44 Stone, Kiernan Stone, Kiernan 8-8 0 3 3 1 .000 1 1.000 0 0 0 68 3 21 0-0 .000 2-01:30
25 Hendrick, Dylan Hendrick, Dylan 3-0 2 0 2 2 1.000 2 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
10 Belisle, David Belisle, David 8-1 0 1 1 2 .000 0 .000 0 0 0 12 9 8 0-2 .000 1-01:00
40 Bader, Justin Bader, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Barocas, Joe Barocas, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
74 deLuna, Bobby deLuna, Bobby 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-7 .429 0-00:00
32 Dinkel, Michael Dinkel, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 18-39 .462 2-01:00
14 Duffy, Sam Duffy, Sam 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 1-1 1.000 0-00:00
36 Fields, Jake Fields, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
9 Girard, Gavin Girard, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
35 Goodhue, Charlie Goodhue, Charlie 7-2 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0-1 .000 0-00:00
47 Hicks, Ben Hicks, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Johnson, Ben Johnson, Ben 6-5 0 0 0 0 .000 0 .000 0 0 0 13 6 8 0-0 .000 1-01:00
21 Johnson, Walker Johnson, Walker 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Loh, Aidan Loh, Aidan 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-00:30
12 McDonnell, John McDonnell, John 3-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Moylan, Noah Moylan, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Nathan, Hal Nathan, Hal 8-1 0 0 0 5 .000 2 .400 0 0 0 17 4 2 66-162 .407 1-01:00
20 Pfennig, Christian Pfennig, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
24 Pillsbury, Jake Pillsbury, Jake 8-8 0 0 0 0 .000 0 .000 0 0 0 11 12 1 1-1 1.000 0-00:00
23 Starcke, JT Starcke, JT 7-1 0 0 0 5 .000 2 .400 0 0 0 24 5 7 1-13 .077 4-02:00
77 Taylor-Lillquist, Jonas Taylor-Lillquist, Jonas 8-8 0 0 0 0 .000 0 .000 0 0 0 17 4 12 0-0 .000 3-02:00
33 Thompson, Alex Thompson, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 8-0 2 0 2 0 .000 0 .000 0 0 0 3 13 3 0-0 .000 0-00:00  
Totals 8 116 51 167 411 .282 226 .550 4 9 0 284 150 96 90-226 .398 29-20:00
Opponents 8 83 35 118 319 .260 185 .580 4 11 0 302 199 70 136-226 .602 35-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Barocas, Joe Barocas, Joe 1-0 08:58 1 6.69 2 .667 0 0 3
24 Pillsbury, Jake Pillsbury, Jake 8-8 455:13 79 10.41 92 .538 4 4 297
40 Bader, Justin Bader, Justin 3-0 15:49 3 11.38 8 .727 0 0 19

Game-By-Game

Oberlin College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 Chatham W 17-7 17 12 29 48 .354 30 .625 1 5 0 40 16 6 11-17 3-02:30
2/24/23 Albion L 13-16 13 5 18 34 .382 20 .588 0 5 0 29 21 10 8-23 6-04:00
3/01/23 at Adrian W 15-7 15 6 21 51 .294 27 .529 1 2 0 34 20 11 11-15 5-04:00
3/08/23 vs HOPE W 15-6 15 9 24 53 .283 27 .509 1 2 0 44 16 10 12-13 3-02:30
3/11/23 at Muskingum W 14-3 14 8 22 63 .222 38 .603 1 1 0 52 18 20 4-17 5-03:00
3/18/23 at Kean University L 11-16 11 5 16 52 .212 32 .615 0 3 0 26 11 10 8-22 8-07:00
3/22/23 at Washington College L 11-22 11 3 14 35 .314 18 .514 0 2 0 25 17 8 8-28 7-06:30
3/25/23 College of Wooster L 7-11 7 4 11 33 .212 17 .515 0 0 0 25 25 14 4-18 2-01:30
4/01/23 Hiram W 26-4 26 16 42 78 .333 47 .603 1 2 0 65 15 18 25-8 4-03:00
4/08/23 at Wabash W 20-5 20 3 23 68 .294 37 .544 1 0 0 27 20 18 11-17 7-04:30
4/11/23 at Denison L 6-19 6 2 8 30 .200 13 .433 0 1 0 20 21 8 5-24 3-02:00
4/15/23 DePauw W 21-9 21 8 29 62 .339 35 .565 1 2 0 49 22 13 18-15 3-02:00
4/22/23 at Ohio Wesleyan L 6-10 6 3 9 40 .150 20 .500 0 1 0 26 15 7 6-14 3-02:30
4/25/23 Kenyon L 12-15 12 4 16 47 .255 25 .532 0 1 0 42 17 10 9-21 3-02:30
4/29/23 at Wittenberg W 18-10 18 11 29 53 .340 32 .604 1 2 0 30 15 8 12-19 4-02:00
5/04/23 at Denison L 6-18 6 3 9 29 .207 16 .552 0 2 0 26 15 7 4-24 3-02:30
Oberlin College 218-178 218 102 320 776 .281 434 .559 8 31 0 560 284 178 156-295 69-52:00
Opponents 178-218 178 84 262 686 .259 399 .582 8 26 0 638 365 134 295-156 71-59:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Chatham 17-7 60:00 7 7.00 12 .632 1 0 38
2/24/23 Albion 13-16 60:00 16 16.00 19 .543 0 1 60
3/01/23 at Adrian 15-7 60:00 7 7.00 12 .632 1 0 46
3/08/23 vs HOPE 15-6 60:00 6 6.00 17 .739 1 0 42
3/11/23 at Muskingum 14-3 60:00 3 3.00 9 .750 1 0 24
3/18/23 at Kean University 11-16 60:00 16 16.00 22 .579 0 1 49
3/22/23 at Washington College 11-22 60:00 22 22.00 10 .313 0 1 58
3/25/23 College of Wooster 7-11 60:00 11 11.00 17 .607 0 1 47
4/01/23 Hiram 26-4 60:00 4 4.00 4 .500 1 0 15
4/08/23 at Wabash 20-5 60:00 5 5.00 8 .615 1 0 24
4/11/23 at Denison 6-19 60:00 19 19.00 22 .537 0 1 65
4/15/23 DePauw 21-9 60:00 9 9.00 13 .591 1 0 34
4/22/23 at Ohio Wesleyan 6-10 60:00 10 10.00 12 .545 0 1 43
4/25/23 Kenyon 12-15 60:00 15 15.00 15 .500 0 1 54
4/29/23 at Wittenberg 18-10 60:00 10 10.00 11 .524 1 0 37
5/04/23 at Denison 6-18 60:00 18 18.00 18 .500 0 1 50
Oberlin College 218-178 960:00 178 11.13 221 .554 8 8 686
Opponents 178-218 960:00 218 13.63 218 .500 8 8 778

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at Chatham L 7-17 7 3 10 38 .184 19 .500 0 1 0 35 23 8 17-11 5-07:30
2/24/23 at Albion W 16-13 16 8 24 60 .267 35 .583 1 2 0 48 18 9 23-8 9-08:00
3/01/23 Adrian L 7-15 7 4 11 46 .152 19 .413 0 1 0 34 20 12 15-11 3-02:30
3/08/23 vs HOPE L 6-15 6 1 7 42 .143 23 .548 0 0 0 34 21 8 13-12 2-01:30
3/11/23 Muskingum L 3-14 3 1 4 24 .125 12 .500 0 1 0 41 33 6 17-4 1-00:30
3/18/23 Kean University W 16-11 16 9 25 49 .327 38 .776 1 4 0 36 21 2 22-8 7-05:30
3/22/23 Washington College W 22-11 22 10 32 58 .379 32 .552 1 5 0 59 19 9 28-8 6-05:00
3/25/23 at College of Wooster W 11-7 11 5 16 47 .234 28 .596 1 1 0 36 24 11 18-4 2-01:30
4/01/23 at Hiram L 4-26 4 1 5 15 .267 8 .533 0 0 0 22 32 5 8-25 8-05:30
4/08/23 Wabash L 5-20 5 1 6 24 .208 13 .542 0 4 0 25 39 6 17-11 4-03:00
4/11/23 Denison W 19-6 19 11 30 65 .292 41 .631 1 1 0 66 15 13 24-5 3-03:00
4/15/23 at DePauw L 9-21 9 5 14 34 .265 22 .647 0 1 0 36 28 11 15-18 5-04:00
4/22/23 Ohio Wesleyan W 10-6 10 5 15 43 .233 22 .512 1 2 0 32 22 8 14-6 2-01:00
4/25/23 at Kenyon W 15-12 15 3 18 54 .278 30 .556 1 1 0 47 17 8 21-9 3-02:30
4/29/23 Wittenberg L 10-18 10 4 14 37 .270 21 .568 0 1 0 38 22 8 19-12 8-05:00
5/04/23 Denison W 18-6 18 13 31 50 .360 36 .720 1 1 0 49 11 10 24-4 3-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Chatham 7-17 60:00 17 17.00 13 .433 0 1 48
2/24/23 at Albion 16-13 60:00 13 13.00 7 .350 1 0 34
3/01/23 Adrian 7-15 60:00 15 15.00 12 .444 0 1 51
3/08/23 vs HOPE 6-15 60:00 15 15.00 12 .444 0 1 53
3/11/23 Muskingum 3-14 60:00 14 14.00 24 .632 0 1 63
3/18/23 Kean University 16-11 60:00 11 11.00 21 .656 1 0 52
3/22/23 Washington College 22-11 60:00 11 11.00 7 .389 1 0 35
3/25/23 at College of Wooster 11-7 60:00 7 7.00 10 .588 1 0 33
4/01/23 at Hiram 4-26 60:00 26 26.00 21 .447 0 1 78
4/08/23 Wabash 5-20 60:00 20 20.00 17 .459 0 1 68
4/11/23 Denison 19-6 60:00 6 6.00 7 .538 1 0 30
4/15/23 at DePauw 9-21 60:00 21 21.00 14 .400 0 1 62
4/22/23 Ohio Wesleyan 10-6 60:00 6 6.00 14 .700 1 0 40
4/25/23 at Kenyon 15-12 60:00 12 12.00 14 .538 1 0 48
4/29/23 Wittenberg 10-18 60:00 18 18.00 15 .455 0 1 54
5/04/23 Denison 18-6 60:00 6 6.00 10 .625 1 0 29
Opponents 178-218 960:00 218 13.63 218 .500 8 8 778
Oberlin College 218-178 960:00 178 11.13 221 .554 8 8 686

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 Chatham W 17-7 12/3 48/38 30/19 40/35 16/23 11/17 24-29/11-17 3-02:30/5-07:30
2/24/23 Albion L 13-16 5/8 34/60 20/35 29/48 21/18 8/23 22-27/15-17 6-04:00/9-08:00
3/01/23 at Adrian W 15-7 6/4 51/46 27/19 34/34 20/20 11/15 24-26/16-20 5-04:00/3-02:30
3/08/23 vs HOPE W 15-6 9/1 53/42 27/23 44/34 16/21 12/13 23-28/18-25 3-02:30/2-01:30
3/11/23 at Muskingum W 14-3 8/1 63/24 38/12 52/41 18/33 4/17 26-27/17-27 5-03:00/1-00:30
3/18/23 at Kean University L 11-16 5/9 52/49 32/38 26/36 11/21 8/22 20-21/20-24 8-07:00/7-05:30
3/22/23 at Washington College L 11-22 3/10 35/58 18/32 25/59 17/19 8/28 16-18/13-14 7-06:30/6-05:00
3/25/23 College of Wooster L 7-11 4/5 33/47 17/28 25/36 25/24 4/18 23-36/20-24 2-01:30/2-01:30
4/01/23 Hiram W 26-4 16/1 78/15 47/8 65/22 15/32 25/8 13-15/13-27 4-03:00/8-05:30
4/08/23 at Wabash W 20-5 3/1 68/24 37/13 27/25 20/39 11/17 23-28/10-23 7-04:30/4-03:00
4/11/23 at Denison L 6-19 2/11 30/65 13/41 20/66 21/15 5/24 21-30/24-26 3-02:00/3-03:00
4/15/23 DePauw W 21-9 8/5 62/34 35/22 49/36 22/28 18/15 17-19/16-23 3-02:00/5-04:00
4/22/23 at Ohio Wesleyan L 6-10 3/5 40/43 20/22 26/32 15/22 6/14 22-24/23-27 3-02:30/2-01:00
4/25/23 Kenyon L 12-15 4/3 47/54 25/30 42/47 17/17 9/21 17-22/17-19 3-02:30/3-02:30
4/29/23 at Wittenberg W 18-10 11/4 53/37 32/21 30/38 15/22 12/19 26-29/18-25 4-02:00/8-05:00
5/04/23 at Denison L 6-18 3/13 29/50 16/36 26/49 15/11 4/24 20-26/17-18 3-02:30/3-03:30
Oberlin College 218-178 102/84 776/686 434/399 560/638 284/365 156/295 337-405/268-356 69-52:00/71-59:30
Opponents 178-218 84/102 686/776 399/434 638/560 365/284 295/156 268-356/337-405 71-59:30/69-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Hiram (4/01/23)
GOALS 26 Hiram (4/01/23)
ASSISTS 16 Hiram (4/01/23)
SHOTS 78 Hiram (4/01/23)
SHOTS ON GOAL 47 Hiram (4/01/23)
SAVES 22 Kean University (3/18/23); Denison (4/11/23)
GROUND BALLS 65 Hiram (4/01/23)
TURNOVERS 25 College of Wooster (3/25/23)
CAUSED TURNOVERS 20 Muskingum (3/11/23)
CLEARS 26 Muskingum (3/11/23); Wittenberg (4/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jacob Starcke Hiram (4/01/23)
GOALS 9 Jacob Starcke Hiram (4/01/23)
ASSISTS 5 Michael Muldoon Hiram (4/01/23)
SHOTS 18 Jacob Starcke; Ryan Blasberg Hiram (4/01/23); Muskingum (3/11/23)
SHOTS ON GOAL 15 Jacob Starcke Hiram (4/01/23)
SAVES 22 Jake Pillsbury Kean University (3/18/23)
GROUND BALLS 16 Kiernan Stone Hiram (4/01/23)
TURNOVERS 5 Ryan Blasberg; TEAM DePauw (4/15/23); Kean University (3/18/23)
CAUSED TURNOVERS 5 J. Taylor-Lillquist; Kiernan Stone HOPE (3/08/23); College of Wooster (3/25/23); Muskingum (3/11/23); Kean University (3/18/23); Denison (4/11/23)