Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (12-5, 6-3)

Overall Team Statistics
Statistic Oberlin Opponents
Scoring
Goals 213 171
Assists 102 115
Shots 823 593
Shot Percentage .259 .288
Shots On Goal 256 203
Shots On Goal Percentage .574 .644
Shots Per Game 48.4 34.9
Goal Breakdown
Man-up 29 19
Man-down 1 1
Unassisted 111 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-75 19-66
Power Plays: Percentage .387 .288
Miscellaneous
Ground Balls 621 541
Turnovers 316 389
Caused Turnovers 176 144
Faceoffs: W-L 226-220 220-226
Faceoffs: Percentage .507 .493
Clears 294-354 300-384
Clear Percentage .831 .781
Penalties 66 77
Penalty Minutes 53:30 66:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Muldoon, Michael Muldoon, Michael 17-1 37 19 56 140 .264 85 .607 2 5 0 29 22 4 0-0 .000 1-00:30
15 Decker, Tom Decker, Tom 17-16 39 16 55 158 .247 90 .570 1 2 0 30 22 13 0-0 .000 5-03:00
2 Cha, Max Cha, Max 16-1 24 23 47 136 .176 73 .537 2 4 0 16 20 1 0-0 .000 0-00:00
14 Blasberg, Ryan Blasberg, Ryan 16-13 30 13 43 101 .297 61 .604 0 7 0 33 41 10 0-0 .000 8-06:30
13 Maheras, Niko Maheras, Niko 17-1 36 6 42 127 .283 70 .551 5 6 0 19 23 2 0-0 .000 0-00:00
7 Ryu, Sam Ryu, Sam 17-17 15 4 19 49 .306 28 .571 1 2 1 24 17 0 0-0 .000 4-05:00
17 Hayes, Colton Hayes, Colton 4-3 5 2 7 11 .455 9 .818 0 0 0 5 4 0 0-0 .000 1-00:30
24 Quinn, Connor Quinn, Connor 16-13 4 3 7 21 .190 10 .476 1 0 0 118 25 3 187-339 .552 1-01:00
1 Rudella, Matt Rudella, Matt 3-0 1 6 7 8 .125 5 .625 0 0 0 1 2 0 0-0 .000 0-00:00
8 Johnston, Aidan Johnston, Aidan 10-3 5 1 6 25 .200 13 .520 0 2 0 2 4 2 0-0 .000 1-00:30
23 Starcke, JT Starcke, JT 16-2 4 2 6 8 .500 5 .625 0 0 0 51 13 24 1-11 .091 9-07:30
44 Stone, Kiernan Stone, Kiernan 17-17 4 1 5 10 .400 8 .800 0 0 0 100 20 32 0-0 .000 4-03:00
18 Herman, Leander Herman, Leander 3-0 4 0 4 6 .667 5 .833 0 0 0 0 1 1 0-0 .000 0-00:00
16 Nathan, Hal Nathan, Hal 4-0 2 2 4 2 1.000 2 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Huang, Matt Huang, Matt 14-13 1 1 2 5 .200 2 .400 0 0 0 26 11 22 0-11 .000 8-07:00
26 Tashjian, Cole Tashjian, Cole 17-14 0 2 2 4 .000 0 .000 0 0 0 11 11 7 0-1 .000 4-03:30
12 McDonnell, John McDonnell, John 2-0 1 0 1 2 .500 1 .500 0 1 0 2 0 0 0-1 .000 1-00:30
20 Pfennig, Christian Pfennig, Christian 9-0 1 0 1 1 1.000 1 1.000 0 0 0 12 1 3 0-0 .000 2-01:30
74 deLuna, Bobby deLuna, Bobby 14-0 0 1 1 0 .000 0 .000 0 0 0 6 3 3 0-1 .000 3-02:00
3 Anderson, Garrett Anderson, Garrett 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Bader, Justin Bader, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Barocas, Joe Barocas, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Chung, Hwaejin Chung, Hwaejin 2-0 0 0 0 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
10 Freese, Maurice Freese, Maurice 7-3 0 0 0 0 .000 0 .000 0 0 0 13 5 0 37-81 .457 3-02:30
41 Girard, Gavin Girard, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 4 1-1 1.000 0-00:00
47 Hicks, Ben Hicks, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
43 Johnson, Ben Johnson, Ben 17-17 0 0 0 0 .000 0 .000 0 0 0 32 7 19 0-0 .000 7-05:30
30 Kang, Eugene Kang, Eugene 17-17 0 0 0 0 .000 0 .000 0 0 0 20 10 2 0-0 .000 0-00:00
4 Loh, Aidan Loh, Aidan 15-2 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 2-02:00
50 McPartland, Myles McPartland, Myles 2-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
9 O'keefe, Devlin O'keefe, Devlin 3-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00  
37 Regan, Colin Regan, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
11 Taylor-Lillquist, Jonas Taylor-Lillquist, Jonas 17-17 0 0 0 0 .000 0 .000 0 0 0 39 12 16 0-0 .000 0-00:00
33 Thompson, Alex Thompson, Alex 2-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 36 1 0-0 .000 0-00:00  
Totals 17 213 102 315 823 .259 472 .574 12 29 1 621 316 176 226-446 .507 66-53:30
Opponents 17 171 115 286 593 .288 382 .644 5 19 1 541 389 144 220-446 .493 77-66:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Bader, Justin Bader, Justin 2-0 30:00 3 6.00 5 .625 0 0 8
30 Kang, Eugene Kang, Eugene 17-17 960:00 161 10.06 201 .555 12 5 540
42 Barocas, Joe Barocas, Joe 2-0 30:00 7 14.00 5 .417 0 0 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Decker, Tom Decker, Tom 9-8 23 11 34 90 .256 53 .589 0 2 0 20 10 7 0-0 .000 0-00:00
14 Blasberg, Ryan Blasberg, Ryan 9-7 21 9 30 68 .309 42 .618 0 4 0 21 24 6 0-0 .000 3-02:30
13 Maheras, Niko Maheras, Niko 9-1 22 5 27 70 .314 42 .600 3 5 0 12 15 1 0-0 .000 0-00:00
28 Muldoon, Michael Muldoon, Michael 9-1 17 10 27 71 .239 41 .577 2 3 0 17 8 2 0-0 .000 0-00:00
2 Cha, Max Cha, Max 8-1 8 12 20 64 .125 30 .469 1 1 0 7 6 0 0-0 .000 0-00:00
7 Ryu, Sam Ryu, Sam 9-9 9 1 10 30 .300 17 .567 0 2 0 18 7 0 0-0 .000 3-04:00
1 Rudella, Matt Rudella, Matt 3-0 1 6 7 8 .125 5 .625 0 0 0 1 2 0 0-0 .000 0-00:00
17 Hayes, Colton Hayes, Colton 3-2 4 2 6 10 .400 8 .800 0 0 0 4 4 0 0-0 .000 1-00:30
8 Johnston, Aidan Johnston, Aidan 4-1 5 0 5 20 .250 12 .600 0 2 0 1 3 2 0-0 .000 0-00:00
23 Starcke, JT Starcke, JT 9-1 4 1 5 7 .571 4 .571 0 0 0 35 7 17 1-9 .111 5-04:00
18 Herman, Leander Herman, Leander 2-0 4 0 4 6 .667 5 .833 0 0 0 0 1 1 0-0 .000 0-00:00
44 Stone, Kiernan Stone, Kiernan 9-9 3 1 4 7 .429 6 .857 0 0 0 61 11 15 0-0 .000 2-01:30
16 Nathan, Hal Nathan, Hal 2-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Quinn, Connor Quinn, Connor 9-7 2 1 3 11 .182 7 .636 0 0 0 64 14 2 113-189 .598 1-01:00
12 McDonnell, John McDonnell, John 2-0 1 0 1 2 .500 1 .500 0 1 0 2 0 0 0-1 .000 1-00:30
20 Pfennig, Christian Pfennig, Christian 6-0 1 0 1 1 1.000 1 1.000 0 0 0 9 1 3 0-0 .000 2-01:30
74 deLuna, Bobby deLuna, Bobby 8-0 0 1 1 0 .000 0 .000 0 0 0 4 0 1 0-1 .000 2-01:30
21 Huang, Matt Huang, Matt 7-7 0 1 1 2 .000 0 .000 0 0 0 10 3 10 0-11 .000 5-04:30
3 Anderson, Garrett Anderson, Garrett 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Bader, Justin Bader, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Barocas, Joe Barocas, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Chung, Hwaejin Chung, Hwaejin 2-0 0 0 0 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
10 Freese, Maurice Freese, Maurice 5-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 19-37 .514 2-01:30
41 Girard, Gavin Girard, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
47 Hicks, Ben Hicks, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
43 Johnson, Ben Johnson, Ben 9-9 0 0 0 0 .000 0 .000 0 0 0 20 6 10 0-0 .000 3-02:30
30 Kang, Eugene Kang, Eugene 9-9 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 0-00:00
4 Loh, Aidan Loh, Aidan 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
50 McPartland, Myles McPartland, Myles 2-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
9 O'keefe, Devlin O'keefe, Devlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
37 Regan, Colin Regan, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
26 Tashjian, Cole Tashjian, Cole 9-8 0 0 0 2 .000 0 .000 0 0 0 6 3 4 0-0 .000 2-02:00
11 Taylor-Lillquist, Jonas Taylor-Lillquist, Jonas 9-9 0 0 0 0 .000 0 .000 0 0 0 23 6 10 0-0 .000 0-00:00
33 Thompson, Alex Thompson, Alex 2-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 9 127 62 189 477 .266 279 .585 6 20 0 374 163 102 133-248 .536 35-30:00
Opponents 9 87 62 149 283 .307 181 .640 3 13 0 313 220 65 115-248 .464 48-40:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Bader, Justin Bader, Justin 2-0 30:00 3 6.00 5 .625 0 0 8
30 Kang, Eugene Kang, Eugene 9-9 480:00 77 9.63 84 .522 6 3 258
42 Barocas, Joe Barocas, Joe 2-0 30:00 7 14.00 5 .417 0 0 17

Game-By-Game

Oberlin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 at Chatham W 10-7 10 6 16 43 .233 29 .674 1 2 0 50 19 8 13-7 3-02:30
2/26/22 at Albion L 13-21 13 6 19 43 .302 26 .605 0 3 1 22 30 12 15-21 5-04:00
3/05/22 vs Hope W 12-11 12 5 17 40 .300 20 .500 1 0 0 29 19 11 10-17 6-04:00
3/12/22 at Capital W 9-7 9 3 12 40 .225 22 .550 1 0 0 32 21 13 10-10 2-01:30
3/16/22 at Otterbein W 7-5 7 4 11 42 .167 20 .476 1 1 0 25 14 8 11-5 4-02:30
3/19/22 Mount Union W 11-4 11 7 18 63 .175 30 .476 1 0 0 28 13 8 12-7 4-03:00
3/26/22 Wittenberg W 12-9 12 4 16 56 .214 29 .518 1 1 0 43 17 10 15-10 4-03:30
4/02/22 at Hiram W 26-8 26 20 46 58 .448 41 .707 1 4 0 56 18 6 28-10 6-03:30
4/05/22 at Sewanee W 15-10 15 6 21 48 .313 27 .563 1 3 0 39 20 9 14-15 3-02:30
4/09/22 Wabash W 23-6 23 10 33 61 .377 42 .689 1 1 0 53 19 17 24-9 2-02:00
4/12/22 Denison L 9-16 9 5 14 34 .265 16 .471 0 3 0 26 18 6 3-25 5-04:00
4/16/22 at DePauw W 14-5 14 5 19 55 .255 31 .564 1 4 0 49 23 25 14-9 3-03:00
4/20/22 Allegheny W 12-3 12 3 15 60 .200 35 .583 1 1 0 51 21 19 11-8 7-09:00
4/23/22 Ohio Wesleyan L 10-16 10 2 12 42 .238 25 .595 0 2 0 33 17 4 18-12 5-03:00
4/26/22 at Kenyon College L 5-12 5 4 9 50 .100 24 .480 0 2 0 22 15 4 7-14 2-01:00
4/30/22 at College of Wooster W 16-12 16 9 25 61 .262 36 .590 1 2 0 41 15 11 13-18 1-01:00
5/04/22 at Denison L 9-19 9 3 12 27 .333 19 .704 0 0 0 22 17 5 8-23 4-03:30
Oberlin 213-171 213 102 315 823 .259 472 .574 12 29 1 621 316 176 226-220 66-53:30
Opponents 171-213 171 115 286 593 .288 382 .644 5 19 1 541 389 144 220-226 77-66:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Chatham 10-7 60:00 7 7.00 22 .759 1 0 37
2/26/22 at Albion 13-21 60:00 21 21.00 15 .417 0 1 53
3/05/22 vs Hope 12-11 60:00 11 11.00 15 .577 1 0 42
3/12/22 at Capital 9-7 60:00 7 7.00 13 .650 1 0 31
3/16/22 at Otterbein 7-5 60:00 5 5.00 11 .688 1 0 0
3/19/22 Mount Union 11-4 60:00 4 4.00 7 .636 1 0 23
3/26/22 Wittenberg 12-9 60:00 9 9.00 11 .550 1 0 22
4/02/22 at Hiram 26-8 60:00 8 8.00 9 .529 1 0 23
4/05/22 at Sewanee 15-10 60:00 10 10.00 16 .615 1 0 44
4/09/22 Wabash 23-6 60:00 6 6.00 11 .647 1 0 24
4/12/22 Denison 9-16 60:00 16 16.00 12 .429 0 1 48
4/16/22 at DePauw 14-5 60:00 5 5.00 6 .545 1 0 20
4/20/22 Allegheny 12-3 60:00 3 3.00 4 .571 1 0 13
4/23/22 Ohio Wesleyan 10-16 60:00 16 16.00 15 .484 0 1 47
4/26/22 at Kenyon College 5-12 60:00 12 12.00 12 .500 0 1 44
4/30/22 at College of Wooster 16-12 60:00 12 12.00 14 .538 1 0 42
5/04/22 at Denison 9-19 60:00 19 19.00 18 .486 0 1 52
Oberlin 213-171 1020:00 171 10.06 211 .552 12 5 565
Opponents 171-213 1020:00 213 12.53 258 .548 5 12 781

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 Chatham L 7-10 7 3 10 37 .189 29 .784 0 1 0 35 23 9 7-13 4-05:00
2/26/22 Albion W 21-13 21 11 32 53 .396 36 .679 1 0 1 24 22 16 21-15 8-07:00
3/05/22 vs Hope L 11-12 11 10 21 42 .262 26 .619 0 1 0 36 16 10 17-10 1-01:00
3/12/22 Capital L 7-9 7 5 12 31 .226 20 .645 0 0 0 34 27 14 10-10 2-02:00
3/16/22 Otterbein L 5-7 5 3 8 28 .179 16 .571 0 0 0 9 23 6 5-11 1-01:00
3/19/22 at Mount Union L 4-11 4 3 7 23 .174 11 .478 0 1 0 27 23 5 7-12 5-04:00
3/26/22 at Wittenberg L 9-12 9 7 16 22 .409 20 .909 0 2 0 34 26 8 10-15 6-04:30
4/02/22 Hiram L 8-26 8 7 15 23 .348 17 .739 0 1 0 21 23 2 10-28 7-06:00
4/05/22 Sewanee L 10-15 10 8 18 44 .227 26 .591 0 2 0 26 19 11 15-14 5-03:00
4/09/22 at Wabash L 6-23 6 5 11 24 .250 17 .708 0 2 0 25 24 8 9-24 2-01:00
4/12/22 at Denison W 16-9 16 15 31 48 .333 28 .583 1 3 0 52 24 5 25-3 6-05:30
4/16/22 DePauw L 5-14 5 2 7 20 .250 11 .550 0 0 0 29 33 16 9-14 7-05:30
4/20/22 at Allegheny L 3-12 3 1 4 13 .231 7 .538 0 1 0 41 38 9 8-11 3-02:30
4/23/22 at Ohio Wesleyan W 16-10 16 10 26 47 .340 31 .660 1 3 0 33 14 4 12-18 6-05:30
4/26/22 Kenyon College W 12-5 12 10 22 44 .273 24 .545 1 1 0 40 19 5 14-7 8-07:00
4/30/22 College of Wooster L 12-16 12 5 17 42 .286 26 .619 0 0 0 38 19 8 18-13 3-03:00
5/04/22 Denison W 19-9 19 10 29 52 .365 37 .712 1 1 0 37 16 8 23-8 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Chatham 7-10 60:00 10 10.00 19 .655 0 1 43
2/26/22 Albion 21-13 95:59 13 8.13 13 .500 1 0 43
3/05/22 vs Hope 11-12 60:00 12 12.00 8 .400 0 1 40
3/12/22 Capital 7-9 60:00 9 9.00 13 .591 0 1 40
3/16/22 Otterbein 5-7 60:00 7 7.00 13 .650 0 1 0
3/19/22 at Mount Union 4-11 60:00 11 11.00 19 .633 0 1 63
3/26/22 at Wittenberg 9-12 60:00 12 12.00 17 .586 0 1 56
4/02/22 Hiram 8-26 60:00 26 26.00 15 .366 0 1 58
4/05/22 Sewanee 10-15 60:00 15 15.00 11 .423 0 1 48
4/09/22 at Wabash 6-23 60:00 23 23.00 19 .452 0 1 61
4/12/22 at Denison 16-9 60:00 9 9.00 7 .438 1 0 34
4/16/22 DePauw 5-14 60:00 14 14.00 17 .548 0 1 55
4/20/22 at Allegheny 3-12 60:00 12 12.00 23 .657 0 1 60
4/23/22 at Ohio Wesleyan 16-10 60:00 10 10.00 15 .600 1 0 42
4/26/22 Kenyon College 12-5 60:00 5 5.00 19 .792 1 0 50
4/30/22 College of Wooster 12-16 60:00 16 16.00 20 .556 0 1 61
5/04/22 Denison 19-9 60:00 9 9.00 10 .526 1 0 27
Opponents 171-213 1020:00 213 12.53 258 .548 5 12 781
Oberlin 213-171 1020:00 171 10.06 211 .552 12 5 565

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 at Chatham W 10-7 6/3 43/37 29/29 50/35 19/23 13/7 19-21/20-26 3-02:30/4-05:00
2/26/22 at Albion L 13-21 6/11 43/53 26/36 22/24 30/22 15/21 15-23/19-23 5-04:00/8-07:00
3/05/22 vs Hope W 12-11 5/10 40/42 20/26 29/36 19/16 10/17 19-22/16-21 6-04:00/1-01:00
3/12/22 at Capital W 9-7 3/5 40/31 22/20 32/34 21/27 10/10 20-25/15-22 2-01:30/2-02:00
3/16/22 at Otterbein W 7-5 4/3 42/28 20/16 25/9 14/23 11/5 19-25/19-26 4-02:30/1-01:00
3/19/22 Mount Union W 11-4 7/3 63/23 30/11 28/27 13/23 12/7 14-16/20-25 4-03:00/5-04:00
3/26/22 Wittenberg W 12-9 4/7 56/22 29/20 43/34 17/26 15/10 19-20/21-28 4-03:30/6-04:30
4/02/22 at Hiram W 26-8 20/7 58/23 41/17 56/21 18/23 28/10 20-23/19-22 6-03:30/7-06:00
4/05/22 at Sewanee W 15-10 6/8 48/44 27/26 39/26 20/19 14/15 18-19/15-20 3-02:30/5-03:00
4/09/22 Wabash W 23-6 10/5 61/24 42/17 53/25 19/24 24/9 18-19/20-27 2-02:00/2-01:00
4/12/22 Denison L 9-16 5/15 34/48 16/28 26/52 18/24 3/25 14-22/10-11 5-04:00/6-05:30
4/16/22 at DePauw W 14-5 5/2 55/20 31/11 49/29 23/33 14/9 13-17/18-22 3-03:00/7-05:30
4/20/22 Allegheny W 12-3 3/1 60/13 35/7 51/41 21/38 11/8 23-25/21-31 7-09:00/3-02:30
4/23/22 Ohio Wesleyan L 10-16 2/10 42/47 25/31 33/33 17/14 18/12 14-18/15-17 5-03:00/6-05:30
4/26/22 at Kenyon College L 5-12 4/10 50/44 24/24 22/40 15/19 7/14 13-17/17-21 2-01:00/8-07:00
4/30/22 at College of Wooster W 16-12 9/5 61/42 36/26 41/38 15/19 13/18 17-20/21-25 1-01:00/3-03:00
5/04/22 at Denison L 9-19 3/10 27/52 19/37 22/37 17/16 8/23 19-22/14-17 4-03:30/3-02:30
Oberlin 213-171 102/115 823/593 472/382 621/541 316/389 226/220 294-354/300-384 66-53:30/77-66:00
Opponents 171-213 115/102 593/823 382/472 541/621 389/316 220/226 300-384/294-354 77-66:00/66-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Hiram (4/02/22)
GOALS 26 Hiram (4/02/22)
ASSISTS 20 Hiram (4/02/22)
SHOTS 63 Mount Union (3/19/22)
SHOTS ON GOAL 42 Wabash (4/09/22)
SAVES 22 Chatham (2/19/22)
GROUND BALLS 56 Hiram (4/02/22)
TURNOVERS 30 Albion (2/26/22)
CAUSED TURNOVERS 25 DePauw (4/16/22)
CLEARS 23 Allegheny (4/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Max Cha Albion (2/26/22); Hiram (4/02/22)
GOALS 5 Michael Muldoon; Max Cha; Ryan Blasberg; Tom Decker Allegheny (4/20/22); Albion (2/26/22); Sewanee (4/05/22); DePauw (4/16/22)
ASSISTS 4 Matt Rudella; Max Cha Hiram (4/02/22); Kenyon College (4/26/22)
SHOTS 19 Tom Decker College of Wooster (4/30/22)
SHOTS ON GOAL 9 Michael Muldoon; Tom Decker Mount Union (3/19/22); Allegheny (4/20/22); DePauw (4/16/22); College of Wooster (4/30/22)
SAVES 22 Eugene Kang Chatham (2/19/22)
GROUND BALLS 14 Connor Quinn Albion (2/26/22)
TURNOVERS 7 TEAM Hiram (4/02/22)
CAUSED TURNOVERS 8 Kiernan Stone DePauw (4/16/22)