Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (5-10, 2-6)

Overall Team Statistics
Statistic Oberlin College Opponents
Scoring
Goals 151 194
Assists 79 97
Shots 621 604
Shot Percentage .243 .321
Shots On Goal 306 301
Shots On Goal Percentage .596 .621
Shots Per Game 41.4 40.3
Goal Breakdown
Man-up 13 12
Man-down 4 1
Unassisted 72 97
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-55 12-58
Power Plays: Percentage .236 .207
Miscellaneous
Ground Balls 531 504
Turnovers 330 354
Caused Turnovers 176 150
Faceoffs: W-L 190-205 205-190
Faceoffs: Percentage .481 .519
Clears 270-346 275-374
Clear Percentage .780 .735
Penalties 59 55
Penalty Minutes 45:30 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Decker, Tom Decker, Tom 15-15 33 23 56 113 .292 69 .611 0 1 0 29 23 6 0-0 .000 4-03:00
28 Muldoon, Michael Muldoon, Michael 15-7 24 5 29 72 .333 45 .625 2 2 0 22 24 8 0-0 .000 1-00:30
74 Cappelletti, Griffin Cappelletti, Griffin 15-6 15 12 27 51 .294 38 .745 1 3 1 10 26 7 0-0 .000 1-00:30
5 Barry, Matthew Barry, Matthew 15-13 17 6 23 67 .254 39 .582 0 3 1 19 23 4 0-0 .000 1-00:30
3 Messina, Jay Messina, Jay 11-4 13 7 20 44 .295 29 .659 0 4 1 10 9 2 0-0 .000 0-00:00
7 Berle Carman, Thomas Berle Carman, Thomas 15-12 16 3 19 76 .211 43 .566 0 0 0 6 14 1 0-1 .000 0-00:00
20 Parentis, Jake Parentis, Jake 15-14 5 3 8 25 .200 13 .520 0 0 0 6 11 0 0-0 .000 0-00:00
27 Chasney, Regan Chasney, Regan 15-3 4 4 8 38 .105 22 .579 0 0 0 9 18 1 0-0 .000 5-04:00
1 Edell, Joey Edell, Joey 6-6 5 2 7 25 .200 13 .520 0 0 0 10 7 2 0-0 .000 0-00:00
6 Dovichi, Alex Dovichi, Alex 15-5 5 1 6 19 .263 13 .684 0 0 0 11 8 3 0-1 .000 1-01:00
88 Nerenhausen, Dan Nerenhausen, Dan 14-2 4 2 6 15 .267 10 .667 0 0 1 53 20 20 0-1 .000 10-08:00
2 Small, Elie Small, Elie 15-1 2 3 5 12 .167 8 .667 1 0 0 28 10 15 0-0 .000 7-06:00
41 Stevens, Jack Stevens, Jack 15-0 2 2 4 4 .500 2 .500 0 0 0 24 8 11 0-0 .000 4-02:30
9 O'Keefe, Devlin O'Keefe, Devlin 12-0 1 1 2 16 .063 5 .313 0 0 0 3 9 0 0-0 .000 2-01:30
31 Scott, Max Scott, Max 15-14 1 1 2 1 1.000 1 1.000 0 0 0 37 10 26 0-0 .000 1-00:30
23 Starcke, JT Starcke, JT 10-0 1 1 2 2 .500 2 1.000 0 0 0 16 3 5 0-3 .000 3-02:00
44 Auerbach, Jordan Auerbach, Jordan 7-0 1 0 1 4 .250 2 .500 1 0 0 1 5 0 0-0 .000 0-00:00
22 Prangley, Will Prangley, Will 11-3 1 0 1 17 .059 6 .353 0 0 0 10 4 3 0-0 .000 0-00:00
4 Walters, Taylor Walters, Taylor 13-1 1 0 1 12 .083 5 .417 0 0 0 4 3 3 0-0 .000 0-00:00
11 Danziger, Jonah Danziger, Jonah 14-13 0 1 1 0 .000 0 .000 0 0 0 22 10 14 0-0 .000 6-04:00
8 McAllister, Max McAllister, Max 15-0 0 1 1 2 .000 1 .500 0 0 0 77 8 0 133-240 .554 1-00:30
40 Zeug, Erik Zeug, Erik 8-0 0 1 1 0 .000 0 .000 0 0 0 10 4 5 0-8 .000 1-01:00
42 Baker, Will Baker, Will 7-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
43 DiBartolo, John DiBartolo, John 13-9 0 0 0 1 .000 0 .000 0 0 0 9 4 6 0-0 .000 1-01:00
12 Filson, Calvin Filson, Calvin 14-14 0 0 0 0 .000 0 .000 0 0 0 30 8 3 0-0 .000 0-00:00
10 Freese, Maurice Freese, Maurice 15-0 0 0 0 0 .000 0 .000 0 0 0 22 6 2 57-141 .404 4-03:30
21 Huang, Matt Huang, Matt 8-0 0 0 0 3 .000 1 .333 0 0 0 5 2 3 0-0 .000 2-01:30
32 Miller, Michael Miller, Michael 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
18 Parks, John Parks, John 12-4 0 0 0 0 .000 0 .000 0 0 0 11 7 7 0-0 .000 4-04:00
25 Petraco, Ryan Petraco, Ryan 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Pruchnicki, Michael Pruchnicki, Michael 6-3 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
37 Regan, Colin Regan, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Scott, Alex Scott, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Stone, Kiernan Stone, Kiernan 13-0 0 0 0 0 .000 0 .000 0 0 0 26 2 12 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 1 .000 0 0 0 0 43 2 0-0 .000 0-00:00  
Totals 15 151 79 230 621 .243 370 .596 5 13 4 531 330 176 190-395 .481 59-45:30
Opponents 15 194 97 291 604 .321 375 .621 9 12 1 504 354 150 205-395 .519 55-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Filson, Calvin Filson, Calvin 14-14 756:11 151 11.98 157 .510 5 7 500
42 Baker, Will Baker, Will 7-1 143:49 43 17.94 24 .358 0 1 73

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Decker, Tom Decker, Tom 8-8 18 15 33 59 .305 36 .610 0 1 0 15 12 3 0-0 .000 1-00:30
28 Muldoon, Michael Muldoon, Michael 8-3 14 2 16 40 .350 25 .625 1 1 0 17 18 6 0-0 .000 0-00:00
74 Cappelletti, Griffin Cappelletti, Griffin 8-3 7 9 16 28 .250 19 .679 0 1 1 5 11 3 0-0 .000 0-00:00
3 Messina, Jay Messina, Jay 7-4 9 6 15 37 .243 22 .595 0 2 1 8 9 1 0-0 .000 0-00:00
5 Barry, Matthew Barry, Matthew 8-6 9 3 12 30 .300 18 .600 0 1 0 9 13 0 0-0 .000 1-00:30
7 Berle Carman, Thomas Berle Carman, Thomas 8-5 7 2 9 30 .233 20 .667 0 0 0 3 9 0 0-0 .000 0-00:00
20 Parentis, Jake Parentis, Jake 8-7 3 2 5 10 .300 4 .400 0 0 0 3 4 0 0-0 .000 0-00:00
27 Chasney, Regan Chasney, Regan 8-3 2 2 4 13 .154 5 .385 0 0 0 5 9 0 0-0 .000 3-02:00
88 Nerenhausen, Dan Nerenhausen, Dan 8-2 2 2 4 7 .286 5 .714 0 0 0 30 16 12 0-1 .000 4-03:30
2 Small, Elie Small, Elie 8-1 1 2 3 9 .111 7 .778 0 0 0 19 4 8 0-0 .000 5-04:30
44 Auerbach, Jordan Auerbach, Jordan 5-0 1 0 1 3 .333 2 .667 1 0 0 1 5 0 0-0 .000 0-00:00
1 Edell, Joey Edell, Joey 1-1 1 0 1 5 .200 4 .800 0 0 0 3 1 0 0-0 .000 0-00:00
31 Scott, Max Scott, Max 8-7 1 0 1 1 1.000 1 1.000 0 0 0 17 6 11 0-0 .000 0-00:00
41 Stevens, Jack Stevens, Jack 8-0 1 0 1 2 .500 1 .500 0 0 0 15 4 6 0-0 .000 1-00:30
4 Walters, Taylor Walters, Taylor 7-1 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
9 O'Keefe, Devlin O'Keefe, Devlin 8-0 0 1 1 7 .000 1 .143 0 0 0 2 6 0 0-0 .000 1-00:30
42 Baker, Will Baker, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Danziger, Jonah Danziger, Jonah 7-6 0 0 0 0 .000 0 .000 0 0 0 12 6 8 0-0 .000 5-03:30
43 DiBartolo, John DiBartolo, John 6-2 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
6 Dovichi, Alex Dovichi, Alex 8-3 0 0 0 8 .000 4 .500 0 0 0 7 6 2 0-1 .000 0-00:00
12 Filson, Calvin Filson, Calvin 8-8 0 0 0 0 .000 0 .000 0 0 0 16 5 1 0-0 .000 0-00:00
10 Freese, Maurice Freese, Maurice 8-0 0 0 0 0 .000 0 .000 0 0 0 10 4 1 26-72 .361 2-02:00
21 Huang, Matt Huang, Matt 6-0 0 0 0 3 .000 1 .333 0 0 0 4 2 3 0-0 .000 2-01:30
8 McAllister, Max McAllister, Max 8-0 0 0 0 1 .000 1 1.000 0 0 0 45 5 0 79-137 .577 0-00:00
32 Miller, Michael Miller, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
18 Parks, John Parks, John 7-4 0 0 0 0 .000 0 .000 0 0 0 11 7 4 0-0 .000 2-02:00
22 Prangley, Will Prangley, Will 5-3 0 0 0 7 .000 3 .429 0 0 0 6 2 3 0-0 .000 0-00:00
17 Pruchnicki, Michael Pruchnicki, Michael 4-3 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
37 Regan, Colin Regan, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Scott, Alex Scott, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Starcke, JT Starcke, JT 3-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-1 .000 0-00:00
33 Stone, Kiernan Stone, Kiernan 7-0 0 0 0 0 .000 0 .000 0 0 0 21 1 8 0-0 .000 0-00:00
40 Zeug, Erik Zeug, Erik 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 8 77 46 123 305 .252 181 .593 2 6 2 299 189 88 105-213 .493 27-21:00
Opponents 8 106 59 165 336 .315 208 .619 6 6 0 294 185 86 108-213 .507 24-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Filson, Calvin Filson, Calvin 8-8 458:21 98 12.83 99 .503 2 5 321
42 Baker, Will Baker, Will 3-0 21:39 8 22.17 3 .273 0 0 15

Game-By-Game

Oberlin College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/19 at Thiel W 15-6 15 7 22 55 .273 35 .636 1 3 0 42 19 13 11-13 4-03:00
3/07/19 John Carroll Univ. W 13-11 13 6 19 49 .265 30 .612 1 0 1 38 15 12 18-9 3-02:30
3/09/19 Hope College L 7-11 7 3 10 40 .175 21 .525 0 1 0 35 24 13 6-16 1-01:00
3/13/19 at Otterbein University L 5-14 5 3 8 38 .132 21 .553 0 0 0 20 22 11 12-10 1-01:00
3/16/19 Mount Union W 13-6 13 9 22 44 .295 28 .636 1 0 1 37 23 19 4-18 10-06:00
3/23/19 at Wittenberg L 6-15 6 1 7 27 .222 16 .593 0 0 0 41 33 7 8-17 1-01:00
3/26/19 vs Elmhurst L 6-20 6 2 8 42 .143 23 .548 0 0 0 32 23 11 18-10 4-04:00
3/28/19 at Whittier L 15-20 15 3 18 48 .313 31 .646 0 3 0 28 15 9 16-21 9-07:00
4/03/19 at Denison L 4-16 4 2 6 25 .160 13 .520 0 0 0 23 26 3 11-13 3-02:00
4/06/19 DePauw Univ. L 9-14 9 4 13 39 .231 24 .615 0 1 1 34 27 9 13-14 4-03:30
4/09/19 Hiram College W 16-8 16 8 24 51 .314 30 .588 1 2 0 42 20 24 11-18 3-02:00
4/12/19 at Ohio Wesleyan L 10-21 10 8 18 40 .250 26 .650 0 1 0 34 18 7 15-18 1-01:00
4/17/19 Kenyon College L 8-15 8 6 14 36 .222 16 .444 0 2 0 32 21 12 13-13 5-03:30
4/20/19 Wooster L 10-11 10 7 17 33 .303 21 .636 0 0 0 36 26 14 18-7 3-02:00
4/27/19 at Wabash W 14-6 14 10 24 54 .259 35 .648 1 0 1 57 18 12 16-8 7-06:00
Oberlin College 151-194 151 79 230 621 .243 370 .596 5 13 4 531 330 176 190-205 59-45:30
Opponents 194-151 194 97 291 604 .321 375 .621 9 12 1 504 354 150 205-190 55-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 at Thiel 15-6 60:00 6 6.00 10 .625 1 0 30
3/07/19 John Carroll Univ. 13-11 60:00 11 11.00 9 .450 1 0 38
3/09/19 Hope College 7-11 60:00 11 11.00 14 .560 0 1 44
3/13/19 at Otterbein University 5-14 60:00 14 14.00 7 .333 0 1 0
3/16/19 Mount Union 13-6 60:00 6 6.00 14 .700 1 0 34
3/23/19 at Wittenberg 6-15 60:00 15 15.00 15 .500 0 1 52
3/26/19 vs Elmhurst 6-20 60:00 20 20.00 12 .375 0 1 47
3/28/19 at Whittier 15-20 60:00 20 20.00 13 .394 0 1 44
4/03/19 at Denison 4-16 60:00 16 16.00 11 .407 0 1 37
4/06/19 DePauw Univ. 9-14 60:00 14 14.00 11 .440 0 1 31
4/09/19 Hiram College 16-8 60:00 8 8.00 11 .579 1 0 30
4/12/19 at Ohio Wesleyan 10-21 60:00 21 21.00 9 .300 0 1 48
4/17/19 Kenyon College 8-15 60:00 15 15.00 15 .500 0 1 53
4/20/19 Wooster 10-11 60:00 11 11.00 19 .633 0 1 56
4/27/19 at Wabash 14-6 60:00 6 6.00 11 .647 1 0 29
Oberlin College 151-194 900:00 194 12.93 181 .483 5 10 573
Opponents 194-151 900:00 151 10.07 219 .592 10 5 584

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/19 Thiel L 6-15 6 3 9 30 .200 16 .533 0 0 0 30 38 7 13-11 4-04:30
3/07/19 at John Carroll Univ. L 11-13 11 4 15 38 .289 20 .526 0 0 0 25 17 6 9-18 3-02:30
3/09/19 at Hope College W 11-7 11 5 16 44 .250 25 .568 1 0 0 41 22 11 16-6 5-04:30
3/13/19 Otterbein University W 14-5 14 7 21 32 .438 21 .656 0 1 0 24 25 11 10-12 6-04:30
3/16/19 at Mount Union L 6-13 6 4 10 34 .176 20 .588 0 2 0 30 32 6 18-4 3-02:30
3/23/19 Wittenberg W 15-6 15 9 24 52 .288 30 .577 1 0 0 53 28 12 17-8 3-02:30
3/26/19 vs Elmhurst W 20-6 20 8 28 47 .426 32 .681 1 1 0 30 18 12 10-18 4-03:30
3/28/19 Whittier W 20-15 20 7 27 43 .465 33 .767 1 2 1 30 17 11 21-16 6-05:30
4/03/19 Denison W 16-4 16 10 26 37 .432 27 .730 1 1 0 31 18 12 13-11 2-01:30
4/06/19 at DePauw Univ. W 14-9 14 8 22 31 .452 25 .806 1 0 0 36 28 12 14-13 6-04:00
4/09/19 at Hiram College L 8-16 8 4 12 30 .267 19 .633 0 1 0 29 31 7 18-11 3-02:00
4/12/19 Ohio Wesleyan W 21-10 21 12 33 48 .438 30 .625 1 1 0 35 19 9 18-15 4-02:30
4/17/19 at Kenyon College W 15-8 15 8 23 53 .283 30 .566 1 0 0 37 18 12 13-13 5-04:00
4/20/19 at Wooster W 11-10 11 7 18 56 .196 30 .536 1 1 0 34 22 11 7-18 0-00:00
4/27/19 Wabash L 6-14 6 1 7 29 .207 17 .586 0 2 0 39 21 11 8-16 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 Thiel 6-15 60:00 15 15.00 20 .571 0 1 55
3/07/19 at John Carroll Univ. 11-13 60:00 13 13.00 17 .567 0 1 49
3/09/19 at Hope College 11-7 60:00 7 7.00 14 .667 1 0 40
3/13/19 Otterbein University 14-5 60:00 5 5.00 16 .762 1 0 0
3/16/19 at Mount Union 6-13 60:00 13 13.00 15 .536 0 1 44
3/23/19 Wittenberg 15-6 60:00 6 6.00 10 .625 1 0 27
3/26/19 vs Elmhurst 20-6 60:00 6 6.00 17 .739 1 0 42
3/28/19 Whittier 20-15 60:00 15 15.00 16 .516 1 0 49
4/03/19 Denison 16-4 60:00 4 4.00 9 .692 1 0 25
4/06/19 at DePauw Univ. 14-9 60:00 9 9.00 15 .625 1 0 39
4/09/19 at Hiram College 8-16 60:00 16 16.00 14 .467 0 1 51
4/12/19 Ohio Wesleyan 21-10 60:00 10 10.00 16 .615 1 0 40
4/17/19 at Kenyon College 15-8 60:00 8 8.00 8 .500 1 0 36
4/20/19 at Wooster 11-10 60:00 10 10.00 11 .524 1 0 33
4/27/19 Wabash 6-14 60:00 14 14.00 21 .600 0 1 54
Opponents 194-151 900:00 151 10.07 219 .592 10 5 584
Oberlin College 151-194 900:00 194 12.93 181 .483 5 10 573

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/19 at Thiel W 15-6 7/3 55/30 35/16 42/30 19/38 11/13 23-25/20-33 4-03:00/4-04:30
3/07/19 John Carroll Univ. W 13-11 6/4 49/38 30/20 38/25 15/17 18/9 11-17/14-19 3-02:30/3-02:30
3/09/19 Hope College L 7-11 3/5 40/44 21/25 35/41 24/22 6/16 21-27/22-25 1-01:00/5-04:30
3/13/19 at Otterbein University L 5-14 3/7 38/32 21/21 20/24 22/25 12/10 12-17/15-26 1-01:00/6-04:30
3/16/19 Mount Union W 13-6 9/4 44/34 28/20 37/30 23/32 4/18 20-28/14-27 10-06:00/3-02:30
3/23/19 at Wittenberg L 6-15 1/9 27/52 16/30 41/53 33/28 8/17 29-43/27-39 1-01:00/3-02:30
3/26/19 vs Elmhurst L 6-20 2/8 42/47 23/32 32/30 23/18 18/10 17-21/24-26 4-04:00/4-03:30
3/28/19 at Whittier L 15-20 3/7 48/43 31/33 28/30 15/17 16/21 14-19/15-19 9-07:00/6-05:30
4/03/19 at Denison L 4-16 2/10 25/37 13/27 23/31 26/18 11/13 18-20/18-24 3-02:00/2-01:30
4/06/19 DePauw Univ. L 9-14 4/8 39/31 24/25 34/36 27/28 13/14 19-25/18-21 4-03:30/6-04:00
4/09/19 Hiram College W 16-8 8/4 51/30 30/19 42/29 20/31 11/18 20-21/14-25 3-02:00/3-02:00
4/12/19 at Ohio Wesleyan L 10-21 8/12 40/48 26/30 34/35 18/19 15/18 14-18/18-22 1-01:00/4-02:30
4/17/19 Kenyon College L 8-15 6/8 36/53 16/30 32/37 21/18 13/13 15-18/16-20 5-03:30/5-04:00
4/20/19 Wooster L 10-11 7/7 33/56 21/30 36/34 26/22 18/7 16-24/20-23 3-02:00/0-00:00
4/27/19 at Wabash W 14-6 10/1 54/29 35/17 57/39 18/21 16/8 21-23/20-25 7-06:00/1-01:00
Oberlin College 151-194 79/97 621/604 370/375 531/504 330/354 190/205 270-346/275-374 59-45:30/55-45:00
Opponents 194-151 97/79 604/621 375/370 504/531 354/330 205/190 275-374/270-346 55-45:00/59-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Hiram College (4/09/19); Wabash (4/27/19)
GOALS 16 Hiram College (4/09/19)
ASSISTS 10 Wabash (4/27/19)
SHOTS 55 Thiel (2/23/19)
SHOTS ON GOAL 35 Thiel (2/23/19); Wabash (4/27/19)
SAVES 19 Wooster (4/20/19)
GROUND BALLS 57 Wabash (4/27/19)
TURNOVERS 33 Wittenberg (3/23/19)
CAUSED TURNOVERS 24 Hiram College (4/09/19)
CLEARS 29 Wittenberg (3/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tom Decker; Jay Messina John Carroll Univ. (3/07/19); Wabash (4/27/19)
GOALS 5 Tom Decker John Carroll Univ. (3/07/19)
ASSISTS 5 Jay Messina Wabash (4/27/19)
SHOTS 12 Tom Decker John Carroll Univ. (3/07/19)
SHOTS ON GOAL 9 Tom Decker John Carroll Univ. (3/07/19)
SAVES 19 Calvin Filson Wooster (4/20/19)
GROUND BALLS 12 Max McAllister John Carroll Univ. (3/07/19)
TURNOVERS 7 Team Denison (4/03/19)
CAUSED TURNOVERS 6 Max Scott Mount Union (3/16/19)