Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (8-7, 3-5)

Overall Team Statistics
Statistic Oberlin College Opponents
Scoring
Goals 194 149
Assists 107 84
Shots 594 498
Shot Percentage .327 .299
Shots On Goal 328 282
Shots On Goal Percentage .611 .602
Shots Per Game 39.6 33.2
Goal Breakdown
Man-up 11 20
Man-down 1 1
Unassisted 87 65
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-53 20-68
Power Plays: Percentage .208 .294
Miscellaneous
Ground Balls 502 410
Turnovers 261 278
Caused Turnovers 123 127
Faceoffs: W-L 218-170 170-218
Faceoffs: Percentage .562 .438
Clears 229-284 200-279
Clear Percentage .806 .717
Penalties 74 60
Penalty Minutes 61:30 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
74 Kelleher, Steve Kelleher, Steve 15-15 27 16 43 70 .386 44 .629 1 1 0 24 26 3 0-0 .000 2-01:30
15 Decker, Tom Decker, Tom 13-6 22 16 38 79 .278 41 .519 1 1 0 21 16 4 0-0 .000 2-01:30
9 Sutherland, John Sutherland, John 15-15 22 11 33 40 .550 28 .700 1 3 0 6 11 2 0-0 .000 1-00:30
3 Messina, Jay Messina, Jay 12-10 17 15 32 58 .293 30 .517 2 3 0 23 15 5 0-0 .000 0-00:00
23 Koburov, Reese Koburov, Reese 14-3 22 2 24 76 .289 49 .645 0 1 1 29 10 6 0-0 .000 6-03:30
39 McCague, Ian McCague, Ian 15-9 16 5 21 56 .286 32 .571 1 0 0 11 15 1 0-0 .000 1-01:00
27 Chasney, Regan Chasney, Regan 15-14 5 9 14 39 .128 25 .641 0 0 0 9 13 2 0-0 .000 0-00:00
7 Berle Carman, Thomas Berle Carman, Thomas 15-4 12 1 13 39 .308 28 .718 1 1 0 13 5 2 4-18 .222 2-01:00
36 Pierce, John Pierce, John 15-12 10 1 11 26 .385 16 .615 1 0 0 7 13 3 0-0 .000 1-00:30
20 Parentis, Jake Parentis, Jake 15-1 6 4 10 12 .500 8 .667 0 0 0 5 6 1 0-0 .000 0-00:00
22 Prangley, Will Prangley, Will 10-0 6 4 10 16 .375 9 .563 0 1 0 6 8 1 0-0 .000 1-01:00
24 Nerenhausen, Dan Nerenhausen, Dan 14-0 4 3 7 4 1.000 4 1.000 0 0 0 16 9 2 0-0 .000 7-05:30
41 Stevens, Jack Stevens, Jack 15-0 1 6 7 3 .333 2 .667 0 0 0 4 6 1 0-0 .000 1-01:00
30 Cappelletti, Griffin Cappelletti, Griffin 6-0 4 1 5 5 .800 5 1.000 0 0 0 4 2 1 0-0 .000 1-01:00
26 Palmiotti, Alec Palmiotti, Alec 5-0 3 1 4 6 .500 6 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
5 Barry, Matthew Barry, Matthew 4-0 2 2 4 4 .500 4 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
40 Zeug, Erik Zeug, Erik 15-0 2 2 4 5 .400 3 .600 0 0 0 28 7 12 2-5 .400 9-07:30
13 Martin, David Martin, David 13-0 3 0 3 5 .600 4 .800 0 0 0 14 8 6 0-0 .000 12-11:00
1 Edell, Joey Edell, Joey 15-1 2 1 3 31 .065 12 .387 0 0 0 13 15 2 0-0 .000 2-01:30
8 McAllister, Max McAllister, Max 15-0 2 1 3 5 .400 2 .400 0 0 0 95 8 1 176-290 .607 2-04:00
21 Pardee, Daniel Pardee, Daniel 15-15 2 1 3 3 .667 2 .667 0 0 0 19 8 8 0-0 .000 2-01:30
10 Sheehan, Brendan Sheehan, Brendan 15-0 1 1 2 1 1.000 1 1.000 0 0 0 19 8 6 35-74 .473 2-01:00
2 Small, Elie Small, Elie 15-0 1 1 2 4 .250 3 .750 0 0 0 26 6 7 0-0 .000 5-04:00
45 Somerville, Sean Somerville, Sean 13-13 1 1 2 1 1.000 1 1.000 0 0 0 19 4 14 0-0 .000 7-06:30
11 Danziger, Jonah Danziger, Jonah 14-5 1 0 1 2 .500 2 1.000 0 0 0 18 5 7 0-0 .000 2-01:00
31 Scott, Max Scott, Max 13-10 0 1 1 0 .000 0 .000 0 0 0 13 3 10 0-0 .000 3-03:00
14 Becker, Robert Becker, Robert 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Day, Aiden Day, Aiden 7-1 0 0 0 1 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
43 DiBartolo, John DiBartolo, John 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
12 Filson, Calvin Filson, Calvin 15-14 0 0 0 0 .000 0 .000 0 0 0 30 8 3 0-0 .000 0-00:00
50 Mandel, Jorden Mandel, Jorden 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
32 Miller, Michael Miller, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
18 Parks, John Parks, John 9-1 0 0 0 0 .000 0 .000 0 0 0 6 2 3 1-1 1.000 1-00:30
17 Pruchnicki, Michael Pruchnicki, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
6 Schultz, Erik Schultz, Erik 7-0 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0-0 .000 0-00:00
4 Walters, Taylor Walters, Taylor 9-0 0 0 0 2 .000 2 1.000 0 0 0 4 1 0 0-0 .000 2-02:00
TM Team Team 12-0 0 1 1 0 .000 0 .000 0 0 0 0 13 3 0-0 .000 0-00:00  
Totals 15 194 107 301 594 .327 363 .611 8 11 1 502 261 123 218-388 .562 74-61:30
Opponents 15 149 84 233 498 .299 300 .602 7 20 1 410 278 127 170-388 .438 60-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Schultz, Erik Schultz, Erik 6-0 130:52 13 5.96 17 .567 0 0 55
50 Mandel, Jorden Mandel, Jorden 4-1 39:18 4 6.11 1 .200 0 0 10
12 Filson, Calvin Filson, Calvin 15-14 733:02 132 10.80 133 .502 8 7 433

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
74 Kelleher, Steve Kelleher, Steve 8-8 13 10 23 30 .433 19 .633 1 1 0 7 11 1 0-0 .000 0-00:00
9 Sutherland, John Sutherland, John 8-8 15 2 17 24 .625 18 .750 1 3 0 3 7 1 0-0 .000 0-00:00
15 Decker, Tom Decker, Tom 6-3 10 6 16 30 .333 14 .467 0 1 0 10 11 1 0-0 .000 1-01:00
23 Koburov, Reese Koburov, Reese 8-1 12 1 13 34 .353 23 .676 0 0 1 18 7 5 0-0 .000 3-02:00
39 McCague, Ian McCague, Ian 8-8 8 4 12 35 .229 19 .543 0 0 0 6 11 1 0-0 .000 1-01:00
3 Messina, Jay Messina, Jay 6-5 7 3 10 29 .241 15 .517 0 2 0 10 10 5 0-0 .000 0-00:00
22 Prangley, Will Prangley, Will 7-0 5 4 9 11 .455 7 .636 0 1 0 4 6 1 0-0 .000 1-01:00
36 Pierce, John Pierce, John 8-7 7 0 7 13 .538 12 .923 1 0 0 4 10 2 0-0 .000 1-00:30
7 Berle Carman, Thomas Berle Carman, Thomas 8-0 5 1 6 23 .217 16 .696 0 1 0 6 4 1 0-4 .000 1-00:30
20 Parentis, Jake Parentis, Jake 8-0 2 3 5 6 .333 3 .500 0 0 0 2 3 0 0-0 .000 0-00:00
27 Chasney, Regan Chasney, Regan 8-8 2 2 4 23 .087 13 .565 0 0 0 7 6 0 0-0 .000 0-00:00
13 Martin, David Martin, David 7-0 2 0 2 3 .667 3 1.000 0 0 0 6 5 2 0-0 .000 8-06:30
8 McAllister, Max McAllister, Max 8-0 1 1 2 3 .333 1 .333 0 0 0 51 5 1 96-160 .600 0-00:00
24 Nerenhausen, Dan Nerenhausen, Dan 7-0 1 1 2 1 1.000 1 1.000 0 0 0 9 6 2 0-0 .000 3-02:00
30 Cappelletti, Griffin Cappelletti, Griffin 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Danziger, Jonah Danziger, Jonah 8-1 1 0 1 2 .500 2 1.000 0 0 0 7 3 4 0-0 .000 1-00:30
21 Pardee, Daniel Pardee, Daniel 8-8 1 0 1 2 .500 1 .500 0 0 0 10 4 3 0-0 .000 1-01:00
40 Zeug, Erik Zeug, Erik 8-0 1 0 1 3 .333 2 .667 0 0 0 13 3 2 2-5 .400 6-05:30
5 Barry, Matthew Barry, Matthew 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Edell, Joey Edell, Joey 8-0 0 1 1 9 .000 3 .333 0 0 0 7 8 1 0-0 .000 2-01:30
31 Scott, Max Scott, Max 8-6 0 1 1 0 .000 0 .000 0 0 0 11 3 8 0-0 .000 3-03:00
2 Small, Elie Small, Elie 8-0 0 1 1 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 4-03:00
19 Day, Aiden Day, Aiden 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 DiBartolo, John DiBartolo, John 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Filson, Calvin Filson, Calvin 8-7 0 0 0 0 .000 0 .000 0 0 0 12 4 2 0-0 .000 0-00:00
50 Mandel, Jorden Mandel, Jorden 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Miller, Michael Miller, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Palmiotti, Alec Palmiotti, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Parks, John Parks, John 6-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 1-1 1.000 0-00:00
17 Pruchnicki, Michael Pruchnicki, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Schultz, Erik Schultz, Erik 4-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
10 Sheehan, Brendan Sheehan, Brendan 8-0 0 0 0 0 .000 0 .000 0 0 0 9 5 2 21-51 .412 2-01:00
45 Somerville, Sean Somerville, Sean 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 7 0-0 .000 5-05:00
41 Stevens, Jack Stevens, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
4 Walters, Taylor Walters, Taylor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 1 1 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 8 94 43 137 282 .333 173 .613 3 9 1 243 154 59 120-221 .543 43-35:00
Opponents 8 106 62 168 319 .332 194 .608 5 12 1 246 132 78 101-221 .457 44-38:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Mandel, Jorden Mandel, Jorden 2-1 16:23 2 7.32 1 .333 0 0 5
6 Schultz, Erik Schultz, Erik 3-0 79:56 12 9.01 12 .500 0 0 40
12 Filson, Calvin Filson, Calvin 8-7 383:41 92 14.39 75 .449 3 5 274

Game-By-Game

Oberlin College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 at ADRIAN W 19-3 19 13 32 52 .365 32 .615 1 0 0 40 13 6 21-5 4-03:00
3/03/18 Olivet College W 18-3 18 10 28 51 .353 29 .569 1 0 0 47 20 12 18-6 5-04:00
3/07/18 Thiel College W 8-7 8 4 12 49 .163 23 .469 1 1 0 37 16 8 11-8 4-03:30
3/10/18 at Mount Union W 9-8 9 6 15 42 .214 24 .571 1 1 0 24 11 7 11-10 6-05:00
3/13/18 La Roche College W 28-1 28 18 46 47 .596 40 .851 1 0 0 53 15 17 20-14 2-02:30
3/17/18 Ohio Wesleyan L 8-21 8 2 10 24 .333 12 .500 0 0 0 22 22 3 12-17 4-02:30
3/20/18 at Kean University L 6-8 6 4 10 43 .140 24 .558 0 0 0 30 11 6 6-9 4-04:30
3/24/18 Wittenberg L 8-14 8 2 10 37 .216 20 .541 0 1 0 29 21 10 11-14 6-05:00
3/27/18 Otterbein L 12-13 12 9 21 28 .429 18 .643 0 0 0 28 21 8 11-17 6-04:00
3/30/18 at College of Wooster L 11-19 11 6 17 36 .306 23 .639 0 2 0 38 22 6 21-12 7-06:30
4/07/18 Denison University L 6-14 6 4 10 16 .375 10 .625 0 1 0 18 20 6 7-16 3-02:00
4/11/18 at Kenyon College L 10-15 10 6 16 27 .370 16 .593 0 1 0 30 20 2 17-11 4-04:00
4/14/18 Wabash College W 13-2 13 7 20 53 .245 35 .660 1 3 0 35 17 16 12-5 7-05:00
4/18/18 at Hiram W 24-8 24 10 34 50 .480 35 .700 1 1 1 49 12 11 23-13 6-05:00
4/21/18 at DePauw W 14-13 14 6 20 39 .359 22 .564 1 0 0 22 20 5 17-13 6-05:00
Oberlin College 194-149 194 107 301 594 .327 363 .611 8 11 1 502 261 123 218-170 74-61:30
Opponents 149-194 149 84 233 498 .299 300 .602 7 20 1 410 278 127 170-218 60-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at ADRIAN 19-3 60:00 3 3.00 7 .700 1 0 20
3/03/18 Olivet College 18-3 60:00 3 3.00 10 .769 1 0 27
3/07/18 Thiel College 8-7 60:00 7 7.00 15 .682 1 0 29
3/10/18 at Mount Union 9-8 63:12 8 7.59 8 .500 1 0 31
3/13/18 La Roche College 28-1 60:00 1 1.00 1 .500 1 0 6
3/17/18 Ohio Wesleyan 8-21 60:00 21 21.00 12 .364 0 1 49
3/20/18 at Kean University 6-8 60:00 8 8.00 13 .619 0 1 31
3/24/18 Wittenberg 8-14 60:00 14 14.00 10 .417 0 1 37
3/27/18 Otterbein 12-13 60:00 13 13.00 9 .409 0 1 35
3/30/18 at College of Wooster 11-19 60:00 19 19.00 9 .321 0 1 47
4/07/18 Denison University 6-14 60:00 14 14.00 17 .548 0 1 50
4/11/18 at Kenyon College 10-15 60:00 15 15.00 15 .500 0 1 54
4/14/18 Wabash College 13-2 60:00 2 2.00 6 .750 1 0 22
4/18/18 at Hiram 24-8 60:00 8 8.00 10 .556 1 0 24
4/21/18 at DePauw 14-13 60:00 13 13.00 9 .409 1 0 36
Oberlin College 194-149 903:12 149 9.90 151 .503 8 7 498
Opponents 149-194 903:12 194 12.89 169 .466 7 8 594

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 ADRIAN L 3-19 3 1 4 20 .150 10 .500 0 1 0 19 15 4 5-21 3-02:00
3/03/18 at Olivet College L 3-18 3 0 3 27 .111 13 .481 0 0 0 17 27 3 6-18 3-01:30
3/07/18 at Thiel College L 7-8 7 5 12 29 .241 22 .759 0 1 0 21 18 12 8-11 4-04:00
3/10/18 Mount Union L 8-9 8 4 12 31 .258 16 .516 0 3 0 28 18 9 10-11 2-02:00
3/13/18 at La Roche College L 1-28 1 0 1 6 .167 2 .333 0 0 0 22 30 4 14-20 2-03:00
3/17/18 at Ohio Wesleyan W 21-8 21 14 35 49 .429 33 .673 1 2 0 33 11 13 17-12 4-03:30
3/20/18 Kean University W 8-6 8 2 10 31 .258 21 .677 1 1 0 25 16 5 9-6 0-00:00
3/24/18 at Wittenberg W 14-8 14 10 24 37 .378 24 .649 1 2 0 31 23 10 14-11 10-09:00
3/27/18 at Otterbein W 13-12 13 10 23 35 .371 22 .629 1 2 0 32 22 12 17-11 2-01:00
3/30/18 College of Wooster W 19-11 19 7 26 47 .404 28 .596 1 2 1 26 12 7 12-21 9-07:00
4/07/18 at Denison University W 14-6 14 6 20 50 .280 31 .620 1 2 0 39 15 12 16-7 2-02:00
4/11/18 Kenyon College W 15-10 15 10 25 54 .278 30 .556 1 3 0 32 12 10 11-17 2-02:00
4/14/18 at Wabash College L 2-13 2 2 4 22 .091 8 .364 0 0 0 24 27 11 5-12 8-07:30
4/18/18 Hiram L 8-24 8 5 13 24 .333 18 .750 0 0 0 30 16 4 13-23 5-03:30
4/21/18 DePauw L 13-14 13 8 21 36 .361 22 .611 0 1 0 31 16 11 13-17 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 ADRIAN 3-19 60:00 19 19.00 13 .406 0 1 52
3/03/18 at Olivet College 3-18 60:00 18 18.00 11 .379 0 1 51
3/07/18 at Thiel College 7-8 60:00 8 8.00 15 .652 0 1 49
3/10/18 Mount Union 8-9 63:12 9 8.54 15 .625 0 1 42
3/13/18 at La Roche College 1-28 60:00 28 28.00 12 .300 0 1 47
3/17/18 at Ohio Wesleyan 21-8 60:00 8 8.00 4 .333 1 0 24
3/20/18 Kean University 8-6 60:00 6 6.00 18 .750 1 0 43
3/24/18 at Wittenberg 14-8 60:00 8 8.00 12 .600 1 0 37
3/27/18 at Otterbein 13-12 60:00 12 12.00 6 .333 1 0 28
3/30/18 College of Wooster 19-11 60:00 11 11.00 12 .522 1 0 36
4/07/18 at Denison University 14-6 60:00 6 6.00 4 .400 1 0 16
4/11/18 Kenyon College 15-10 60:00 10 10.00 6 .375 1 0 27
4/14/18 at Wabash College 2-13 60:00 13 13.00 22 .629 0 1 53
4/18/18 Hiram 8-24 60:00 24 24.00 11 .314 0 1 50
4/21/18 DePauw 13-14 60:00 14 14.00 8 .364 0 1 39
Opponents 149-194 903:12 194 12.89 169 .466 7 8 594
Oberlin College 194-149 903:12 149 9.90 151 .503 8 7 498

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 at ADRIAN W 19-3 13/1 52/20 32/10 40/19 13/15 21/5 13-14/10-17 4-03:00/3-02:00
3/03/18 Olivet College W 18-3 10/0 51/27 29/13 47/17 20/27 18/6 24-27/14-21 5-04:00/3-01:30
3/07/18 Thiel College W 8-7 4/5 49/29 23/22 37/21 16/18 11/8 18-20/16-20 4-03:30/4-04:00
3/10/18 at Mount Union W 9-8 6/4 42/31 24/16 24/28 11/18 11/10 15-18/18-20 6-05:00/2-02:00
3/13/18 La Roche College W 28-1 18/0 47/6 40/2 53/22 15/30 20/14 19-24/9-15 2-02:30/2-03:00
3/17/18 Ohio Wesleyan L 8-21 2/14 24/49 12/33 22/33 22/11 12/17 12-16/19-21 4-02:30/4-03:30
3/20/18 at Kean University L 6-8 4/2 43/31 24/21 30/25 11/16 6/9 17-19/12-14 4-04:30/0-00:00
3/24/18 Wittenberg L 8-14 2/10 37/37 20/24 29/31 21/23 11/14 14-18/14-20 6-05:00/10-09:00
3/27/18 Otterbein L 12-13 9/10 28/35 18/22 28/32 21/22 11/17 13-20/12-17 6-04:00/2-01:00
3/30/18 at College of Wooster L 11-19 6/7 36/47 23/28 38/26 22/12 21/12 17-22/15-19 7-06:30/9-07:00
4/07/18 Denison University L 6-14 4/6 16/50 10/31 18/39 20/15 7/16 14-19/13-16 3-02:00/2-02:00
4/11/18 at Kenyon College L 10-15 6/10 27/54 16/30 30/32 20/12 17/11 13-16/11-14 4-04:00/2-02:00
4/14/18 Wabash College W 13-2 7/2 53/22 35/8 35/24 17/27 12/5 18-20/14-29 7-05:00/8-07:30
4/18/18 at Hiram W 24-8 10/5 50/24 35/18 49/30 12/16 23/13 10-13/11-15 6-05:00/5-03:30
4/21/18 at DePauw W 14-13 6/8 39/36 22/22 22/31 20/16 17/13 12-18/12-21 6-05:00/4-04:00
Oberlin College 194-149 107/84 594/498 363/300 502/410 261/278 218/170 229-284/200-279 74-61:30/60-52:00
Opponents 149-194 84/107 498/594 300/363 410/502 278/261 170/218 200-279/229-284 60-52:00/74-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 La Roche College (3/13/18)
GOALS 28 La Roche College (3/13/18)
ASSISTS 18 La Roche College (3/13/18)
SHOTS 53 Wabash College (4/14/18)
SHOTS ON GOAL 40 La Roche College (3/13/18)
SAVES 17 Denison University (4/07/18)
GROUND BALLS 53 La Roche College (3/13/18)
TURNOVERS 22 Ohio Wesleyan (3/17/18); College of Wooster (3/30/18)
CAUSED TURNOVERS 17 La Roche College (3/13/18)
CLEARS 24 Olivet College (3/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Steve Kelleher La Roche College (3/13/18); Hiram (4/18/18)
GOALS 5 John Sutherland; Steve Kelleher College of Wooster (3/30/18); Hiram (4/18/18); DePauw (4/21/18)
ASSISTS 5 Tom Decker Otterbein (3/27/18)
SHOTS 13 Tom Decker Kean University (3/20/18)
SHOTS ON GOAL 9 Reese Koburov Thiel College (3/07/18)
SAVES 17 Calvin Filson Denison University (4/07/18)
GROUND BALLS 14 Max McAllister ADRIAN (2/24/18)
TURNOVERS 6 Steve Kelleher Mount Union (3/10/18)
CAUSED TURNOVERS 3 Jay Messina; Elie Small; Max Scott Wabash College (4/14/18); Hiram (4/18/18); DePauw (4/21/18)