Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-6)

Overall Team Statistics
Statistic Oberlin College Opponents
Scoring
Goals 163 219
Assists 81 155
Shots 656 556
Shot Percentage .248 .394
Shots On Goal 377 366
Shots On Goal Percentage .575 .658
Shots Per Game 43.7 37.1
Goal Breakdown
Man-up 17 23
Man-down 1 1
Unassisted 82 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-68 23-60
Power Plays: Percentage .250 .383
Miscellaneous
Ground Balls 551 492
Turnovers 296 285
Caused Turnovers 113 129
Faceoffs: W-L 291-141 141-291
Faceoffs: Percentage .674 .326
Clears 191-247 268-338
Clear Percentage .773 .793
Penalties 65 77
Penalty Minutes 59:30 64:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Hager, Eric Hager, Eric 15-13 36 23 59 107 .336 64 .598 0 1 1 24 45 3 0-0 .000 2-01:30
3 Messina, Jay Messina, Jay 15-15 21 16 37 73 .288 44 .603 2 1 0 36 31 8 0-0 .000 2-01:30
23 Koburov, Reese Koburov, Reese 15-15 24 12 36 98 .245 59 .602 1 5 0 25 31 8 0-0 .000 11-09:00
4 Fabrizio, Jack Fabrizio, Jack 13-8 16 4 20 82 .195 46 .561 0 2 0 11 17 3 0-0 .000 2-02:00
74 Kelleher, Steve Kelleher, Steve 15-12 12 8 20 62 .194 27 .435 0 4 0 22 15 4 0-0 .000 3-02:30
27 Chasney, Regan Chasney, Regan 15-8 16 3 19 63 .254 40 .635 0 2 0 8 12 2 0-0 .000 3-03:00
29 Rosnow, Kinori Rosnow, Kinori 15-4 13 2 15 38 .342 20 .526 0 0 0 185 27 9 278-409 .680 4-04:00
39 McCague, Ian McCague, Ian 15-5 6 3 9 48 .125 28 .583 1 1 0 5 8 1 0-0 .000 1-01:00
42 Mendicino, Lucas Mendicino, Lucas 5-4 3 3 6 15 .200 11 .733 0 1 0 8 5 1 0-0 .000 0-00:00
22 Prangley, Will Prangley, Will 11-2 2 4 6 20 .100 6 .300 0 0 0 2 3 0 0-0 .000 1-01:00
9 Sutherland, John Sutherland, John 10-4 5 0 5 14 .357 12 .857 1 0 0 2 4 0 0-0 .000 0-00:00
40 Zeug, Erik Zeug, Erik 15-0 3 1 4 6 .500 4 .667 1 0 0 37 4 14 1-4 .250 4-03:30
6 Lipkin, Zach Lipkin, Zach 7-0 2 1 3 13 .154 6 .462 0 0 0 1 4 0 0-0 .000 0-00:00
36 Pierce, John Pierce, John 9-0 2 0 2 8 .250 4 .500 0 0 0 3 3 0 0-0 .000 0-00:00
20 Parentis, Jake Parentis, Jake 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Small, Elie Small, Elie 15-0 1 0 1 2 .500 2 1.000 0 0 0 23 8 9 0-0 .000 4-03:30
10 Sheehan, Brendan Sheehan, Brendan 15-0 0 1 1 1 .000 0 .000 0 0 0 5 2 3 0-0 .000 3-02:30
8 Addonizio, Mark Addonizio, Mark 9-0 0 0 0 1 .000 0 .000 0 0 0 10 2 0 12-19 .632 1-01:00
11 Danziger, Jonah Danziger, Jonah 14-3 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 3-03:00
43 DiBartolo, John DiBartolo, John 12-9 0 0 0 0 .000 0 .000 0 0 0 13 6 6 0-0 .000 1-00:30
12 Filson, Calvin Filson, Calvin 15-15 0 0 0 0 .000 0 .000 0 0 0 35 11 3 0-0 .000 0-00:00
50 Mandel, Jorden Mandel, Jorden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Marcelle, Dan Marcelle, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
32 Miller, Michael Miller, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
35 Minanov, Karstan Minanov, Karstan 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 2-02:00
24 Nerenhausen, Dan Nerenhausen, Dan 15-0 0 0 0 3 .000 2 .667 0 0 0 29 16 7 0-0 .000 9-09:30
21 Pardee, Daniel Pardee, Daniel 14-4 0 0 0 0 .000 0 .000 0 0 0 13 6 1 0-0 .000 0-00:00
18 Parks, John Parks, John 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Pruchnicki, Michael Pruchnicki, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Scott, Max Scott, Max 14-13 0 0 0 0 .000 0 .000 0 0 0 25 8 15 0-0 .000 1-01:00
45 Somerville, Sean Somerville, Sean 15-15 0 0 0 0 .000 0 .000 0 0 0 14 9 9 0-0 .000 7-07:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 14 1 0-0 .000 1-00:30  
Totals 15 163 81 244 656 .248 377 .575 6 17 1 551 296 113 291-432 .674 65-59:30
Opponents 15 219 155 374 556 .394 366 .658 9 23 1 492 285 129 141-432 .326 77-64:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Mandel, Jorden Mandel, Jorden 3-0 13:30 3 13.33 2 .400 0 0 5
12 Filson, Calvin Filson, Calvin 15-14 886:30 216 14.62 145 .402 6 9 552

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Hager, Eric Hager, Eric 8-8 23 12 35 72 .319 41 .569 0 1 1 10 22 1 0-0 .000 0-00:00
3 Messina, Jay Messina, Jay 8-8 12 10 22 48 .250 27 .563 0 1 0 19 20 4 0-0 .000 0-00:00
23 Koburov, Reese Koburov, Reese 8-8 14 7 21 52 .269 34 .654 0 5 0 9 16 3 0-0 .000 7-06:00
4 Fabrizio, Jack Fabrizio, Jack 7-4 10 3 13 51 .196 32 .627 0 2 0 6 6 2 0-0 .000 1-01:00
27 Chasney, Regan Chasney, Regan 8-7 8 3 11 44 .182 27 .614 0 1 0 7 10 1 0-0 .000 3-03:00
29 Rosnow, Kinori Rosnow, Kinori 8-1 8 2 10 27 .296 13 .481 0 0 0 105 14 5 148-227 .652 4-04:00
74 Kelleher, Steve Kelleher, Steve 8-6 3 6 9 25 .120 11 .440 0 1 0 16 13 4 0-0 .000 1-01:00
22 Prangley, Will Prangley, Will 7-1 2 4 6 7 .286 4 .571 0 0 0 0 1 0 0-0 .000 0-00:00
39 McCague, Ian McCague, Ian 8-2 4 1 5 29 .138 15 .517 1 0 0 2 4 1 0-0 .000 1-01:00
40 Zeug, Erik Zeug, Erik 8-0 3 1 4 6 .500 4 .667 1 0 0 17 2 10 1-4 .250 3-02:30
6 Lipkin, Zach Lipkin, Zach 2-0 2 0 2 11 .182 5 .455 0 0 0 0 1 0 0-0 .000 0-00:00
36 Pierce, John Pierce, John 5-0 2 0 2 5 .400 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
9 Sutherland, John Sutherland, John 5-3 2 0 2 8 .250 6 .750 0 0 0 1 4 0 0-0 .000 0-00:00
2 Small, Elie Small, Elie 8-0 1 0 1 1 1.000 1 1.000 0 0 0 15 5 9 0-0 .000 3-03:00
8 Addonizio, Mark Addonizio, Mark 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 11-16 .688 0-00:00
11 Danziger, Jonah Danziger, Jonah 8-3 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 3-03:00
43 DiBartolo, John DiBartolo, John 7-6 0 0 0 0 .000 0 .000 0 0 0 10 4 3 0-0 .000 0-00:00
12 Filson, Calvin Filson, Calvin 8-8 0 0 0 0 .000 0 .000 0 0 0 21 5 3 0-0 .000 0-00:00
50 Mandel, Jorden Mandel, Jorden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Miller, Michael Miller, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Minanov, Karstan Minanov, Karstan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
24 Nerenhausen, Dan Nerenhausen, Dan 8-0 0 0 0 1 .000 1 1.000 0 0 0 18 12 5 0-0 .000 3-02:30
21 Pardee, Daniel Pardee, Daniel 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Pruchnicki, Michael Pruchnicki, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Scott, Max Scott, Max 7-7 0 0 0 0 .000 0 .000 0 0 0 11 5 9 0-0 .000 1-01:00
10 Sheehan, Brendan Sheehan, Brendan 8-0 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0-0 .000 2-02:00
45 Somerville, Sean Somerville, Sean 8-8 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 6-06:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 2 10 1 0-0 .000 1-00:30  
Totals 8 94 49 143 388 .242 224 .577 2 11 1 297 164 71 160-247 .648 41-38:30
Opponents 8 125 87 212 307 .407 208 .678 6 14 1 258 159 75 87-247 .352 48-40:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Mandel, Jorden Mandel, Jorden 2-0 11:15 2 10.67 2 .500 0 0 4
12 Filson, Calvin Filson, Calvin 8-7 468:45 123 15.74 81 .397 2 6 304

Game-By-Game

Oberlin College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 vs John Carroll L 6-19 6 3 9 18 .333 13 .722 0 1 0 27 18 5 17-11 6-06:30
2/19/17 vs Baldwin Wallace L 5-18 5 2 7 21 .238 12 .571 0 1 0 28 20 1 17-9 2-02:00
2/25/17 at Capital L 9-22 9 5 14 34 .265 23 .676 0 1 0 35 14 11 21-13 1-01:00
3/04/17 at Olivet College W 11-9 11 10 21 48 .229 24 .500 1 2 0 48 25 4 19-4 2-01:30
3/11/17 Mount Union W 11-9 11 4 15 38 .289 19 .500 1 0 0 34 17 8 18-6 10-07:30
3/15/17 THIEL COLLEGE W 13-6 13 1 14 47 .277 31 .660 1 0 0 44 23 8 18-4 2-02:00
3/18/17 at Ohio Wesleyan L 6-21 6 2 8 40 .150 18 .450 0 0 0 30 25 4 18-11 4-03:30
3/25/17 at Wittenberg L 8-20 8 3 11 49 .163 31 .633 0 1 0 30 23 7 25-7 2-01:30
3/29/17 at Wash. & Jeff. W 14-11 14 7 21 62 .226 31 .500 1 1 0 38 15 5 21-7 1-00:30
4/01/17 Wooster L 8-13 8 4 12 37 .216 23 .622 0 1 0 35 22 8 18-7 2-02:00
4/08/17 at Denison L 5-21 5 3 8 21 .238 9 .429 0 0 0 20 22 6 10-20 2-02:00
4/12/17 Kenyon College L 8-26 8 3 11 39 .205 23 .590 0 2 0 33 20 13 15-23 8-07:30
4/15/17 at Wabash College W 19-7 19 9 28 74 .257 39 .527 1 3 0 59 22 5 25-4 8-07:30
4/18/17 Hiram College W 29-1 29 19 48 74 .392 54 .730 1 1 0 52 11 15 25-8 6-05:30
4/22/17 DePauw L 11-16 11 6 17 54 .204 27 .500 0 3 1 38 19 13 24-7 9-09:00
Oberlin College 163-219 163 81 244 656 .248 377 .575 6 17 1 551 296 113 291-141 65-59:30
Opponents 219-163 219 155 374 556 .394 366 .658 9 23 1 492 285 129 141-291 77-64:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 vs John Carroll 6-19 60:00 19 19.00 9 .321 0 1 40
2/19/17 vs Baldwin Wallace 5-18 60:00 18 18.00 11 .379 0 1 40
2/25/17 at Capital 9-22 60:00 22 22.00 2 .083 0 1 32
3/04/17 at Olivet College 11-9 60:00 9 9.00 12 .571 1 0 38
3/11/17 Mount Union 11-9 60:00 9 9.00 8 .471 1 0 34
3/15/17 THIEL COLLEGE 13-6 60:00 6 6.00 12 .667 1 0 27
3/18/17 at Ohio Wesleyan 6-21 60:00 21 21.00 13 .382 0 1 46
3/25/17 at Wittenberg 8-20 60:00 20 20.00 7 .259 0 1 42
3/29/17 at Wash. & Jeff. 14-11 60:00 11 11.00 10 .476 1 0 38
4/01/17 Wooster 8-13 60:00 13 13.00 15 .536 0 1 44
4/08/17 at Denison 5-21 60:00 21 21.00 10 .323 0 1 43
4/12/17 Kenyon College 8-26 60:00 26 26.00 14 .350 0 1 66
4/15/17 at Wabash College 19-7 60:00 7 7.00 13 .650 1 0 28
4/18/17 Hiram College 29-1 60:00 1 1.00 6 .857 1 0 11
4/22/17 DePauw 11-16 60:00 16 16.00 5 .238 0 1 28
Oberlin College 163-219 900:00 219 14.60 147 .402 6 9 557
Opponents 219-163 900:00 163 10.87 214 .568 9 6 657

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 vs John Carroll W 19-6 19 14 33 40 .475 28 .700 1 4 0 38 11 9 11-17 3-02:00
2/19/17 vs Baldwin Wallace W 18-5 18 10 28 40 .450 29 .725 1 0 0 35 8 9 9-17 4-02:30
2/25/17 Capital W 22-9 22 18 40 32 .688 24 .750 1 0 0 34 17 11 13-21 9-07:30
3/04/17 Olivet College L 9-11 9 8 17 38 .237 21 .553 0 1 0 39 24 6 4-19 2-03:00
3/11/17 at Mount Union L 9-11 9 5 14 34 .265 17 .500 0 4 0 33 19 11 6-18 4-03:30
3/15/17 at THIEL COLLEGE L 6-13 6 4 10 27 .222 18 .667 0 0 0 30 25 7 4-18 3-02:30
3/18/17 Ohio Wesleyan W 21-6 21 16 37 46 .457 34 .739 1 2 0 41 12 10 11-18 6-06:00
3/25/17 Wittenberg W 20-8 20 13 33 42 .476 27 .643 1 1 1 13 22 10 7-25 6-04:30
3/29/17 Wash. & Jeff. L 11-14 11 9 20 38 .289 21 .553 0 0 0 25 22 1 7-21 4-03:30
4/01/17 at Wooster W 13-8 13 7 20 44 .295 28 .636 1 1 0 31 21 13 7-18 8-06:30
4/08/17 Denison W 21-5 21 17 38 43 .488 31 .721 1 0 0 51 20 12 20-10 2-01:30
4/12/17 at Kenyon College W 26-8 26 18 44 66 .394 40 .606 1 5 0 44 20 8 23-15 9-08:00
4/15/17 Wabash College L 7-19 7 4 11 27 .259 20 .741 0 1 0 39 21 10 4-25 5-04:30
4/18/17 at Hiram College L 1-29 1 1 2 11 .091 7 .636 0 1 0 20 27 3 8-25 3-02:00
4/22/17 at DePauw W 16-11 16 11 27 28 .571 21 .750 1 3 0 19 16 9 7-24 9-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 vs John Carroll 19-6 60:00 6 6.00 7 .538 1 0 18
2/19/17 vs Baldwin Wallace 18-5 60:00 5 5.00 7 .583 1 0 21
2/25/17 Capital 22-9 60:00 9 9.00 14 .609 1 0 34
3/04/17 Olivet College 9-11 60:00 11 11.00 13 .542 0 1 48
3/11/17 at Mount Union 9-11 60:00 11 11.00 8 .421 0 1 38
3/15/17 at THIEL COLLEGE 6-13 60:00 13 13.00 18 .581 0 1 47
3/18/17 Ohio Wesleyan 21-6 60:00 6 6.00 12 .667 1 0 40
3/25/17 Wittenberg 20-8 60:00 8 8.00 23 .742 1 0 49
3/29/17 Wash. & Jeff. 11-14 60:00 14 14.00 17 .548 0 1 62
4/01/17 at Wooster 13-8 60:00 8 8.00 15 .652 1 0 37
4/08/17 Denison 21-5 60:00 5 5.00 4 .444 1 0 21
4/12/17 at Kenyon College 26-8 60:00 8 8.00 15 .652 1 0 39
4/15/17 Wabash College 7-19 60:00 19 19.00 20 .513 0 1 75
4/18/17 at Hiram College 1-29 60:00 29 29.00 25 .463 0 1 74
4/22/17 at DePauw 16-11 60:00 11 11.00 16 .593 1 0 54
Opponents 219-163 900:00 163 10.87 214 .568 9 6 657
Oberlin College 163-219 900:00 219 14.60 147 .402 6 9 557

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 vs John Carroll L 6-19 3/14 18/40 13/28 27/38 18/11 17/11 11-14/16-19 6-06:30/3-02:00
2/19/17 vs Baldwin Wallace L 5-18 2/10 21/40 12/29 28/35 20/8 17/9 9-12/19-21 2-02:00/4-02:30
2/25/17 at Capital L 9-22 5/18 34/32 23/24 35/34 14/17 21/13 5-8/17-19 1-01:00/9-07:30
3/04/17 at Olivet College W 11-9 10/8 48/38 24/21 48/39 25/24 19/4 19-25/21-28 2-01:30/2-03:00
3/11/17 Mount Union W 11-9 4/5 38/34 19/17 34/33 17/19 18/6 11-15/14-17 10-07:30/4-03:30
3/15/17 THIEL COLLEGE W 13-6 1/4 47/27 31/18 44/30 23/25 18/4 20-25/19-28 2-02:00/3-02:30
3/18/17 at Ohio Wesleyan L 6-21 2/16 40/46 18/34 30/41 25/12 18/11 12-18/14-17 4-03:30/6-06:00
3/25/17 at Wittenberg L 8-20 3/13 49/42 31/27 30/13 23/22 25/7 14-19/25-29 2-01:30/6-04:30
3/29/17 at Wash. & Jeff. W 14-11 7/9 62/38 31/21 38/25 15/22 21/7 13-16/15-22 1-00:30/4-03:30
4/01/17 Wooster L 8-13 4/7 37/44 23/28 35/31 22/21 18/7 15-19/25-30 2-02:00/8-06:30
4/08/17 at Denison L 5-21 3/17 21/43 9/31 20/51 22/20 10/20 14-18/21-21 2-02:00/2-01:30
4/12/17 Kenyon College L 8-26 3/18 39/66 23/40 33/44 20/20 15/23 10-14/13-19 8-07:30/9-08:00
4/15/17 at Wabash College W 19-7 9/4 74/27 39/20 59/39 22/21 25/4 12-14/21-28 8-07:30/5-04:30
4/18/17 Hiram College W 29-1 19/1 74/11 54/7 52/20 11/27 25/8 19-20/13-22 6-05:30/3-02:00
4/22/17 DePauw L 11-16 6/11 54/28 27/21 38/19 19/16 24/7 7-10/15-18 9-09:00/9-07:00
Oberlin College 163-219 81/155 656/556 377/366 551/492 296/285 291/141 191-247/268-338 65-59:30/77-64:30
Opponents 219-163 155/81 556/656 366/377 492/551 285/296 141/291 268-338/191-247 77-64:30/65-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Hiram College (4/18/17)
GOALS 29 Hiram College (4/18/17)
ASSISTS 19 Hiram College (4/18/17)
SHOTS 74 Hiram College (4/18/17); Wabash College (4/15/17)
SHOTS ON GOAL 54 Hiram College (4/18/17)
SAVES 15 Wooster (4/01/17)
GROUND BALLS 59 Wabash College (4/15/17)
TURNOVERS 25 Olivet College (3/04/17); Ohio Wesleyan (3/18/17)
CAUSED TURNOVERS 15 Hiram College (4/18/17)
CLEARS 20 THIEL COLLEGE (3/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Eric Hager Hiram College (4/18/17)
GOALS 8 Eric Hager Hiram College (4/18/17)
ASSISTS 7 Jay Messina Hiram College (4/18/17)
SHOTS 16 Eric Hager Hiram College (4/18/17)
SHOTS ON GOAL 11 Jack Fabrizio Hiram College (4/18/17)
SAVES 15 Calvin Filson Wooster (4/01/17)
GROUND BALLS 20 Kinori Rosnow Hiram College (4/18/17); Wabash College (4/15/17)
TURNOVERS 6 Kinori Rosnow Denison (4/08/17)
CAUSED TURNOVERS 4 Elie Small; Erik Zeug Kenyon College (4/12/17); DePauw (4/22/17)