Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (8-6, 3-4)

Overall Team Statistics
Statistic Oberlin College Opponents
Scoring
Goals 134 89
Assists 82 46
Shots 521 419
Shot Percentage .257 .212
Shots On Goal 300 233
Shots On Goal Percentage .576 .556
Shots Per Game 37.2 29.9
Goal Breakdown
Man-up 23 7
Man-down 1 2
Unassisted 52 43
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 23-87 7-53
Power Plays: Percentage .264 .132
Miscellaneous
Ground Balls 447 421
Turnovers 305 313
Caused Turnovers 144 159
Faceoffs: W-L 161-106 106-161
Faceoffs: Percentage .603 .397
Clears 209-263 221-295
Clear Percentage .795 .749
Penalties 53 87
Penalty Minutes 45:30 77:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Wagman, Alex Wagman, Alex 14-13 30 20 50 117 .256 76 .650 2 9 1 16 28 3 0-0 .000 1-01:00
3 Jackson, Connor Jackson, Connor 14-14 28 16 44 99 .283 62 .626 1 3 0 36 34 11 0-0 .000 6-03:00
49 Lobley, Nick Lobley, Nick 14-12 26 14 40 73 .356 49 .671 3 5 0 24 27 4 0-0 .000 4-03:00
11 Fox, Matthew Fox, Matthew 14-0 13 10 23 61 .213 27 .443 0 2 0 22 41 6 0-0 .000 2-01:30
7 Hager, Eric Hager, Eric 14-3 10 7 17 25 .400 20 .800 0 3 0 11 16 0 0-0 .000 0-00:00
15 Firestone, John Firestone, John 14-0 9 3 12 27 .333 16 .593 0 0 0 11 11 4 0-0 .000 1-01:00
8 Fiorillo, Mickey Fiorillo, Mickey 7-3 2 3 5 7 .286 3 .429 0 0 0 6 2 1 0-0 .000 0-00:00
29 Rosnow, Kinori Rosnow, Kinori 14-10 1 3 4 19 .053 6 .316 0 0 0 47 32 2 32-58 .552 9-07:00
44 Fabrizio, Jack Fabrizio, Jack 12-1 3 0 3 23 .130 10 .435 1 0 0 8 4 0 0-0 .000 0-00:00
13 Little, Austin Little, Austin 12-0 2 1 3 26 .077 7 .269 0 0 0 4 14 2 0-0 .000 0-00:00
17 Seaman, Sean Seaman, Sean 5-1 2 1 3 4 .500 3 .750 0 1 0 3 0 0 0-0 .000 1-01:00
16 Wright, Alex Wright, Alex 13-0 2 1 3 9 .222 5 .556 0 0 0 8 12 2 0-0 .000 2-01:30
4 Husted, Mac Husted, Mac 7-0 1 2 3 4 .250 3 .750 0 0 0 4 0 0 0-0 .000 0-00:00
10 Kelly, Barrett Kelly, Barrett 7-0 1 1 2 8 .125 4 .500 0 0 0 3 2 0 0-0 .000 1-02:00
30 Husted, Chris Husted, Chris 3-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
21 Livingston , Kirby Livingston , Kirby 14-14 1 0 1 1 1.000 1 1.000 0 0 0 23 4 15 0-0 .000 6-05:00
9 Paschke, Paul Paschke, Paul 14-14 1 0 1 3 .333 1 .333 1 0 0 45 9 13 0-1 .000 9-09:00
23 Rogers, Matthew Rogers, Matthew 11-1 1 0 1 4 .250 2 .500 0 0 0 3 1 0 0-0 .000 0-00:00
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 17 0-0 .000 0-00:00  
5 Andrews, Erickson Andrews, Erickson 14-14 0 0 0 0 .000 0 .000 0 0 0 34 12 4 0-0 .000 0-00:00
2 Basile, Matthew Basile, Matthew 14-13 0 0 0 1 .000 1 1.000 0 0 0 26 9 14 0-0 .000 1-01:00
1 Davis, Darrell Davis, Darrell 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Feldman, Isaac Feldman, Isaac 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
42 Fiallo, Dominic Fiallo, Dominic 11-0 0 0 0 0 .000 0 .000 0 0 0 6 4 6 0-0 .000 2-01:30
18 Gibson, Jason Gibson, Jason 14-12 0 0 0 5 .000 1 .200 0 0 0 64 17 5 125-200 .625 0-00:00
20 Kaplan, Ian Kaplan, Ian 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Kasten, Josh Kasten, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Levitan, Cooper Levitan, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Miller, Jake Miller, Jake 10-2 0 0 0 1 .000 0 .000 0 0 0 12 6 6 0-0 .000 0-00:00
22 Moser, Chris Moser, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-7 .571 0-00:00
14 Myers, Noel Myers, Noel 14-12 0 0 0 0 .000 0 .000 0 0 0 19 7 13 0-1 .000 7-07:00
33 Schupack, Brian Schupack, Brian 11-1 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 9 0-0 .000 0-00:00  
Totals 14 134 82 216 521 .257 300 .576 8 23 1 447 305 144 161-267 .603 53-45:30
Opponents 14 89 46 135 419 .212 233 .556 6 7 2 421 313 159 106-267 .397 87-77:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Andrews, Erickson Andrews, Erickson 14-12 779:42 82 6.31 135 .622 8 6 86
27 Kasten, Josh Kasten, Josh 5-0 62:40 7 6.70 9 .563 0 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Wagman, Alex Wagman, Alex 7-6 17 10 27 58 .293 38 .655 0 4 1 7 15 3 0-0 .000 1-01:00
3 Jackson, Connor Jackson, Connor 7-7 16 6 22 53 .302 34 .642 1 2 0 18 14 3 0-0 .000 3-01:30
49 Lobley, Nick Lobley, Nick 7-6 11 10 21 38 .289 21 .553 1 3 0 17 16 4 0-0 .000 2-01:00
11 Fox, Matthew Fox, Matthew 7-0 6 4 10 30 .200 16 .533 0 0 0 11 16 3 0-0 .000 0-00:00
7 Hager, Eric Hager, Eric 7-1 4 4 8 14 .286 11 .786 0 1 0 5 6 0 0-0 .000 0-00:00
15 Firestone, John Firestone, John 7-0 3 1 4 11 .273 7 .636 0 0 0 4 5 0 0-0 .000 0-00:00
13 Little, Austin Little, Austin 7-0 2 1 3 19 .105 6 .316 0 0 0 1 5 0 0-0 .000 0-00:00
17 Seaman, Sean Seaman, Sean 4-1 2 1 3 2 1.000 2 1.000 0 1 0 2 0 0 0-0 .000 1-01:00
8 Fiorillo, Mickey Fiorillo, Mickey 4-1 1 2 3 4 .250 2 .500 0 0 0 5 2 1 0-0 .000 0-00:00
4 Husted, Mac Husted, Mac 4-0 1 2 3 4 .250 3 .750 0 0 0 3 0 0 0-0 .000 0-00:00
29 Rosnow, Kinori Rosnow, Kinori 7-5 1 2 3 6 .167 3 .500 0 0 0 26 19 0 22-40 .550 6-04:30
10 Kelly, Barrett Kelly, Barrett 5-0 1 1 2 8 .125 4 .500 0 0 0 3 1 0 0-0 .000 1-02:00
44 Fabrizio, Jack Fabrizio, Jack 6-1 1 0 1 8 .125 6 .750 0 0 0 3 2 0 0-0 .000 0-00:00
30 Husted, Chris Husted, Chris 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
21 Livingston , Kirby Livingston , Kirby 7-7 1 0 1 1 1.000 1 1.000 0 0 0 9 1 8 0-0 .000 2-01:00
9 Paschke, Paul Paschke, Paul 7-7 1 0 1 3 .333 1 .333 1 0 0 27 6 8 0-1 .000 7-07:30
23 Rogers, Matthew Rogers, Matthew 5-1 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
16 Wright, Alex Wright, Alex 6-0 1 0 1 6 .167 3 .500 0 0 0 2 6 2 0-0 .000 0-00:00
5 Andrews, Erickson Andrews, Erickson 7-7 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0-0 .000 0-00:00
2 Basile, Matthew Basile, Matthew 7-7 0 0 0 1 .000 1 1.000 0 0 0 14 4 6 0-0 .000 0-00:00
1 Davis, Darrell Davis, Darrell 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Feldman, Isaac Feldman, Isaac 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
42 Fiallo, Dominic Fiallo, Dominic 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
18 Gibson, Jason Gibson, Jason 7-5 0 0 0 1 .000 0 .000 0 0 0 30 5 2 62-96 .646 0-00:00
20 Kaplan, Ian Kaplan, Ian 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Kasten, Josh Kasten, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Levitan, Cooper Levitan, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Miller, Jake Miller, Jake 4-1 0 0 0 1 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
22 Moser, Chris Moser, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-5 .600 0-00:00
14 Myers, Noel Myers, Noel 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 6 0-0 .000 2-02:30
33 Schupack, Brian Schupack, Brian 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 1-01:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 9 0-0 .000 0-00:00  
Totals 7 71 44 115 275 .258 164 .596 3 11 1 220 136 64 87-142 .613 27-23:30
Opponents 7 51 26 77 204 .250 118 .578 4 3 1 204 148 84 55-142 .387 47-43:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Kasten, Josh Kasten, Josh 2-0 44:22 3 4.06 5 .625 0 0 0
5 Andrews, Erickson Andrews, Erickson 7-7 375:38 48 7.67 62 .564 3 4 40

Game-By-Game

Oberlin College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/14 at Mount Union W 13-4 13 8 21 37 .351 22 .595 1 2 0 25 15 17 11-9 1-00:30
2/28/14 vs Olivet College W 12-4 12 5 17 46 .261 26 .565 1 2 0 36 24 11 16-3 7-06:30
3/05/14 vs ALBION L 5-6 5 3 8 32 .156 18 .563 0 1 0 43 21 5 10-5 3-02:30
3/08/14 vs Capital W 11-3 11 6 17 31 .355 16 .516 1 2 0 50 37 13 13-4 6-04:30
3/11/14 vs TRINEM W 8-5 8 7 15 40 .200 17 .425 1 2 0 33 27 14 6-10 5-04:00
3/19/14 at Adrian College L 5-8 5 2 7 22 .227 15 .682 0 1 0 15 17 6 11-6 2-02:00
3/22/14 Ohio Wesleyan L 5-9 5 2 7 26 .192 18 .692 0 0 0 27 18 17 5-13 2-02:00
3/25/14 at Drew W 9-8 9 7 16 38 .237 22 .579 1 2 0 25 28 14 7-14 2-02:00
3/29/14 Kenyon College L 5-6 5 4 9 30 .167 12 .400 0 1 0 24 18 4 10-3 5-03:00
4/01/14 at Denison L 4-12 4 3 7 15 .267 10 .667 0 1 0 23 29 2 9-11 1-00:30
4/08/14 at Wittenberg L 9-13 9 6 15 41 .220 23 .561 0 2 1 33 15 6 18-5 7-07:00
4/12/14 DePauw University W 17-4 17 10 27 54 .315 33 .611 1 2 0 33 19 14 13-10 3-02:00
4/16/14 at Hiram College W 21-1 21 10 31 70 .300 47 .671 1 2 0 56 22 13 21-4 4-04:00
4/19/14 at College of Wooster W 10-6 10 9 19 39 .256 21 .538 1 3 0 24 15 8 11-9 5-05:00
Oberlin College 134-89 134 82 216 521 .257 300 .576 8 23 1 447 305 144 161-106 53-45:30
Opponents 89-134 89 46 135 419 .212 233 .556 6 7 2 421 313 159 106-161 87-77:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/14 at Mount Union 13-4 60:00 4 4.00 11 .733 1 0 0
2/28/14 vs Olivet College 12-4 60:00 4 4.00 14 .778 1 0 0
3/05/14 vs ALBION 5-6 62:22 6 5.77 14 .700 0 1 0
3/08/14 vs Capital 11-3 60:00 3 3.00 5 .625 1 0 0
3/11/14 vs TRINEM 8-5 60:00 5 5.00 7 .583 1 0 0
3/19/14 at Adrian College 5-8 60:00 8 8.00 12 .600 0 1 0
3/22/14 Ohio Wesleyan 5-9 60:00 9 9.00 15 .625 0 1 40
3/25/14 at Drew 9-8 60:00 8 8.00 14 .636 1 0 46
3/29/14 Kenyon College 5-6 60:00 6 6.00 4 .400 0 1 0
4/01/14 at Denison 4-12 60:00 12 12.00 14 .538 0 1 0
4/08/14 at Wittenberg 9-13 60:00 13 13.00 5 .278 0 1 0
4/12/14 DePauw University 17-4 60:00 4 4.00 11 .733 1 0 0
4/16/14 at Hiram College 21-1 60:00 1 1.00 5 .833 1 0 0
4/19/14 at College of Wooster 10-6 60:00 6 6.00 13 .684 1 0 0
Oberlin College 134-89 842:22 89 6.34 144 .618 8 6 86
Opponents 89-134 842:22 134 9.54 166 .553 6 8 64

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/14 Mount Union L 4-13 4 2 6 20 .200 15 .750 0 1 0 20 17 15 9-11 5-02:30
2/28/14 vs Olivet College L 4-12 4 2 6 34 .118 18 .529 0 0 1 35 23 14 3-16 7-06:30
3/05/14 vs ALBION W 6-5 6 3 9 38 .158 20 .526 1 0 0 28 16 6 5-10 8-07:30
3/08/14 vs Capital L 3-11 3 1 4 16 .188 8 .500 0 0 0 36 38 13 4-13 4-04:00
3/11/14 vs TRINEM L 5-8 5 3 8 21 .238 12 .571 0 1 0 29 33 9 10-6 6-07:00
3/19/14 Adrian College W 8-5 8 4 12 40 .200 20 .500 1 1 0 23 11 3 6-11 2-02:00
3/22/14 at Ohio Wesleyan W 9-5 9 7 16 40 .225 24 .600 1 1 0 43 17 18 13-5 5-04:00
3/25/14 Drew L 8-9 8 5 13 46 .174 22 .478 0 1 0 46 27 15 14-7 8-05:00
3/29/14 at Kenyon College W 6-5 6 2 8 17 .353 10 .588 1 0 0 23 20 9 3-10 4-03:00
4/01/14 Denison W 12-4 12 7 19 44 .273 26 .591 1 0 0 41 18 17 11-9 4-03:00
4/08/14 Wittenberg W 13-9 13 4 17 36 .361 18 .500 1 0 1 23 20 9 5-18 9-09:00
4/12/14 at DePauw University L 4-17 4 0 4 20 .200 15 .750 0 0 0 22 26 10 10-13 5-04:30
4/16/14 Hiram College L 1-21 1 1 2 11 .091 6 .545 0 1 0 20 32 9 4-21 12-12:00
4/19/14 College of Wooster L 6-10 6 5 11 36 .167 19 .528 0 1 0 32 15 12 9-11 8-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/14 Mount Union 4-13 60:00 13 13.00 9 .409 0 1 0
2/28/14 vs Olivet College 4-12 60:00 12 12.00 14 .538 0 1 0
3/05/14 vs ALBION 6-5 62:22 5 4.81 13 .722 1 0 0
3/08/14 vs Capital 3-11 60:00 11 11.00 5 .313 0 1 0
3/11/14 vs TRINEM 5-8 60:00 8 8.00 9 .529 0 1 0
3/19/14 Adrian College 8-5 60:00 5 5.00 10 .667 1 0 0
3/22/14 at Ohio Wesleyan 9-5 60:00 5 5.00 13 .722 1 0 26
3/25/14 Drew 8-9 60:00 9 9.00 13 .591 0 1 38
3/29/14 at Kenyon College 6-5 60:00 5 5.00 7 .583 1 0 0
4/01/14 Denison 12-4 60:00 4 4.00 6 .600 1 0 0
4/08/14 Wittenberg 13-9 60:00 9 9.00 14 .609 1 0 0
4/12/14 at DePauw University 4-17 60:00 17 17.00 16 .485 0 1 0
4/16/14 Hiram College 1-21 60:00 21 21.00 26 .553 0 1 0
4/19/14 College of Wooster 6-10 60:00 10 10.00 11 .524 0 1 0
Opponents 89-134 842:22 134 9.54 166 .553 6 8 64
Oberlin College 134-89 842:22 89 6.34 144 .618 8 6 86

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/14 at Mount Union W 13-4 8/2 37/20 22/15 25/20 15/17 11/9 8-8/9-9 1-00:30/5-02:30
2/28/14 vs Olivet College W 12-4 5/2 46/34 26/18 36/35 24/23 16/3 21-24/18-25 7-06:30/7-06:30
3/05/14 vs ALBION L 5-6 3/3 32/38 18/20 43/28 21/16 10/5 13-17/18-19 3-02:30/8-07:30
3/08/14 vs Capital W 11-3 6/1 31/16 16/8 50/36 37/38 13/4 13-18/12-19 6-04:30/4-04:00
3/11/14 vs TRINEM W 8-5 7/3 40/21 17/12 33/29 27/33 6/10 20-23/12-21 5-04:00/6-07:00
3/19/14 at Adrian College L 5-8 2/4 22/40 15/20 15/23 17/11 11/6 12-14/17-19 2-02:00/2-02:00
3/22/14 Ohio Wesleyan L 5-9 2/7 26/40 18/24 27/43 18/17 5/13 22-25/22-28 2-02:00/5-04:00
3/25/14 at Drew W 9-8 7/5 38/46 22/22 25/46 28/27 7/14 22-35/20-27 2-02:00/8-05:00
3/29/14 Kenyon College L 5-6 4/2 30/17 12/10 24/23 18/20 10/3 6-7/17-23 5-03:00/4-03:00
4/01/14 at Denison L 4-12 3/7 15/44 10/26 23/41 29/18 9/11 15-22/16-17 1-00:30/4-03:00
4/08/14 at Wittenberg L 9-13 6/4 41/36 23/18 33/23 15/20 18/5 7-13/18-22 7-07:00/9-09:00
4/12/14 DePauw University W 17-4 10/0 54/20 33/15 33/22 19/26 13/10 20-20/13-15 3-02:00/5-04:30
4/16/14 at Hiram College W 21-1 10/1 70/11 47/6 56/20 22/32 21/4 13-18/14-31 4-04:00/12-12:00
4/19/14 at College of Wooster W 10-6 9/5 39/36 21/19 24/32 15/15 11/9 17-19/15-20 5-05:00/8-07:30
Oberlin College 134-89 82/46 521/419 300/233 447/421 305/313 161/106 209-263/221-295 53-45:30/87-77:30
Opponents 89-134 46/82 419/521 233/300 421/447 313/305 106/161 221-295/209-263 87-77:30/53-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Hiram College (4/16/14)
GOALS 21 Hiram College (4/16/14)
ASSISTS 10 DePauw University (4/12/14); Hiram College (4/16/14)
SHOTS 70 Hiram College (4/16/14)
SHOTS ON GOAL 47 Hiram College (4/16/14)
SAVES 15 Ohio Wesleyan (3/22/14)
GROUND BALLS 56 Hiram College (4/16/14)
TURNOVERS 37 Capital (3/08/14)
CAUSED TURNOVERS 17 Ohio Wesleyan (3/22/14); Mount Union (2/26/14)
CLEARS 22 Ohio Wesleyan (3/22/14); Drew (3/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Nick Lobley Hiram College (4/16/14)
GOALS 6 Connor Jackson DePauw University (4/12/14)
ASSISTS 6 Nick Lobley Hiram College (4/16/14)
SHOTS 13 Alex Wagman Hiram College (4/16/14); College of Wooster (4/19/14)
SHOTS ON GOAL 11 Alex Wagman Olivet College (2/28/14)
SAVES 15 Erickson Andrews Ohio Wesleyan (3/22/14)
GROUND BALLS 14 Jason Gibson Wittenberg (4/08/14)
TURNOVERS 8 Matthew Fox Capital (3/08/14)
CAUSED TURNOVERS 17 Mount Union (2/26/14)