Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Blozy, Jake 16 Blozy, Jake .360 .897 35-35 136 32 49 2 4 2 24 65 .478 10 6 13 0 .419 3 8 19-23
14 Thompson, Jacob 14 Thompson, Jacob .333 .855 30-29 105 30 35 5 2 2 22 50 .476 5 4 13 1 .379 2 3 7-8
28 Hurwitz, Ethan 28 Hurwitz, Ethan .331 .867 34-34 127 19 42 11 0 3 18 62 .488 7 4 16 2 .379 2 0 4-7
24 Anastasio, Max 24 Anastasio, Max .292 .801 35-34 120 16 35 5 1 3 27 51 .425 16 2 13 2 .376 3 3 3-6
12 Gardner, Yianni 12 Gardner, Yianni .248 .650 30-30 113 12 28 5 2 0 10 37 .327 9 4 7 2 .323 1 5 5-7
10 Cairo, Max 10 Cairo, Max .239 .655 32-31 109 18 26 4 3 1 22 39 .358 8 1 23 2 .297 0 5 3-4
29 Salamy, Andrew 29 Salamy, Andrew .500 1.100 5-1 4 3 2 0 0 0 2 2 .500 1 0 0 0 .600 0 0 0-0
0 Strabley, Joe 0 Strabley, Joe .354 .873 20-14 48 11 17 5 0 0 10 22 .458 3 2 10 1 .415 0 3 1-3
4 Dolcemaschio, Vince 4 Dolcemaschio, Vince .340 .747 25-19 47 5 16 0 0 0 5 16 .340 5 1 4 0 .407 1 0 5-5
27 Wolfe, Chris 27 Wolfe, Chris .300 .767 23-17 60 12 18 4 0 0 5 22 .367 9 1 17 0 .400 0 0 4-5
39 Shelton, Anton 39 Shelton, Anton .300 .800 6-3 10 3 3 0 0 0 3 3 .300 3 1 2 0 .500 0 0 1-1
35 Schooner, John 35 Schooner, John .256 .636 24-24 82 11 21 4 1 0 9 27 .329 5 1 10 2 .307 0 3 3-3
15 Kaestle, Ryan 15 Kaestle, Ryan .250 .668 10-5 20 4 5 2 0 0 2 7 .350 2 0 4 0 .318 0 2 1-1
33 Curtin, David 33 Curtin, David .231 .517 9-2 13 2 3 0 0 0 0 3 .231 1 0 3 1 .286 0 0 1-2
43 Livingstone, Sean 43 Livingstone, Sean .222 .633 11-7 27 2 6 3 0 0 3 9 .333 3 0 4 2 .300 0 0 0-0
50 Aghanya, Jay 50 Aghanya, Jay .214 .639 15-12 14 1 3 1 0 0 1 4 .286 3 0 2 0 .353 0 1 2-4
8 Freed, Jake 8 Freed, Jake .204 .708 19-16 54 11 11 2 2 1 6 20 .370 10 1 16 0 .338 0 2 2-3
3 Kaplan, Harry 3 Kaplan, Harry .167 .481 19-16 42 7 7 0 0 0 3 7 .167 4 5 11 0 .314 0 5 4-5
22 Masnikoff, Zach 22 Masnikoff, Zach .083 .297 9-2 12 1 1 0 0 0 0 1 .083 1 1 5 0 .214 0 1 1-2
21 21 .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
2 Friesem, Kai 2 Friesem, Kai .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Gaetano, Alex 25 Gaetano, Alex .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .749 35-35 1149 200 328 53 15 12 172 447 .389 106 34 175 15 .360 12 41 66-89
Opponents .285 .806 35-35 1202 267 342 60 11 22 230 490 .408 190 47 241 16 .398 15 14 56-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Aghanya, Jay 50Aghanya, Jay 3.79 1.66 2-3 8-8 1 1-0 0 38.0 36 26 16 27 30 6 2 0 148 .243 6 6 0 2 1
30 Weatherspoon, Ty 30Weatherspoon, Ty 4.54 1.71 2-2 9-6 0 0-0 1 39.2 42 22 20 26 41 4 0 3 152 .276 5 2 1 2 2
4 Dolcemaschio, Vince 4Dolcemaschio, Vince 5.57 1.47 1-6 9-8 2 0-0 1 51.2 62 36 32 14 43 9 0 4 216 .287 0 7 0 0 0
31 Fulkerson, Chase 31Fulkerson, Chase 0.00 7.50 0-0 2-0 0 0-0 0 0.2 3 3 0 2 0 0 0 0 5 .600 0 0 0 0 0
26 Shen, Andrew 26Shen, Andrew 3.57 1.53 1-1 7-1 0 0-0 0 17.2 21 10 7 6 12 6 0 0 74 .284 0 1 0 0 0
19 Smarro, Luigi 19Smarro, Luigi 3.96 1.12 1-2 15-0 0 0-0 2 25.0 19 14 11 9 18 3 1 1 93 .204 4 4 0 3 1
42 Ritts, Zachary 42Ritts, Zachary 4.50 1.00 0-0 6-0 0 0-0 0 8.0 6 4 4 2 7 2 0 0 30 .200 3 1 0 0 0
53 Schaum, Jackson 53Schaum, Jackson 4.50 1.67 0-0 5-0 0 0-0 0 6.0 7 3 3 3 4 0 0 2 24 .292 0 3 0 0 0
49 Norris, Alexander 49Norris, Alexander 5.60 2.09 1-3 12-0 0 0-0 1 17.2 23 18 11 14 12 4 3 1 74 .311 3 1 1 2 2
38 Wassarman, Max 38Wassarman, Max 6.14 1.82 3-0 9-0 0 0-0 0 22.0 29 17 15 11 19 6 1 1 95 .305 2 4 1 1 3
52 Potter, Owen 52Potter, Owen 6.75 3.75 0-0 2-0 0 0-0 0 1.1 2 2 1 3 1 0 0 0 5 .400 1 0 0 0 1
14 Thompson, Jacob 14Thompson, Jacob 10.42 2.05 0-3 7-4 0 0-0 0 19.0 26 26 22 13 15 7 0 4 83 .313 5 4 0 0 1
46 Fuls, Justin 46Fuls, Justin 10.74 2.33 0-3 8-8 0 0-0 0 32.2 48 49 39 28 30 9 4 4 145 .331 4 6 0 3 0
47 Cann, Travis 47Cann, Travis 12.00 3.00 0-0 5-0 0 0-0 0 3.0 3 5 4 6 2 0 0 0 12 .250 4 3 0 0 0
32 Rose, Liam 32Rose, Liam 15.43 3.86 0-0 3-0 0 0-0 0 2.1 6 6 4 3 3 1 0 1 14 .429 1 0 0 0 0
44 Fitzgerald, Jimmy 44Fitzgerald, Jimmy 16.20 2.60 0-1 4-0 0 0-0 0 5.0 5 10 9 8 2 2 0 0 20 .250 5 2 1 0 1
41 Macrae-Sadek, Elliot 41Macrae-Sadek, Elliot 18.00 7.00 0-0 2-0 0 0-0 0 1.0 1 5 2 6 2 0 0 0 4 .250 0 1 0 1 1
20 Ochstein, Aden 20Ochstein, Aden 32.40 4.20 0-0 2-0 0 0-0 0 1.2 2 6 6 5 0 0 0 1 5 .400 0 1 0 1 1
40 Borzekowski, Ben 40Borzekowski, Ben 45.00 5.00 0-0 3-0 0 0-0 0 1.0 1 5 5 4 0 1 0 0 3 .333 0 1 0 0 0
Totals 6.47 1.82 11-24 118-35 3 1 5 293.1 342 267 211 190 241 60 11 22 1202 .285 43 47 4 15 14
Opponents 4.71 1.44 24-11 112-35 1 1 12 301.2 328 200 158 106 175 53 15 12 1149 .285 47 34 6 12 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Weatherspoon, Ty 30 Weatherspoon, Ty 9 4 5 0 1.000 1 3 1 0 0
19 Smarro, Luigi 19 Smarro, Luigi 7 3 4 0 1.000 0 6 0 0 0
22 Masnikoff, Zach 22 Masnikoff, Zach 5 5 0 0 1.000 0 0 0 0 0
14 Thompson, Jacob 14 Thompson, Jacob 4 2 2 0 1.000 0 5 3 0 0
42 Ritts, Zachary 42 Ritts, Zachary 4 2 2 0 1.000 0 3 0 0 0
20 Ochstein, Aden 20 Ochstein, Aden 3 1 2 0 1.000 0 3 0 0 0
33 Curtin, David 33 Curtin, David 3 3 0 0 1.000 0 0 0 0 0
44 Fitzgerald, Jimmy 44 Fitzgerald, Jimmy 2 2 0 0 1.000 0 2 0 0 0
47 Cann, Travis 47 Cann, Travis 1 1 0 0 1.000 0 2 0 0 0
52 Potter, Owen 52 Potter, Owen 1 0 1 0 1.000 0 0 0 0 0
24 Anastasio, Max 24 Anastasio, Max 266 233 31 2 .992 16 0 0 0 0
35 Schooner, John 35 Schooner, John 197 173 20 4 .980 2 22 7 8 0
4 Dolcemaschio, Vince 4 Dolcemaschio, Vince 51 23 27 1 .980 5 6 3 0 0
16 Blozy, Jake 16 Blozy, Jake 91 88 1 2 .978 0 0 0 0 0
0 Strabley, Joe 0 Strabley, Joe 62 29 31 2 .968 4 0 0 0 0
28 Hurwitz, Ethan 28 Hurwitz, Ethan 60 56 2 2 .967 0 0 0 0 0
8 Freed, Jake 8 Freed, Jake 27 22 4 1 .963 1 0 0 0 0
50 Aghanya, Jay 50 Aghanya, Jay 18 12 5 1 .944 1 10 4 0 0
27 Wolfe, Chris 27 Wolfe, Chris 31 28 1 2 .935 0 0 0 0 0
43 Livingstone, Sean 43 Livingstone, Sean 60 53 3 4 .933 1 26 2 1 0
12 Gardner, Yianni 12 Gardner, Yianni 77 28 43 6 .922 4 0 0 0 0
39 Shelton, Anton 39 Shelton, Anton 23 18 3 2 .913 1 6 2 2 0
38 Wassarman, Max 38 Wassarman, Max 11 3 7 1 .909 0 2 0 0 0
49 Norris, Alexander 49 Norris, Alexander 10 5 4 1 .900 1 4 0 0 0
10 Cairo, Max 10 Cairo, Max 151 51 84 16 .894 11 2 0 0 0
3 Kaplan, Harry 3 Kaplan, Harry 74 22 38 14 .811 7 0 0 0 0
46 Fuls, Justin 46 Fuls, Justin 9 5 2 2 .778 1 9 1 0 0
26 Shen, Andrew 26 Shen, Andrew 4 0 3 1 .750 0 1 0 0 0
29 Salamy, Andrew 29 Salamy, Andrew 4 3 0 1 .750 0 0 0 0 0
15 Kaestle, Ryan 15 Kaestle, Ryan 16 4 7 5 .688 3 0 0 0 0
2 Friesem, Kai 2 Friesem, Kai 3 1 0 2 .333 1 0 0 0 0
32 Rose, Liam 32 Rose, Liam 1 0 0 1 .000 0 0 0 0 0
41 Macrae-Sadek, Elliot 41 Macrae-Sadek, Elliot 1 0 0 1 .000 0 0 0 0 0
21 21 21 21 0 0 0 0 .000 0 0 0 0 0  
25 Gaetano, Alex 25 Gaetano, Alex 0 0 0 0 .000 0 0 0 0 0
31 Fulkerson, Chase 31 Fulkerson, Chase 0 0 0 0 .000 0 0 0 0 0
40 Borzekowski, Ben 40 Borzekowski, Ben 0 0 0 0 .000 0 0 0 0 0
53 Schaum, Jackson 53 Schaum, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1286 880 332 74 .942 23 112 23 11 0
Opponents 1372 904 405 63 .954 29 132 43 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Shelton, Anton 39Shelton, Anton 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Dolcemaschio, Vince 4Dolcemaschio, Vince .500 1.019 12-10 24 4 12 0 0 0 5 12 .500 2 0 1 0 .519 1 0 3-3
16 Blozy, Jake 16Blozy, Jake .355 .829 16-16 62 14 22 0 1 1 13 27 .435 3 3 2 0 .394 3 5 6-7
29 Salamy, Andrew 29Salamy, Andrew .333 .833 3-1 3 2 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
14 Thompson, Jacob 14Thompson, Jacob .322 .840 15-14 59 16 19 3 0 2 10 28 .475 3 1 6 1 .365 0 1 6-6
24 Anastasio, Max 24Anastasio, Max .316 .843 16-16 57 5 18 3 0 2 13 27 .474 5 1 5 0 .369 2 2 1-3
28 Hurwitz, Ethan 28Hurwitz, Ethan .304 .817 15-15 56 7 17 5 0 1 5 25 .446 3 3 3 0 .371 0 0 3-5
27 Wolfe, Chris 27Wolfe, Chris .302 .720 12-11 43 9 13 3 0 0 4 16 .372 2 1 11 0 .348 0 0 3-3
0 Strabley, Joe 0Strabley, Joe .290 .668 9-9 31 4 9 2 0 0 8 11 .355 1 0 6 1 .313 0 1 1-2
35 Schooner, John 35Schooner, John .286 .689 11-11 35 6 10 1 0 0 2 11 .314 4 1 3 1 .375 0 0 1-1
33 Curtin, David 33Curtin, David .250 .500 5-1 8 2 2 0 0 0 0 2 .250 0 0 2 1 .250 0 0 1-1
12 Gardner, Yianni 12Gardner, Yianni .244 .625 11-11 45 2 11 2 1 0 3 15 .333 2 1 2 1 .292 0 1 0-1
10 Cairo, Max 10Cairo, Max .228 .595 16-15 57 10 13 3 1 0 10 18 .316 3 1 12 1 .279 0 2 2-2
43 Livingstone, Sean 43Livingstone, Sean .227 .579 7-5 22 1 5 2 0 0 2 7 .318 1 0 3 1 .261 0 0 0-0
3 Kaplan, Harry 3Kaplan, Harry .182 .490 10-8 22 5 4 0 0 0 2 4 .182 1 3 5 0 .308 0 3 2-3
8 Freed, Jake 8Freed, Jake .176 .803 6-6 17 4 3 1 0 1 1 7 .412 6 0 2 0 .391 0 2 1-1
22 Masnikoff, Zach 22Masnikoff, Zach .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
50 Aghanya, Jay 50Aghanya, Jay .000 .000 5-3 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .738 16-16 548 93 160 25 3 7 81 212 .387 38 15 64 7 .351 6 17 31-39
Opponents .301 .850 16-16 559 129 168 29 4 12 113 241 .431 93 26 101 6 .419 7 8 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Fulkerson, Chase 31Fulkerson, Chase 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
26 Shen, Andrew 26Shen, Andrew 1.50 .83 1-0 2-0 0 0-0 0 6.0 5 1 1 0 0 2 0 0 21 .238 0 0 0 0 0
50 Aghanya, Jay 50Aghanya, Jay 2.81 1.69 1-1 3-3 1 1-0 0 16.0 16 9 5 11 11 2 1 0 62 .258 3 3 0 0 1
19 Smarro, Luigi 19Smarro, Luigi 3.94 1.06 1-0 7-0 0 0-0 0 16.0 12 8 7 5 10 1 0 0 58 .207 4 4 0 3 1
49 Norris, Alexander 49Norris, Alexander 6.00 1.78 0-1 6-0 0 0-0 1 9.0 10 9 6 6 6 3 1 0 37 .270 3 0 1 1 2
4 Dolcemaschio, Vince 4Dolcemaschio, Vince 6.75 1.82 0-5 5-5 1 0-0 0 30.2 43 26 23 12 30 7 0 2 136 .316 0 5 0 0 0
53 Schaum, Jackson 53Schaum, Jackson 6.75 2.00 0-0 4-0 0 0-0 0 4.0 5 3 3 3 2 0 0 2 15 .333 0 3 0 0 0
30 Weatherspoon, Ty 30Weatherspoon, Ty 7.24 2.35 0-2 3-3 0 0-0 0 13.2 18 12 11 13 13 1 0 2 55 .327 1 1 1 1 1
42 Ritts, Zachary 42Ritts, Zachary 7.71 1.67 0-0 3-0 0 0-0 0 4.2 5 4 4 2 3 2 0 0 18 .278 3 1 0 0 0
44 Fitzgerald, Jimmy 44Fitzgerald, Jimmy 9.82 2.50 0-0 2-0 0 0-0 0 3.2 3 4 4 5 1 2 0 0 13 .231 4 2 1 0 1
46 Fuls, Justin 46Fuls, Justin 10.80 2.40 0-2 5-5 0 0-0 0 20.0 28 31 24 20 15 3 1 4 86 .326 3 3 0 2 0
38 Wassarman, Max 38Wassarman, Max 11.42 2.80 1-0 4-0 0 0-0 0 8.2 15 11 11 8 8 2 1 0 40 .375 2 2 1 0 2
14 Thompson, Jacob 14Thompson, Jacob 20.25 4.55 0-1 3-0 0 0-0 0 2.2 7 7 6 3 1 4 0 2 14 .500 0 2 0 0 0
40 Borzekowski, Ben 40Borzekowski, Ben 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 0 0 0 0
47 Cann, Travis 47Cann, Travis 81.00 30.00 0-0 2-0 0 0-0 0 0.1 0 3 3 3 1 0 0 0 1 .000 3 0 0 0 0
Totals 7.21 1.92 4-12 51-16 2 1 1 136.0 168 129 109 93 101 29 4 12 559 .301 26 26 4 7 8
Opponents 4.69 1.41 12-4 43-16 1 0 7 140.0 160 93 73 38 64 25 3 7 548 .292 21 15 3 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Hurwitz, Ethan 28 Hurwitz, Ethan 25 24 1 0 1.000 0 0 0 0 0
8 Freed, Jake 8 Freed, Jake 10 7 3 0 1.000 0 0 0 0 0
19 Smarro, Luigi 19 Smarro, Luigi 6 3 3 0 1.000 0 3 0 0 0
50 Aghanya, Jay 50 Aghanya, Jay 6 3 3 0 1.000 1 3 2 0 0
30 Weatherspoon, Ty 30 Weatherspoon, Ty 4 1 3 0 1.000 1 2 0 0 0
42 Ritts, Zachary 42 Ritts, Zachary 3 2 1 0 1.000 0 1 0 0 0
44 Fitzgerald, Jimmy 44 Fitzgerald, Jimmy 2 2 0 0 1.000 0 1 0 0 0
22 Masnikoff, Zach 22 Masnikoff, Zach 1 1 0 0 1.000 0 0 0 0 0
26 Shen, Andrew 26 Shen, Andrew 1 0 1 0 1.000 0 0 0 0 0
24 Anastasio, Max 24 Anastasio, Max 132 116 15 1 .992 6 0 0 0 0
35 Schooner, John 35 Schooner, John 86 76 9 1 .988 0 11 4 2 0
0 Strabley, Joe 0 Strabley, Joe 46 21 24 1 .978 2 0 0 0 0
16 Blozy, Jake 16 Blozy, Jake 42 40 1 1 .976 0 0 0 0 0
4 Dolcemaschio, Vince 4 Dolcemaschio, Vince 32 15 16 1 .969 3 5 2 0 0
12 Gardner, Yianni 12 Gardner, Yianni 31 10 20 1 .968 3 0 0 0 0
27 Wolfe, Chris 27 Wolfe, Chris 21 20 0 1 .952 0 0 0 0 0
43 Livingstone, Sean 43 Livingstone, Sean 38 32 3 3 .921 1 14 2 1 0
10 Cairo, Max 10 Cairo, Max 64 16 42 6 .906 3 0 0 0 0
49 Norris, Alexander 49 Norris, Alexander 6 3 2 1 .833 0 1 0 0 0
46 Fuls, Justin 46 Fuls, Justin 5 3 1 1 .800 0 8 1 0 0
3 Kaplan, Harry 3 Kaplan, Harry 34 10 17 7 .794 2 0 0 0 0
29 Salamy, Andrew 29 Salamy, Andrew 4 3 0 1 .750 0 0 0 0 0
38 Wassarman, Max 38 Wassarman, Max 2 0 1 1 .500 0 0 0 0 0
14 Thompson, Jacob 14 Thompson, Jacob 0 0 0 0 .000 0 0 1 0 0
15 Kaestle, Ryan 15 Kaestle, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Fulkerson, Chase 31 Fulkerson, Chase 0 0 0 0 .000 0 0 0 0 0
33 Curtin, David 33 Curtin, David 0 0 0 0 .000 0 0 0 0 0
39 Shelton, Anton 39 Shelton, Anton 0 0 0 0 .000 0 0 0 0 0
40 Borzekowski, Ben 40 Borzekowski, Ben 0 0 0 0 .000 0 0 0 0 0
47 Cann, Travis 47 Cann, Travis 0 0 0 0 .000 0 1 0 0 0
53 Schaum, Jackson 53 Schaum, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 601 408 166 27 .955 22 50 12 3 0
Opponents 620 420 174 26 .958 37 62 15 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2023 Ohio Northern Univ. W 4-3 28 4 8 4 0 0 0 3 0 2 1 0 1 1 1 8 27 13 3 .286
2/26/2023 Ohio Northern Univ. L 2-3 29 2 6 2 1 0 0 3 0 1 1 1 2 0 0 8 27 19 0 .207
3/2/2023 at Ohio Northern L 1-4 31 1 5 1 0 1 0 3 0 1 1 2 1 0 0 6 24 6 2 .161
3/16/2023 at Baldwin Wallace L 11-12 35 11 12 8 1 0 1 6 0 3 0 2 2 1 1 2 25 12 2 .343
3/19/2023 CALTECH W 15-14 38 15 12 15 3 3 2 3 0 4 0 2 1 0 1 5 27 11 2 .316
3/20/2023 vs Saint John's (Minn.) L 2-12 24 2 5 2 0 0 0 1 0 0 1 0 1 0 1 8 18 8 3 .208
3/20/2023 vs Saint John's (Minn.) L 4-10 24 4 5 4 1 0 1 3 0 0 0 3 1 1 1 5 21 6 2 .208
3/21/2023 vs Caltech W 8-6 36 8 12 6 2 4 0 5 0 4 1 2 0 0 0 6 27 7 1 .333
3/23/2023 vs Carleton W 11-1 31 11 16 9 0 1 0 5 0 5 1 1 1 1 0 3 21 7 2 .516
3/24/2023 at Wesleyan (Conn.) W 10-8 39 10 15 7 3 0 0 2 0 4 0 1 4 0 0 6 27 9 3 .385
3/24/2023 vs Carleton L 5-6 32 5 10 4 4 0 0 3 0 2 1 1 3 0 1 5 24 7 5 .313
3/28/2023 at Muskingum W 12-5 39 12 13 11 1 1 1 2 0 1 1 1 2 0 0 5 27 6 3 .333
4/2/2023 Wooster L 5-12 33 5 8 5 3 0 1 2 0 1 1 0 0 1 0 3 27 8 2 .242
4/2/2023 Wooster L 2-12 25 2 7 2 0 0 0 2 0 0 1 1 1 0 1 1 21 10 2 .280
4/4/2023 at Hiram W 18-0 40 18 17 17 3 0 1 6 0 0 0 0 1 0 0 6 21 9 0 .425
4/4/2023 at Hiram W 9-4 39 9 14 8 0 0 3 0 0 2 0 0 3 0 0 2 27 12 1 .359
4/8/2023 at DePauw L 3-6 33 3 5 2 1 0 0 3 0 6 0 1 1 0 0 6 24 11 1 .152
4/8/2023 at DePauw L 7-8 36 7 9 6 2 0 0 5 0 3 1 1 3 1 0 5 24 12 6 .250
4/12/2023 Case Western Reserve W 4-3 28 4 6 2 1 0 0 3 0 3 2 2 1 1 0 4 27 8 2 .214
4/13/2023 at Otterbein L 4-15 32 4 9 4 2 0 0 4 0 1 0 0 1 0 0 9 24 7 5 .281
4/15/2023 Wittenberg Univ. L 3-5 31 3 8 3 1 0 0 1 0 0 1 2 1 0 1 3 27 15 1 .258
4/15/2023 Wittenberg Univ. L 2-12 31 2 6 2 2 0 0 2 0 0 0 2 0 0 3 4 27 14 2 .194
4/16/2023 at John Carroll L 5-15 35 5 12 4 5 1 0 2 0 0 1 0 1 0 0 2 24 5 3 .343
4/19/2023 Kenyon College L 3-5 37 3 11 3 1 0 0 1 0 5 0 1 0 0 1 4 27 12 2 .297
4/19/2023 Kenyon College L 3-12 31 3 6 2 1 0 0 4 0 0 0 2 0 1 1 6 27 7 2 .194
4/20/2023 at Chatham L 4-7 32 4 8 3 3 0 0 6 0 3 2 0 0 0 0 8 24 9 3 .250
4/26/2023 at Marietta College L 0-5 27 0 2 0 0 0 0 2 0 0 1 0 0 0 1 11 24 9 3 .074
4/27/2023 Heidelberg Univ. L 2-4 34 2 9 2 0 1 0 8 0 1 1 1 0 0 1 7 27 9 2 .265
4/29/2023 at Wabash L 6-13 32 6 8 5 2 0 0 4 0 3 1 1 1 1 0 4 24 9 1 .250
4/30/2023 at Wabash W 12-8 40 12 17 10 4 3 1 0 0 0 1 0 2 0 0 1 27 13 0 .425
5/3/2023 John Carroll L 3-5 27 3 3 3 1 0 0 4 0 0 0 0 2 1 0 3 27 8 1 .111
5/6/2023 at Ohio Wesleyan W 6-4 34 6 11 5 3 0 0 2 0 1 0 2 1 1 0 5 27 11 3 .324
5/6/2023 at Ohio Wesleyan L 4-5 36 4 12 3 1 0 0 5 0 7 0 0 1 1 0 6 24 9 1 .333
5/7/2023 Denison University L 9-18 39 9 14 7 0 0 1 1 0 3 1 1 1 0 0 4 27 7 2 .359
5/7/2023 Denison University L 1-5 31 1 7 1 1 0 0 0 0 0 1 1 1 0 0 4 27 7 1 .226
Total 200-267 1149 200 328 172 53 15 12 106 0 66 23 34 41 12 15 175 880 332 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2023 Ohio Northern Univ. W 4-3 9.0 8 3 0 2 7 3 0 0 0 0 1 0 1 0 1 0.00
2/26/2023 Ohio Northern Univ. L 2-3 9.0 7 3 3 1 3 0 1 0 0 0 0 0 1 1 0 3.00
3/2/2023 at Ohio Northern L 1-4 8.0 6 4 3 6 8 0 0 0 3 0 1 0 1 2 0 3.38
3/16/2023 at Baldwin Wallace L 11-12 8.1 12 12 9 6 6 3 1 4 0 0 2 0 1 3 0 9.72
3/19/2023 CALTECH W 15-14 9.0 13 14 10 4 8 3 0 0 0 0 4 0 2 3 0 10.00
3/20/2023 vs Saint John's (Minn.) L 2-12 6.0 10 12 9 9 5 3 0 0 0 0 2 0 2 4 0 13.50
3/20/2023 vs Saint John's (Minn.) L 4-10 7.0 11 10 7 11 8 4 0 0 1 0 1 0 2 5 0 9.00
3/21/2023 vs Caltech W 8-6 9.0 15 6 6 6 14 2 0 2 0 0 0 0 3 5 0 6.00
3/23/2023 vs Carleton W 11-1 7.0 4 1 0 0 7 0 0 0 0 0 0 0 4 5 0 0.00
3/24/2023 at Wesleyan (Conn.) W 10-8 9.0 11 8 7 2 12 4 3 0 0 0 3 0 5 5 0 7.00
3/24/2023 vs Carleton L 5-6 8.0 5 6 5 3 7 1 0 0 0 0 0 0 5 6 0 5.63
3/28/2023 at Muskingum W 12-5 9.0 7 5 4 8 8 0 0 1 4 0 1 0 6 6 0 4.00
4/2/2023 Wooster L 5-12 9.0 12 12 10 7 13 4 2 1 1 0 1 0 6 7 0 10.00
4/2/2023 Wooster L 2-12 7.0 12 12 10 9 6 1 1 2 3 0 0 0 6 8 0 12.86
4/4/2023 at Hiram W 18-0 7.0 3 0 0 5 7 0 0 0 2 0 1 0 7 8 0 0.00
4/4/2023 at Hiram W 9-4 9.0 10 4 3 4 5 1 0 0 0 0 1 0 8 8 0 3.00
4/8/2023 at DePauw L 3-6 8.0 10 6 6 3 8 1 0 1 0 0 1 0 8 9 0 6.75
4/8/2023 at DePauw L 7-8 8.0 11 8 2 7 5 2 0 1 2 0 1 0 8 10 0 2.25
4/12/2023 Case Western Reserve W 4-3 9.0 7 3 2 5 2 0 0 0 2 0 0 0 9 10 1 2.00
4/13/2023 at Otterbein L 4-15 8.0 5 15 10 11 6 0 0 0 0 0 2 0 9 11 0 11.25
4/15/2023 Wittenberg Univ. L 3-5 9.0 12 5 5 8 8 2 0 0 3 0 0 0 9 12 0 5.00
4/15/2023 Wittenberg Univ. L 2-12 9.0 11 12 12 6 3 3 0 0 2 1 3 0 9 13 0 12.00
4/16/2023 at John Carroll L 5-15 8.0 14 15 12 8 7 3 0 1 0 0 1 0 9 14 0 13.50
4/19/2023 Kenyon College L 3-5 9.0 5 5 4 7 7 0 0 1 2 1 1 0 9 15 0 4.00
4/19/2023 Kenyon College L 3-12 9.0 16 12 10 8 8 2 1 0 3 0 4 0 9 16 0 10.00
4/20/2023 at Chatham L 4-7 8.0 9 7 3 4 5 1 1 0 1 0 1 0 9 17 0 3.38
4/26/2023 at Marietta College L 0-5 8.0 9 5 4 3 8 2 1 0 1 0 1 0 9 18 0 4.50
4/27/2023 Heidelberg Univ. L 2-4 9.0 11 4 4 3 7 2 0 2 2 0 0 0 9 19 0 4.00
