Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Mapes, Brendan 29 Mapes, Brendan .441 1.199 38-38 143 52 63 18 2 3 34 94 .657 28 5 17 0 .542 1 0 7-14
14 Thompson, Jacob 14 Thompson, Jacob .379 1.008 37-37 145 32 55 12 5 3 34 86 .593 7 4 28 2 .415 3 0 7-9
28 Hamilton, Lawrence 28 Hamilton, Lawrence .359 .968 38-38 145 29 52 12 2 3 30 77 .531 21 0 9 5 .437 1 3 3-6
42 Castillo, Alexis 42 Castillo, Alexis .358 .914 34-31 109 15 39 12 0 1 26 54 .495 12 1 19 2 .419 2 1 2-2
10 Reed, Ben 10 Reed, Ben .352 .847 38-38 122 38 43 3 0 0 19 46 .377 22 6 15 0 .470 1 3 13-18
8 Goldstein, Parker 8 Goldstein, Parker .311 .752 30-29 103 17 32 3 0 1 21 38 .369 11 3 14 2 .383 3 3 12-14
16 Marsjanik, Jack 16 Marsjanik, Jack .297 .813 34-32 111 18 33 4 2 3 21 50 .450 10 2 17 3 .363 1 4 6-8
13 Nelson, Nick 13 Nelson, Nick .294 .691 32-20 68 13 20 4 0 0 14 24 .353 5 0 20 0 .338 1 2 5-9
20 Ashby, Ian 20 Ashby, Ian .270 .723 32-20 74 10 20 3 0 3 15 32 .432 2 1 24 1 .291 2 1 3-6
35 Schooner, John 35 Schooner, John .500 1.500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
5 Packs, Drew 5 Packs, Drew .500 1.000 12-1 2 2 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
19 McGowan, Jack 19 McGowan, Jack .349 .933 25-14 43 9 15 4 0 0 8 19 .442 12 1 14 0 .491 1 2 7-7
2 Fineman, David 2 Fineman, David .310 .741 21-18 42 10 13 1 0 0 6 14 .333 5 2 7 0 .408 0 6 3-4
12 Anastasio, Max 12 Anastasio, Max .286 .873 7-1 7 2 2 1 0 0 2 3 .429 2 0 3 0 .444 0 1 0-0
3 MacDowell, Connor 3 MacDowell, Connor .231 .640 21-3 26 9 6 1 0 0 3 7 .269 6 1 3 0 .371 2 3 2-4
26 Kibitel, James 26 Kibitel, James .222 .582 18-3 27 6 6 1 0 0 0 7 .259 4 0 5 0 .323 0 0 1-1
32 Dinsmore, Ian 32 Dinsmore, Ian .217 .501 19-12 23 4 5 1 0 0 2 6 .261 1 0 10 0 .240 1 1 2-2
4 Derwin, Jack 4 Derwin, Jack .159 .474 34-14 44 13 7 2 0 0 6 9 .205 7 0 18 0 .269 1 4 2-3
15 Sugarman, Andrew 15 Sugarman, Andrew .000 .417 16-1 7 1 0 0 0 0 0 0 .000 5 0 3 0 .417 0 0 0-0
54 Matiwane, Musa 54 Matiwane, Musa .000 .333 10-4 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
46 Gear, Noah 46 Gear, Noah .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Bernstein, Ben 21 Bernstein, Ben .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .870 38-38 1246 283 413 83 11 17 242 569 .457 161 26 229 15 .413 20 34 75-107
Opponents .350 .931 38-38 1339 341 468 100 12 21 313 655 .489 196 40 231 18 .442 19 19 59-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Dinsmore, Ian 32Dinsmore, Ian 3.09 1.52 5-1 10-7 1 0-0 0 46.2 48 21 16 23 29 13 1 1 176 .273 3 2 0 2 5
9 Steer, Zachary 9Steer, Zachary 6.80 1.85 4-3 12-8 0 0-0 0 41.0 59 37 31 17 30 13 1 1 178 .331 11 0 0 2 1
17 Amorello, Alexander 17Amorello, Alexander 3.86 1.07 0-0 6-0 0 0-0 0 4.2 2 2 2 3 4 0 0 0 14 .143 3 3 0 0 0
31 Fulkerson, Chase 31Fulkerson, Chase 5.40 3.60 0-0 3-0 0 0-0 0 1.2 3 1 1 3 0 0 0 1 7 .429 1 1 0 0 0
46 Gear, Noah 46Gear, Noah 5.68 1.84 0-1 12-1 0 0-0 3 19.0 24 14 12 11 22 6 0 1 74 .324 5 1 0 0 2
41 Kajita, Kotaro 41Kajita, Kotaro 6.55 1.91 1-2 9-5 0 0-0 0 22.0 29 23 16 13 16 6 2 0 93 .312 3 2 0 1 1
48 Liston, Cole 48Liston, Cole 6.75 1.80 1-0 8-0 0 0-0 0 6.2 8 9 5 4 4 1 0 0 32 .250 0 2 0 0 0
54 Matiwane, Musa 54Matiwane, Musa 6.84 1.90 1-2 8-4 0 0-0 0 26.1 32 23 20 18 22 9 1 1 108 .296 3 2 0 0 0
24 Gaetano, David 24Gaetano, David 7.81 2.20 1-3 19-3 0 0-0 0 27.2 48 29 24 13 16 7 3 3 122 .393 1 2 0 2 4
14 Thompson, Jacob 14Thompson, Jacob 7.92 2.00 2-1 8-6 0 0-0 1 25.0 32 24 22 18 19 5 0 5 106 .302 10 1 0 0 3
22 Hartman, Tyler 22Hartman, Tyler 8.31 2.08 0-0 4-0 0 0-0 0 4.1 8 4 4 1 1 1 0 0 18 .444 1 1 0 2 0
36 Reiss, Jack 36Reiss, Jack 9.39 2.28 0-0 13-1 0 0-0 0 15.1 27 16 16 8 9 4 0 0 67 .403 1 3 1 1 1
38 Dawkins, Nick 38Dawkins, Nick 10.05 2.30 0-2 12-1 0 0-0 2 14.1 24 16 16 9 21 5 0 0 66 .364 3 1 0 2 0
20 Ashby, Ian 20Ashby, Ian 10.38 2.65 1-4 13-1 0 0-0 4 17.1 36 27 20 10 13 6 2 1 85 .424 1 3 0 1 1
49 Norris, Alexander 49Norris, Alexander 10.80 3.60 0-0 3-0 0 0-0 0 1.2 2 2 2 4 2 1 0 0 6 .333 1 0 0 1 0
45 Bayfield, Zachary 45Bayfield, Zachary 15.43 2.86 0-0 10-0 0 0-0 0 7.0 14 14 12 6 2 1 1 1 34 .412 0 2 1 2 0
33 O'Connor, Dominic 33O'Connor, Dominic 17.18 3.55 0-0 5-0 0 0-0 0 3.2 5 9 7 8 4 1 0 0 17 .294 1 1 0 0 0
30 Kellner, Stephen 30Kellner, Stephen 17.42 3.68 1-1 13-0 0 0-0 0 10.1 31 25 20 7 5 11 0 4 61 .508 3 2 0 0 0
15 Sugarman, Andrew 15Sugarman, Andrew 21.00 3.33 0-0 8-0 0 0-0 0 6.0 11 16 14 9 6 2 0 0 28 .393 2 8 0 2 0
27 Jamison, Bradley 27Jamison, Bradley 24.84 3.84 0-1 10-1 0 0-0 0 8.1 23 25 23 9 5 7 1 2 43 .535 4 3 1 1 1
29 Mapes, Brendan 29Mapes, Brendan 54.00 6.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 1 1 0 0 4 .500 0 0 0 0 0
Totals 8.28 2.15 17-21 187-38 1 0 10 309.2 468 341 285 196 231 100 12 21 1339 .350 57 40 3 19 19
Opponents 7.33 1.88 21-17 127-38 1 0 6 305.2 413 283 249 161 229 83 11 17 1246 .331 45 26 2 20 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Marsjanik, Jack 16 Marsjanik, Jack 57 54 3 0 1.000 1 0 0 0 0
42 Castillo, Alexis 42 Castillo, Alexis 27 26 1 0 1.000 2 0 0 0 0
46 Gear, Noah 46 Gear, Noah 7 1 6 0 1.000 0 4 2 0 0
12 Anastasio, Max 12 Anastasio, Max 6 6 0 0 1.000 0 0 0 0 0
24 Gaetano, David 24 Gaetano, David 6 0 6 0 1.000 0 2 1 0 0
36 Reiss, Jack 36 Reiss, Jack 4 1 3 0 1.000 1 5 1 0 0
5 Packs, Drew 5 Packs, Drew 4 1 3 0 1.000 0 0 0 0 0
54 Matiwane, Musa 54 Matiwane, Musa 4 3 1 0 1.000 0 5 3 0 0
35 Schooner, John 35 Schooner, John 3 3 0 0 1.000 0 0 0 0 0
9 Steer, Zachary 9 Steer, Zachary 3 2 1 0 1.000 0 7 5 0 0
17 Amorello, Alexander 17 Amorello, Alexander 2 2 0 0 1.000 0 2 1 0 0
41 Kajita, Kotaro 41 Kajita, Kotaro 2 0 2 0 1.000 0 6 1 0 0
27 Jamison, Bradley 27 Jamison, Bradley 1 0 1 0 1.000 0 4 0 0 0
30 Kellner, Stephen 30 Kellner, Stephen 1 1 0 0 1.000 0 2 3 0 0
14 Thompson, Jacob 14 Thompson, Jacob 197 176 17 4 .980 13 2 2 0 0
28 Hamilton, Lawrence 28 Hamilton, Lawrence 101 97 1 3 .970 1 0 0 0 0
29 Mapes, Brendan 29 Mapes, Brendan 262 215 39 8 .969 2 52 21 8 0
10 Reed, Ben 10 Reed, Ben 163 56 102 5 .969 19 0 0 0 0
13 Nelson, Nick 13 Nelson, Nick 60 53 5 2 .967 2 0 0 0 0
32 Dinsmore, Ian 32 Dinsmore, Ian 44 27 15 2 .955 6 11 4 0 0
20 Ashby, Ian 20 Ashby, Ian 82 65 11 6 .927 5 3 1 0 0
8 Goldstein, Parker 8 Goldstein, Parker 73 31 36 6 .918 5 0 0 0 0
4 Derwin, Jack 4 Derwin, Jack 99 39 50 10 .899 13 0 0 0 0
15 Sugarman, Andrew 15 Sugarman, Andrew 27 19 5 3 .889 0 8 2 1 0
26 Kibitel, James 26 Kibitel, James 8 6 1 1 .875 0 0 0 0 0
19 McGowan, Jack 19 McGowan, Jack 34 28 1 5 .853 0 0 0 0 0
2 Fineman, David 2 Fineman, David 59 17 33 9 .847 6 0 0 0 0
45 Bayfield, Zachary 45 Bayfield, Zachary 1 0 0 1 .000 0 0 0 0 0
48 Liston, Cole 48 Liston, Cole 1 0 0 1 .000 0 0 0 0 0
21 Bernstein, Ben 21 Bernstein, Ben 0 0 0 0 .000 0 0 0 0 0
22 Hartman, Tyler 22 Hartman, Tyler 0 0 0 0 .000 0 0 0 0 0
3 MacDowell, Connor 3 MacDowell, Connor 0 0 0 0 .000 0 0 0 0 0
31 Fulkerson, Chase 31 Fulkerson, Chase 0 0 0 0 .000 0 0 0 0 0
33 O'Connor, Dominic 33 O'Connor, Dominic 0 0 0 0 .000 0 1 0 0 0
38 Dawkins, Nick 38 Dawkins, Nick 0 0 0 0 .000 0 4 1 0 0
49 Norris, Alexander 49 Norris, Alexander 0 0 0 0 .000 0 0 0 0 0
Totals 1338 929 343 66 .951 30 118 48 9 0
Opponents 1351 917 387 47 .965 20 150 60 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Packs, Drew 5Packs, Drew 1.000 2.000 6-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
19 McGowan, Jack 19McGowan, Jack .467 1.312 10-4 15 3 7 4 0 0 1 11 .733 4 0 3 0 .579 0 1 2-2
29 Mapes, Brendan 29Mapes, Brendan .403 1.105 18-18 67 26 27 9 0 1 12 39 .582 16 2 7 0 .523 1 0 3-5
42 Castillo, Alexis 42Castillo, Alexis .373 1.008 17-16 59 11 22 8 0 1 20 33 .559 8 1 6 2 .449 1 1 2-2
10 Reed, Ben 10Reed, Ben .361 .850 18-18 61 17 22 1 0 0 5 23 .377 9 4 8 0 .473 0 3 4-6
28 Hamilton, Lawrence 28Hamilton, Lawrence .347 .971 18-18 72 12 25 5 0 3 15 39 .542 11 0 6 2 .429 1 0 1-3
20 Ashby, Ian 20Ashby, Ian .324 .921 15-10 34 5 11 0 0 3 8 20 .588 0 1 10 0 .333 1 1 2-5
8 Goldstein, Parker 8Goldstein, Parker .290 .710 18-18 62 7 18 2 0 0 13 20 .323 9 2 7 1 .387 2 2 3-5
16 Marsjanik, Jack 16Marsjanik, Jack .286 .809 17-17 63 12 18 1 1 3 13 30 .476 4 1 5 3 .333 1 3 3-4
13 Nelson, Nick 13Nelson, Nick .286 .667 14-11 35 7 10 2 0 0 4 12 .343 2 0 10 0 .324 0 0 3-5
14 Thompson, Jacob 14Thompson, Jacob .284 .726 17-17 67 11 19 5 1 0 9 26 .388 4 2 15 0 .338 1 0 1-2
26 Kibitel, James 26Kibitel, James .250 .750 5-0 4 2 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
4 Derwin, Jack 4Derwin, Jack .208 .588 17-7 24 8 5 2 0 0 3 7 .292 3 0 9 0 .296 0 3 1-1
3 MacDowell, Connor 3MacDowell, Connor .143 .343 10-1 7 1 1 0 0 0 2 1 .143 1 0 1 0 .200 2 2 1-2
32 Dinsmore, Ian 32Dinsmore, Ian .100 .200 9-7 10 1 1 0 0 0 0 1 .100 0 0 6 0 .100 0 1 0-0
2 Fineman, David 2Fineman, David .000 .000 6-5 10 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
12 Anastasio, Max 12Anastasio, Max .000 .250 3-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 1 0-0
15 Sugarman, Andrew 15Sugarman, Andrew .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
46 Gear, Noah 46Gear, Noah .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .841 18-18 596 126 188 39 2 11 106 264 .443 75 13 99 8 .398 10 19 26-42
Opponents .359 .948 18-18 661 168 237 52 4 12 155 333 .504 89 20 99 10 .444 9 10 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Amorello, Alexander 17Amorello, Alexander 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
22 Hartman, Tyler 22Hartman, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
33 O'Connor, Dominic 33O'Connor, Dominic 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
32 Dinsmore, Ian 32Dinsmore, Ian 2.83 1.31 3-0 5-5 1 0-0 0 35.0 32 16 11 14 18 10 0 1 129 .248 1 2 0 2 3
9 Steer, Zachary 9Steer, Zachary 6.11 1.71 3-1 7-5 0 0-0 0 28.0 40 24 19 8 19 8 0 1 122 .328 5 0 0 2 0
46 Gear, Noah 46Gear, Noah 6.89 2.24 0-1 8-1 0 0-0 2 15.2 23 14 12 11 16 5 0 1 63 .365 5 1 0 0 2
30 Kellner, Stephen 30Kellner, Stephen 7.71 3.33 0-0 4-0 0 0-0 0 2.1 4 4 2 3 0 1 0 0 12 .333 1 0 0 0 0
54 Matiwane, Musa 54Matiwane, Musa 8.00 2.33 1-1 3-1 0 0-0 0 9.0 16 10 8 5 6 5 1 1 41 .390 0 2 0 0 0
38 Dawkins, Nick 38Dawkins, Nick 8.53 1.97 0-1 6-0 0 0-0 1 6.1 10 6 6 2 7 1 0 0 29 .345 2 1 0 1 0
45 Bayfield, Zachary 45Bayfield, Zachary 10.12 3.64 0-0 6-0 0 0-0 0 2.2 6 4 3 2 0 1 0 0 14 .429 0 0 0 1 0
14 Thompson, Jacob 14Thompson, Jacob 10.50 2.58 0-0 4-3 0 0-0 0 12.0 19 16 14 12 7 3 0 3 56 .339 4 0 0 0 1
24 Gaetano, David 24Gaetano, David 11.66 2.89 0-3 10-2 0 0-0 0 14.2 31 23 19 10 10 5 2 2 69 .449 1 2 0 1 3
15 Sugarman, Andrew 15Sugarman, Andrew 13.50 2.27 0-0 3-0 0 0-0 0 2.2 2 4 4 3 2 0 0 0 9 .222 1 3 0 1 0
31 Fulkerson, Chase 31Fulkerson, Chase 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 1 3 .667 0 0 0 0 0
20 Ashby, Ian 20Ashby, Ian 14.29 3.06 0-3 7-1 0 0-0 1 11.1 26 23 18 8 10 6 1 1 58 .448 1 3 0 0 1
48 Liston, Cole 48Liston, Cole 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 5 .400 0 0 0 0 0
27 Jamison, Bradley 27Jamison, Bradley 20.25 4.55 0-0 3-0 0 0-0 0 1.1 4 3 3 1 0 1 0 1 7 .571 0 2 0 0 0
41 Kajita, Kotaro 41Kajita, Kotaro 21.00 2.67 0-1 4-0 0 0-0 0 3.0 6 7 7 2 1 3 0 0 15 .400 0 1 0 0 0
36 Reiss, Jack 36Reiss, Jack 24.55 5.31 0-0 6-0 0 0-0 0 3.2 13 10 10 4 1 2 0 0 21 .619 0 2 1 1 0
49 Norris, Alexander 49Norris, Alexander 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 1 0 0 0 2 .500 0 0 0 0 0
Totals 8.25 2.16 7-11 82-18 1 0 4 151.2 237 168 139 89 99 52 4 12 661 .359 21 20 1 9 10
Opponents 6.68 1.74 11-7 57-18 0 0 2 151.0 188 126 112 75 99 39 2 11 596 .315 22 13 1 10 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Marsjanik, Jack 16 Marsjanik, Jack 30 27 3 0 1.000 1 0 0 0 0
32 Dinsmore, Ian 32 Dinsmore, Ian 28 19 9 0 1.000 5 8 2 0 0
42 Castillo, Alexis 42 Castillo, Alexis 27 26 1 0 1.000 2 0 0 0 0
46 Gear, Noah 46 Gear, Noah 6 1 5 0 1.000 0 4 2 0 0
24 Gaetano, David 24 Gaetano, David 4 0 4 0 1.000 0 2 1 0 0
12 Anastasio, Max 12 Anastasio, Max 3 3 0 0 1.000 0 0 0 0 0
5 Packs, Drew 5 Packs, Drew 2 1 1 0 1.000 0 0 0 0 0
9 Steer, Zachary 9 Steer, Zachary 2 1 1 0 1.000 0 4 2 0 0
36 Reiss, Jack 36 Reiss, Jack 1 1 0 0 1.000 0 3 0 0 0
54 Matiwane, Musa 54 Matiwane, Musa 1 1 0 0 1.000 0 1 1 0 0
29 Mapes, Brendan 29 Mapes, Brendan 129 108 18 3 .977 2 26 9 3 0
13 Nelson, Nick 13 Nelson, Nick 32 28 3 1 .969 1 0 0 0 0
14 Thompson, Jacob 14 Thompson, Jacob 90 80 6 4 .956 7 2 1 0 0
10 Reed, Ben 10 Reed, Ben 80 25 51 4 .950 10 0 0 0 0
28 Hamilton, Lawrence 28 Hamilton, Lawrence 45 42 0 3 .933 0 0 0 0 0
2 Fineman, David 2 Fineman, David 13 4 8 1 .923 2 0 0 0 0
4 Derwin, Jack 4 Derwin, Jack 57 23 28 6 .895 7 0 0 0 0
8 Goldstein, Parker 8 Goldstein, Parker 55 23 26 6 .891 4 0 0 0 0
20 Ashby, Ian 20 Ashby, Ian 44 32 7 5 .886 2 2 1 0 0
19 McGowan, Jack 19 McGowan, Jack 12 10 0 2 .833 0 0 0 0 0
26 Kibitel, James 26 Kibitel, James 1 0 0 1 .000 0 0 0 0 0
45 Bayfield, Zachary 45 Bayfield, Zachary 1 0 0 1 .000 0 0 0 0 0
15 Sugarman, Andrew 15 Sugarman, Andrew 0 0 0 0 .000 0 0 0 0 0
17 Amorello, Alexander 17 Amorello, Alexander 0 0 0 0 .000 0 0 0 0 0
22 Hartman, Tyler 22 Hartman, Tyler 0 0 0 0 .000 0 0 0 0 0
27 Jamison, Bradley 27 Jamison, Bradley 0 0 0 0 .000 0 0 0 0 0
3 MacDowell, Connor 3 MacDowell, Connor 0 0 0 0 .000 0 0 0 0 0
30 Kellner, Stephen 30 Kellner, Stephen 0 0 0 0 .000 0 0 0 0 0
31 Fulkerson, Chase 31 Fulkerson, Chase 0 0 0 0 .000 0 0 0 0 0
33 O'Connor, Dominic 33 O'Connor, Dominic 0 0 0 0 .000 0 0 0 0 0
38 Dawkins, Nick 38 Dawkins, Nick 0 0 0 0 .000 0 0 0 0 0
41 Kajita, Kotaro 41 Kajita, Kotaro 0 0 0 0 .000 0 0 0 0 0
48 Liston, Cole 48 Liston, Cole 0 0 0 0 .000 0 0 0 0 0
49 Norris, Alexander 49 Norris, Alexander 0 0 0 0 .000 0 0 0 0 0
Totals 663 455 171 37 .944 43 52 19 3 0
Opponents 661 453 190 18 .973 28 52 30 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2019 Capital University W 8-7 34 8 12 8 2 1 2 5 0 3 1 1 1 0 0 7 27 10 3 .353
3/9/2019 Capital University W 8-7 27 8 10 5 0 0 1 3 0 3 1 1 3 0 1 6 24 9 0 .370
3/15/2019 at Baldwin Wallace L 9-11 37 9 9 8 5 0 0 7 0 0 0 1 1 0 0 17 24 11 3 .243
3/16/2019 vs Alma College L 2-17 32 2 9 2 1 0 1 2 0 1 0 0 1 0 1 9 24 7 0 .281
3/16/2019 vs Defiance College L 2-5 36 2 10 2 3 1 0 2 0 0 0 1 0 0 0 5 27 12 1 .278
3/19/2019 Baldwin Wallace L 1-8 34 1 8 0 0 0 0 4 0 1 1 0 0 0 0 9 27 8 2 .235
3/23/2019 vs Concordia Univ. (WI) W 20-6 41 20 19 18 2 1 0 11 0 10 0 0 0 0 0 10 21 7 1 .463
3/23/2019 vs Concordia W 5-4 29 5 12 4 4 0 0 4 1 1 2 0 0 0 0 7 21 4 1 .414
3/24/2019 vs Grinnell College L 2-7 26 2 9 1 0 0 0 0 0 0 1 0 1 0 1 5 18 7 1 .346
3/24/2019 vs Grinnell College W 13-5 29 13 11 12 3 1 0 6 0 2 0 2 0 1 0 6 21 9 0 .379
3/25/2019 vs Carleton L 7-15 28 7 7 6 3 1 0 2 0 5 0 2 0 0 1 8 21 3 2 .250
3/25/2019 vs Carleton W 8-4 22 8 11 8 1 2 0 4 0 2 3 0 1 2 0 4 21 10 0 .500
3/26/2019 vs Carleton L 6-8 30 6 13 5 2 0 0 6 0 3 1 0 2 0 1 2 18 9 2 .433
3/26/2019 vs Carleton W 5-3 27 5 9 4 2 0 0 3 1 2 1 0 3 0 0 1 21 6 3 .333
4/3/2019 at Allegheny L 6-7 38 6 13 4 1 0 0 4 0 3 1 0 1 0 0 10 26 8 6 .342
4/3/2019 at Allegheny W 5-4 38 5 10 4 1 0 0 3 0 4 0 0 1 0 0 14 27 9 0 .263
4/4/2019 John Carroll Univ. W 12-4 33 12 10 9 3 0 0 8 0 4 2 2 0 0 0 8 27 9 1 .303
4/6/2019 DePauw University W 5-1 30 5 8 5 1 0 0 4 0 2 2 0 1 0 0 7 27 11 1 .267
4/6/2019 DePauw University L 5-7 37 5 11 5 3 0 0 1 0 0 1 0 0 1 0 1 27 10 1 .297
4/9/2019 at Ohio Wesleyan W 9-6 35 9 11 9 2 0 3 4 0 0 1 0 1 0 0 8 27 6 1 .314
4/9/2019 at Ohio Wesleyan L 7-8 32 7 9 5 3 0 0 4 0 1 3 3 2 1 0 6 26 8 4 .281
4/13/2019 Wittenberg Univ. W 8-3 27 8 10 7 4 1 1 5 0 0 0 1 3 2 2 3 27 11 0 .370
4/13/2019 Wittenberg Univ. L 7-21 27 7 6 7 0 0 1 7 0 0 0 1 0 0 0 8 21 13 4 .222
4/16/2019 College of Wooster L 2-18 29 2 8 2 0 0 1 4 0 0 0 0 0 0 0 3 21 13 3 .276
4/16/2019 College of Wooster L 2-17 24 2 6 2 1 1 1 2 0 1 0 0 0 1 1 4 21 14 3 .250
4/21/2019 at Wabash L 12-17 40 12 16 10 7 0 0 4 0 0 0 1 0 1 1 6 24 4 2 .400
4/21/2019 at Wabash L 5-6 33 5 7 5 0 0 0 8 0 3 0 1 2 1 1 6 28 10 0 .212
4/24/2019 at John Carroll L 5-6 37 5 11 4 1 0 0 3 0 0 0 0 0 1 0 4 24 7 1 .297
4/27/2019 Kenyon W 8-2 24 8 6 5 1 0 0 10 2 2 2 0 4 0 0 5 27 10 0 .250
4/27/2019 Kenyon W 9-2 36 9 12 4 3 0 0 2 0 5 1 2 0 0 1 3 27 7 1 .333
4/30/2019 Heidelberg Univ. L 7-17 33 7 9 6 2 1 0 4 0 0 1 0 1 1 1 9 27 10 5 .273
5/1/2019 Denison University L 8-18 31 8 12 8 2 0 1 5 0 0 0 0 1 1 1 5 21 8 2 .387
5/1/2019 Denison University L 9-13 42 9 17 6 3 0 1 0 0 1 1 0 1 0 1 5 27 13 3 .405
5/2/2019 Otterbein Univ. L 8-13 39 8 15 8 6 0 0 1 0 0 1 1 0 2 1 3 27 13 0 .385
5/4/2019 at Hiram College L 10-13 35 10 13 10 3 0 2 4 0 3 2 3 1 1 0 3 24 10 3 .371
5/4/2019 at Hiram College W 9-5 38 9 13 8 4 0 0 4 0 1 2 1 1 1 0 2 27 6 3 .342
5/5/2019 Hiram College W 15-14 39 15 15 14 1 0 2 4 0 4 0 1 0 1 0 4 27 10 0 .385
5/5/2019 Hiram College W 14-12 37 14 16 12 3 1 0 7 0 8 1 1 1 2 0 6 27 11 3 .432
Total 283-341 1246 283 413 242 83 11 17 161 4 75 32 26 34 20 15 229 929 343 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2019 Capital University W 8-7 9.0 14 7 7 1 5 2 1 1 1 0 0 0 1 0 1 7.00
3/9/2019 Capital University W 8-7 8.0 8 7 7 4 4 1 0 1 2 0 1 0 2 0 1 7.88
3/15/2019 at Baldwin Wallace L 9-11 8.0 10 11 7 11 7 1 2 0 0 0 2 0 2 1 0 7.88
3/16/2019 vs Alma College L 2-17 8.0 19 17 17 11 12 9 1 2 3 0 1 0 2 2 0 19.13
3/16/2019 vs Defiance College L 2-5 9.0 13 5 5 4 9 4 0 0 3 0 0 0 2 3 0 5.00
3/19/2019 Baldwin Wallace L 1-8 9.0 13 8 8 3 5 2 1 0 1 0 0 0 2 4 0 8.00
3/23/2019 vs Concordia Univ. (WI) W 20-6 7.0 10 6 6 4 9 3 0 0 5 0 2 0 3 4 0 7.71
3/23/2019 vs Concordia W 5-4 7.0 9 4 2 5 7 0 0 0 1 0 1 0 4 4 0 2.57
3/24/2019 vs Grinnell College L 2-7 6.0 11 7 6 5 6 2 0 0 2 0 2 0 4 5 0 9.00
3/24/2019 vs Grinnell College W 13-5 7.0 12 5 3 5 6 1 0 1 0 0 0 0 5 5 0 3.86
3/25/2019 vs Carleton L 7-15 7.0 19 15 11 8 5 4 1 0 2 0 3 0 5 6 0 14.14
3/25/2019 vs Carleton W 8-4 7.0 7 4 4 1 1 2 0 1 0 0 0 0 6 6 1 5.14
3/26/2019 vs Carleton L 6-8 6.0 11 8 6 3 4 2 0 0 2 0 0 0 6 7 0 9.00
3/26/2019 vs Carleton W 5-3 7.0 3 3 1 6 7 0 0 0 5 1 0 0 7 7 1 1.29
4/3/2019 at Allegheny L 6-7 8.2 10 7 4 3 8 1 0 0 4 0 1 0 7 8 0 4.15
4/3/2019 at Allegheny W 5-4 9.0 9 4 4 2 4 2 0 0 0 0 0 0 8 8 1 4.00
4/4/2019 John Carroll Univ. W 12-4 9.0 5 4 2 2 10 0 0 0 3 0 0 0 9 8 0 2.00
4/6/2019 DePauw University W 5-1 9.0 4 1 1 4 6 2 0 0 1 0 3 0 10 8 0 1.00
