Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Sklar, Milo 40 Sklar, Milo .370 .975 37-33 119 23 44 9 2 3 27 66 .555 11 0 28 0 .420 1 0 5-8
29 Mapes, Brendan 29 Mapes, Brendan .326 .896 39-38 138 23 45 10 1 5 27 72 .522 12 1 14 3 .374 4 0 5-9
19 McGowan, Jack 19 McGowan, Jack .298 .791 37-26 94 14 28 9 1 0 13 39 .415 11 2 13 0 .376 2 0 5-6
43 Butler, Quin 43 Butler, Quin .293 .759 38-36 133 18 39 11 0 2 17 56 .421 6 3 30 2 .338 0 1 3-6
5 McGee, Maxx 5 McGee, Maxx .280 .745 32-25 82 10 23 5 1 0 6 30 .366 10 3 18 0 .379 0 3 8-10
28 Hamilton, Lawrence 28 Hamilton, Lawrence .267 .660 32-30 120 14 32 3 3 0 18 41 .342 8 1 14 3 .318 0 1 2-5
37 Newman, Amari 37 Newman, Amari .263 .641 36-31 118 18 31 6 0 1 15 40 .339 6 1 30 3 .302 1 0 6-8
2 Harris, Sam 2 Harris, Sam .262 .688 33-32 103 23 27 3 1 0 9 32 .311 17 2 27 0 .377 0 3 17-21
32 Dinsmore, Ian 32 Dinsmore, Ian .219 .512 38-32 114 14 25 3 0 0 11 28 .246 8 1 22 1 .266 5 2 3-4
15 Sugarman, Andrew 15 Sugarman, Andrew .333 .846 16-4 12 1 4 1 0 0 2 5 .417 1 1 1 0 .429 0 1 0-0
16 Marsjanik, Jack 16 Marsjanik, Jack .275 .676 23-9 40 5 11 3 0 0 6 14 .350 1 2 11 1 .326 0 1 6-6
21 Brewster, Jack 21 Brewster, Jack .250 .686 18-12 36 2 9 1 0 1 4 13 .361 3 1 15 0 .325 0 1 0-0
10 Reed, Ben 10 Reed, Ben .235 .644 23-2 17 5 4 1 0 0 0 5 .294 2 1 4 0 .350 0 0 1-1
42 Castillo, Alexis 42 Castillo, Alexis .231 .545 11-8 26 1 6 1 0 0 3 7 .269 2 0 6 0 .276 1 0 0-0
8 Goldstein, Parker 8 Goldstein, Parker .195 .527 20-13 41 5 8 2 0 0 1 10 .244 5 0 6 0 .283 0 1 0-3
20 Martin, Derek 20 Martin, Derek .186 .454 27-20 70 5 13 2 0 0 6 15 .214 4 1 16 2 .240 0 1 1-2
4 Derwin, Jack 4 Derwin, Jack .185 .473 30-4 27 6 5 2 0 0 2 7 .259 1 0 6 0 .214 0 0 0-0
25 Ryan, Brennen 25 Ryan, Brennen .143 .619 10-0 7 2 1 1 0 0 0 2 .286 1 1 1 1 .333 0 0 0-0
54 Matiwane, Musa 54 Matiwane, Musa .125 .425 20-6 16 1 2 0 0 0 1 2 .125 3 1 6 0 .300 0 0 0-0
3 MacDowell, Connor 3 MacDowell, Connor .000 .077 14-2 12 1 0 0 0 0 1 0 .000 1 0 3 0 .077 0 0 0-0
26 Kibitel, James 26 Kibitel, James .000 .200 10-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 1-1
33 DiSerio , Drew 33 DiSerio , Drew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Kiley, Sean 12 Kiley, Sean .000 .000 15-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .268 .697 40-40 1330 191 357 73 9 12 169 484 .364 114 22 274 16 .333 14 15 64-91
Opponents .327 .887 40-40 1405 363 459 82 21 25 322 658 .468 200 44 261 26 .419 27 24 80-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Steer, Zachary 9Steer, Zachary 5.29 1.53 4-3 12-9 0 0-0 0 47.2 55 32 28 18 33 12 1 1 183 .301 3 3 0 2 3
40 Sklar, Milo 40Sklar, Milo 5.31 1.54 3-3 13-3 0 0-0 2 42.1 53 27 25 12 37 9 3 0 174 .305 3 7 0 2 4
12 Kiley, Sean 12Kiley, Sean 5.33 1.62 2-7 14-9 0 0-0 0 50.2 57 46 30 25 56 12 2 5 209 .273 1 5 0 0 4
46 Gear, Noah 46Gear, Noah 5.73 1.55 3-3 17-7 0 0-0 1 44.0 55 37 28 13 33 6 1 4 190 .289 7 2 2 3 4
2 Harris, Sam 2Harris, Sam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
21 Brewster, Jack 21Brewster, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
54 Matiwane, Musa 54Matiwane, Musa 5.28 2.09 0-1 12-1 0 0-0 0 15.1 15 18 9 17 13 1 1 2 59 .254 5 2 0 1 1
11 Harlan, Brandon 11Harlan, Brandon 6.75 3.00 0-0 2-0 0 0-0 0 1.1 3 1 1 1 0 0 0 0 6 .500 0 0 0 0 0
30 Kellner, Stephen 30Kellner, Stephen 7.08 1.92 0-1 20-0 0 0-0 0 20.1 28 16 16 11 10 6 2 0 78 .359 4 2 1 3 0
17 Amorello, Alexander 17Amorello, Alexander 9.00 2.54 0-1 16-0 0 0-0 0 13.0 25 19 13 8 10 7 1 0 66 .379 3 5 0 0 0
41 Kajita, Kotaro 41Kajita, Kotaro 10.12 2.34 0-0 12-1 0 0-0 0 10.2 16 17 12 9 9 3 1 1 44 .364 3 0 0 2 1
24 Gaetano, David 24Gaetano, David 11.67 2.44 0-6 17-6 0 0-0 0 27.0 47 45 35 19 13 6 3 8 122 .385 5 2 0 4 2
44 Mitchell, Asher 44Mitchell, Asher 11.88 2.28 0-1 6-2 0 0-0 0 8.1 12 11 11 7 7 2 0 1 36 .333 0 2 0 1 1
38 Dawkins, Nick 38Dawkins, Nick 13.11 3.17 0-0 11-0 0 0-0 0 11.2 24 19 17 13 9 4 1 1 55 .436 5 1 0 3 1
36 Reiss, Jack 36Reiss, Jack 13.50 2.48 0-2 10-2 0 0-0 0 13.1 27 20 20 6 9 2 4 0 65 .415 1 3 0 2 1
27 Jamison, Bradley 27Jamison, Bradley 13.94 2.90 0-0 15-0 0 0-0 0 10.1 17 19 16 13 6 3 1 1 47 .362 0 3 0 1 1
35 Morgan, Nicholas 35Morgan, Nicholas 17.18 3.55 0-0 14-0 0 0-0 0 7.1 11 16 14 15 7 5 0 1 33 .333 2 1 0 2 1
48 Liston, Cole 48Liston, Cole 18.00 4.50 0-0 3-0 0 0-0 0 2.0 4 10 4 5 1 2 0 0 12 .333 1 2 0 0 0
22 Hartman, Tyler 22Hartman, Tyler 27.00 4.80 0-0 7-0 0 0-0 0 3.1 9 10 10 7 6 2 0 0 19 .474 3 4 0 1 0
Totals 7.87 2.00 12-28 203-40 0 0 3 330.2 459 363 289 200 261 82 21 25 1405 .327 46 44 3 27 24
Opponents 4.09 1.38 28-12 121-40 3 3 5 341.1 357 191 155 114 274 73 9 12 1330 .268 35 22 1 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Castillo, Alexis 42 Castillo, Alexis 27 26 1 0 1.000 4 0 0 0 0
25 Ryan, Brennen 25 Ryan, Brennen 17 17 0 0 1.000 0 0 0 0 0
16 Marsjanik, Jack 16 Marsjanik, Jack 15 15 0 0 1.000 0 0 0 0 0
9 Steer, Zachary 9 Steer, Zachary 10 1 9 0 1.000 0 10 6 0 0
3 MacDowell, Connor 3 MacDowell, Connor 7 7 0 0 1.000 0 0 0 0 0
30 Kellner, Stephen 30 Kellner, Stephen 5 1 4 0 1.000 0 1 2 0 0
26 Kibitel, James 26 Kibitel, James 4 2 2 0 1.000 0 0 0 0 0
36 Reiss, Jack 36 Reiss, Jack 4 1 3 0 1.000 0 3 1 0 0
33 DiSerio , Drew 33 DiSerio , Drew 2 2 0 0 1.000 0 0 0 0 0
44 Mitchell, Asher 44 Mitchell, Asher 2 1 1 0 1.000 0 1 0 0 0
29 Mapes, Brendan 29 Mapes, Brendan 248 224 18 6 .976 1 73 8 6 0
54 Matiwane, Musa 54 Matiwane, Musa 42 39 2 1 .976 2 6 2 0 0
43 Butler, Quin 43 Butler, Quin 241 223 11 7 .971 22 0 0 0 0
37 Newman, Amari 37 Newman, Amari 53 50 1 2 .962 0 0 0 0 0
40 Sklar, Milo 40 Sklar, Milo 69 45 21 3 .957 5 15 0 0 0
28 Hamilton, Lawrence 28 Hamilton, Lawrence 57 53 1 3 .947 0 0 0 0 0
20 Martin, Derek 20 Martin, Derek 86 28 53 5 .942 11 0 0 0 0
10 Reed, Ben 10 Reed, Ben 27 12 13 2 .926 3 0 0 0 0
2 Harris, Sam 2 Harris, Sam 149 51 86 12 .919 17 0 0 0 0
32 Dinsmore, Ian 32 Dinsmore, Ian 126 36 79 11 .913 13 0 0 0 0
19 McGowan, Jack 19 McGowan, Jack 69 63 0 6 .913 0 0 0 0 0
15 Sugarman, Andrew 15 Sugarman, Andrew 32 25 4 3 .906 0 7 3 1 0
46 Gear, Noah 46 Gear, Noah 10 2 7 1 .900 0 10 0 0 0
4 Derwin, Jack 4 Derwin, Jack 39 9 26 4 .897 3 0 0 0 0
5 McGee, Maxx 5 McGee, Maxx 75 42 24 9 .880 3 0 0 0 0
8 Goldstein, Parker 8 Goldstein, Parker 23 8 11 4 .826 2 0 0 0 0
12 Kiley, Sean 12 Kiley, Sean 17 3 11 3 .824 1 13 2 0 0
38 Dawkins, Nick 38 Dawkins, Nick 4 0 3 1 .750 0 5 1 0 0
21 Brewster, Jack 21 Brewster, Jack 7 4 1 2 .714 0 0 0 0 0
35 Morgan, Nicholas 35 Morgan, Nicholas 3 1 1 1 .667 0 1 0 0 0
24 Gaetano, David 24 Gaetano, David 5 0 3 2 .600 0 6 2 0 0
41 Kajita, Kotaro 41 Kajita, Kotaro 5 0 3 2 .600 0 6 1 0 0
27 Jamison, Bradley 27 Jamison, Bradley 2 1 0 1 .500 0 2 0 0 0
22 Hartman, Tyler 22 Hartman, Tyler 1 0 0 1 .000 0 0 0 0 0
11 Harlan, Brandon 11 Harlan, Brandon 0 0 0 0 .000 0 0 0 0 0
17 Amorello, Alexander 17 Amorello, Alexander 0 0 0 0 .000 0 1 0 0 0
48 Liston, Cole 48 Liston, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1483 992 399 92 .938 34 160 28 7 0
Opponents 1488 1024 403 61 .959 26 128 52 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Mapes, Brendan 29Mapes, Brendan .439 1.140 17-17 66 14 29 7 1 2 16 44 .667 6 0 5 0 .473 2 0 4-6
40 Sklar, Milo 40Sklar, Milo .355 .898 18-16 62 10 22 5 0 1 11 30 .484 7 0 17 0 .414 1 0 3-5
16 Marsjanik, Jack 16Marsjanik, Jack .333 .818 9-6 24 3 8 3 0 0 2 11 .458 1 0 8 0 .360 0 1 3-3
8 Goldstein, Parker 8Goldstein, Parker .300 .700 6-4 10 1 3 1 0 0 1 4 .400 0 0 2 0 .300 0 0 0-1
28 Hamilton, Lawrence 28Hamilton, Lawrence .290 .700 15-15 62 7 18 2 2 0 6 24 .387 2 0 5 1 .313 0 1 2-3
21 Brewster, Jack 21Brewster, Jack .269 .768 12-8 26 2 7 1 0 1 3 11 .423 2 1 10 0 .345 0 0 0-0
37 Newman, Amari 37Newman, Amari .261 .641 14-11 46 8 12 2 0 1 8 17 .370 1 0 10 1 .271 1 0 4-4
19 McGowan, Jack 19McGowan, Jack .260 .756 18-13 50 5 13 5 1 0 8 20 .400 8 0 8 0 .356 1 0 3-3
10 Reed, Ben 10Reed, Ben .250 .900 7-0 4 1 1 1 0 0 0 2 .500 1 0 2 0 .400 0 0 0-0
43 Butler, Quin 43Butler, Quin .226 .623 18-17 62 9 14 4 0 1 4 21 .339 2 3 19 2 .284 0 1 1-2
2 Harris, Sam 2Harris, Sam .224 .574 14-14 49 10 11 2 0 0 3 13 .265 5 1 13 0 .309 0 0 6-8
20 Martin, Derek 20Martin, Derek .188 .507 14-8 32 3 6 2 0 0 5 8 .250 2 1 8 1 .257 0 0 1-1
54 Matiwane, Musa 54Matiwane, Musa .182 .432 10-3 11 0 2 0 0 0 1 2 .182 0 1 4 0 .250 0 0 0-0
32 Dinsmore, Ian 32Dinsmore, Ian .180 .428 17-12 50 5 9 2 0 0 2 11 .220 1 1 9 0 .208 1 2 1-1
5 McGee, Maxx 5McGee, Maxx .178 .537 15-13 45 2 8 2 0 0 2 10 .222 7 2 13 0 .315 0 1 4-6
4 Derwin, Jack 4Derwin, Jack .000 .111 11-1 8 2 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
3 MacDowell, Connor 3MacDowell, Connor .000 .167 6-2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
15 Sugarman, Andrew 15Sugarman, Andrew .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Ryan, Brennen 25Ryan, Brennen .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Kibitel, James 26Kibitel, James .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
33 DiSerio , Drew 33DiSerio , Drew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Castillo, Alexis 42Castillo, Alexis .000 .333 1-1 1 0 0 0 0 0 1 0 .000 1 0 0 0 .333 1 0 0-0
Totals .262 .690 18-18 621 83 163 39 4 6 73 228 .367 49 10 142 5 .323 7 6 32-43
Opponents .321 .902 18-18 639 172 205 47 7 13 152 305 .477 107 17 121 9 .425 12 18 42-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Sklar, Milo 40Sklar, Milo 4.43 1.54 2-2 7-1 0 0-0 0 20.1 23 11 10 8 16 6 2 0 79 .291 1 3 0 1 3
38 Dawkins, Nick 38Dawkins, Nick 4.50 2.00 0-0 5-0 0 0-0 0 6.0 6 3 3 6 6 2 0 0 23 .261 2 1 0 1 0
30 Kellner, Stephen 30Kellner, Stephen 4.91 1.64 0-1 9-0 0 0-0 0 11.0 10 6 6 8 6 3 0 0 37 .270 2 1 0 2 0
12 Kiley, Sean 12Kiley, Sean 5.53 1.65 1-3 7-4 0 0-0 0 27.2 30 22 17 15 21 7 1 3 107 .280 0 2 0 0 3
41 Kajita, Kotaro 41Kajita, Kotaro 6.00 1.17 0-0 7-0 0 0-0 0 6.0 2 7 4 5 8 1 0 1 21 .095 2 0 0 1 0
9 Steer, Zachary 9Steer, Zachary 7.42 1.87 1-3 6-6 0 0-0 0 26.2 36 26 22 13 22 9 1 0 109 .330 2 1 0 2 3
46 Gear, Noah 46Gear, Noah 7.54 1.98 0-2 8-5 0 0-0 0 22.2 39 25 19 5 17 5 1 3 110 .355 3 0 2 1 2
36 Reiss, Jack 36Reiss, Jack 9.82 2.50 0-0 4-0 0 0-0 0 3.2 6 4 4 2 1 1 0 0 14 .429 0 0 0 0 1
54 Matiwane, Musa 54Matiwane, Musa 10.80 3.40 0-1 5-0 0 0-0 0 5.0 6 13 6 11 5 0 0 1 20 .300 4 0 0 1 1
24 Gaetano, David 24Gaetano, David 12.96 2.59 0-1 8-1 0 0-0 0 8.1 13 14 12 8 4 1 1 5 36 .361 1 1 0 1 2
17 Amorello, Alexander 17Amorello, Alexander 14.21 3.11 0-0 8-0 0 0-0 0 6.1 15 12 10 4 6 6 0 0 35 .429 1 3 0 0 0
27 Jamison, Bradley 27Jamison, Bradley 17.18 4.69 0-0 7-0 0 0-0 0 3.2 9 9 7 6 1 2 1 0 19 .474 0 0 0 0 1
44 Mitchell, Asher 44Mitchell, Asher 18.00 4.00 0-1 2-1 0 0-0 0 2.0 3 4 4 5 2 2 0 0 7 .429 0 1 0 1 1
35 Morgan, Nicholas 35Morgan, Nicholas 18.90 3.23 0-0 7-0 0 0-0 0 3.1 3 9 7 7 4 1 0 0 14 .214 1 1 0 0 1
22 Hartman, Tyler 22Hartman, Tyler 37.80 6.67 0-0 3-0 0 0-0 0 1.2 4 7 7 4 2 1 0 0 8 .500 1 3 0 1 0
Totals 8.05 2.02 4-14 93-18 0 0 0 154.1 205 172 138 107 121 47 7 13 639 .321 20 17 2 12 18
Opponents 3.74 1.33 14-4 52-18 0 1 2 159.0 163 83 66 49 142 39 4 6 621 .262 13 10 0 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Kiley, Sean 12 Kiley, Sean 12 1 11 0 1.000 1 5 2 0 0
16 Marsjanik, Jack 16 Marsjanik, Jack 10 10 0 0 1.000 0 0 0 0 0
15 Sugarman, Andrew 15 Sugarman, Andrew 9 9 0 0 1.000 0 3 0 0 0
9 Steer, Zachary 9 Steer, Zachary 8 1 7 0 1.000 0 9 1 0 0
46 Gear, Noah 46 Gear, Noah 6 2 4 0 1.000 0 5 0 0 0
10 Reed, Ben 10 Reed, Ben 5 2 3 0 1.000 0 0 0 0 0
25 Ryan, Brennen 25 Ryan, Brennen 5 5 0 0 1.000 0 0 0 0 0
3 MacDowell, Connor 3 MacDowell, Connor 3 3 0 0 1.000 0 0 0 0 0
30 Kellner, Stephen 30 Kellner, Stephen 3 1 2 0 1.000 0 1 1 0 0
21 Brewster, Jack 21 Brewster, Jack 2 1 1 0 1.000 0 0 0 0 0
26 Kibitel, James 26 Kibitel, James 2 2 0 0 1.000 0 0 0 0 0
33 DiSerio , Drew 33 DiSerio , Drew 2 2 0 0 1.000 0 0 0 0 0
36 Reiss, Jack 36 Reiss, Jack 2 1 1 0 1.000 0 2 1 0 0
8 Goldstein, Parker 8 Goldstein, Parker 2 1 1 0 1.000 0 0 0 0 0
27 Jamison, Bradley 27 Jamison, Bradley 1 1 0 0 1.000 0 2 0 0 0
44 Mitchell, Asher 44 Mitchell, Asher 1 0 1 0 1.000 0 1 0 0 0
43 Butler, Quin 43 Butler, Quin 131 121 7 3 .977 11 0 0 0 0
29 Mapes, Brendan 29 Mapes, Brendan 118 104 11 3 .975 1 39 5 4 0
40 Sklar, Milo 40 Sklar, Milo 38 26 11 1 .974 1 7 0 0 0
54 Matiwane, Musa 54 Matiwane, Musa 25 22 2 1 .960 0 3 0 0 0
37 Newman, Amari 37 Newman, Amari 21 19 1 1 .952 0 0 0 0 0
32 Dinsmore, Ian 32 Dinsmore, Ian 58 15 40 3 .948 5 0 0 0 0
28 Hamilton, Lawrence 28 Hamilton, Lawrence 32 29 1 2 .938 0 0 0 0 0
2 Harris, Sam 2 Harris, Sam 72 25 41 6 .917 8 0 0 0 0
5 McGee, Maxx 5 McGee, Maxx 34 16 15 3 .912 2 0 0 0 0
20 Martin, Derek 20 Martin, Derek 27 9 15 3 .889 3 0 0 0 0
19 McGowan, Jack 19 McGowan, Jack 33 29 0 4 .879 0 0 0 0 0
4 Derwin, Jack 4 Derwin, Jack 17 5 9 3 .824 1 0 0 0 0
24 Gaetano, David 24 Gaetano, David 3 0 2 1 .667 0 1 1 0 0
35 Morgan, Nicholas 35 Morgan, Nicholas 3 1 1 1 .667 0 1 0 0 0
41 Kajita, Kotaro 41 Kajita, Kotaro 2 0 1 1 .500 0 3 0 0 0
17 Amorello, Alexander 17 Amorello, Alexander 0 0 0 0 .000 0 1 0 0 0
22 Hartman, Tyler 22 Hartman, Tyler 0 0 0 0 .000 0 0 0 0 0
38 Dawkins, Nick 38 Dawkins, Nick 0 0 0 0 .000 0 1 0 0 0
42 Castillo, Alexis 42 Castillo, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 687 463 188 36 .948 33 84 11 4 0
Opponents 681 477 176 28 .959 24 64 22 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2018 at Baldwin Wallace L 1-14 34 1 7 1 2 0 0 1 0 0 1 0 1 0 0 6 24 7 2 .206
2/25/2018 at Baldwin Wallace L 1-13 34 1 8 1 1 0 0 2 0 1 0 0 0 0 0 17 24 11 2 .235
3/3/2018 vs Calvin College L 0-2 31 0 2 0 0 0 0 2 0 1 0 1 0 0 0 8 24 4 2 .065
3/3/2018 vs Calvin College W 9-8 38 9 12 8 1 0 0 4 0 2 1 1 0 0 0 11 27 13 3 .316
3/10/2018 at Wash. & Jeff. W 5-4 35 5 7 5 1 0 0 0 0 1 1 1 0 0 0 7 27 8 0 .200
3/10/2018 at Wash. & Jeff. L 1-5 28 1 3 1 0 0 1 2 0 1 0 0 0 0 2 5 24 6 2 .107
3/17/2018 vs Saint John's Univ. L 4-15 24 4 5 4 2 0 0 3 0 0 1 0 0 0 1 6 21 11 5 .208
3/17/2018 vs Saint John's Univ. W 5-4 30 5 8 5 1 0 0 0 0 2 0 0 0 0 0 7 21 9 2 .267
3/18/2018 vs Wesleyan University L 6-8 33 6 8 6 1 0 0 10 0 1 1 0 0 1 0 9 27 8 2 .242
3/18/2018 vs Buena Vista L 0-10 26 0 7 0 2 0 0 0 0 0 2 0 0 0 1 2 19 9 2 .269
3/19/2018 vs Hamline University W 9-3 41 9 17 8 1 2 2 3 0 2 1 1 1 0 1 6 27 9 1 .415
3/19/2018 at Carroll University L 5-9 35 5 11 4 3 0 0 1 0 1 2 0 0 2 0 8 24 11 3 .314
3/20/2018 vs Carleton L 3-9 24 3 5 2 0 0 0 3 0 2 0 2 1 0 1 3 18 9 4 .208
3/20/2018 vs Carleton L 1-12 25 1 4 1 0 0 0 0 0 0 0 1 0 0 0 5 21 14 2 .160
3/21/2018 vs Wisconsin-Superior W 4-3 28 4 6 4 0 1 0 4 0 2 2 0 0 1 0 3 27 13 0 .214
3/21/2018 vs Wesleyan University L 12-28 36 12 16 11 6 1 0 3 0 0 0 2 2 1 2 4 24 10 4 .444
3/25/2018 at Wilmington (Ohio) W 10-1 39 10 14 10 5 0 1 6 0 4 1 0 0 1 0 4 27 13 1 .359
3/25/2018 at Wilmington (Ohio) W 12-3 40 12 16 11 3 0 1 1 0 5 1 2 2 0 0 2 27 9 3 .400
3/30/2018 Ohio Wesleyan Univ. L 5-6 30 5 8 5 3 0 0 4 0 3 1 1 1 2 1 8 27 11 0 .267
3/31/2018 Ohio Wesleyan Univ. L 1-9 32 1 5 0 1 0 0 1 0 0 1 0 0 0 1 8 27 12 2 .156
4/4/2018 Allegheny L 2-10 32 2 5 1 1 0 0 4 0 1 0 0 0 1 0 9 27 10 3 .156
4/4/2018 Allegheny L 2-17 33 2 8 2 1 0 0 0 0 1 0 1 1 1 1 4 27 13 2 .242
4/7/2018 at DePauw L 1-8 32 1 4 1 1 1 0 4 0 2 1 0 0 0 0 8 24 10 1 .125
4/7/2018 at DePauw W 6-1 35 6 9 5 1 0 0 2 0 4 0 0 1 0 1 4 27 12 0 .257
4/13/2018 at Wittenberg L 4-9 34 4 9 4 3 0 1 3 0 1 0 1 0 1 0 11 24 11 1 .265
4/13/2018 at Wittenberg W 7-4 39 7 13 6 5 0 1 3 0 4 0 1 0 0 0 6 27 13 3 .333
4/18/2018 at College of Wooster L 4-17 32 4 8 4 2 0 1 4 0 0 1 1 1 0 0 5 24 14 4 .250
4/18/2018 at College of Wooster L 2-18 32 2 8 2 2 0 0 1 0 0 0 0 0 0 0 6 24 7 2 .250
4/21/2018 Wabash College L 5-11 36 5 8 4 2 0 0 5 0 2 1 2 0 0 0 9 27 11 3 .222
4/21/2018 Wabash College L 0-11 31 0 4 0 0 0 0 3 0 0 0 0 0 0 0 11 27 11 2 .129
4/26/2018 at John Carroll W 4-3 33 4 8 4 1 0 0 2 0 2 1 0 2 0 0 8 27 9 5 .242
4/28/2018 at Kenyon College L 6-12 35 6 8 4 3 0 0 3 0 1 0 0 0 1 0 10 24 6 2 .229
4/28/2018 at Kenyon College L 1-2 31 1 6 1 0 0 0 4 0 1 1 0 0 0 0 12 24 5 2 .194
4/30/2018 at Heidelberg L 13-29 42 13 17 9 3 1 1 10 0 0 0 0 0 0 0 5 24 5 9 .405
5/2/2018 at Denison L 6-18 40 6 14 4 4 0 1 1 0 0 2 0 0 0 1 10 24 8 5 .350
5/2/2018 at Denison L 9-10 41 9 15 8 4 0 1 0 0 4 0 3 1 0 0 6 25 11 2 .366
5/5/2018 Hiram College W 13-5 40 13 18 13 3 1 0 6 0 6 2 0 0 1 0 7 27 8 1 .450
5/5/2018 Hiram College W 9-4 36 9 13 9 3 2 1 1 0 2 1 0 1 0 0 8 27 15 1 .361
5/6/2018 Cleary University L 2-5 27 2 7 0 0 0 0 4 0 1 0 0 0 0 1 4 21 13 1 .259
5/6/2018 Cleary University L 1-3 26 1 6 1 1 0 0 4 0 4 1 1 0 1 2 2 24 10 1 .231
Total 191-363 1330 191 357 169 73 9 12 114 0 64 27 22 15 14 16 274 992 399 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2018 at Baldwin Wallace L 1-14 8.0 17 14 13 6 7 2 1 1 0 1 4 0 0 1 0 14.63
2/25/2018 at Baldwin Wallace L 1-13 8.0 11 13 10 8 6 2 1 1 1 0 3 0 0 2 0 11.25
3/3/2018 vs Calvin College L 0-2 8.0 2 2 0 2 15 1 0 0 1 0 1 0 0 3 0 0.00
3/3/2018 vs Calvin College W 9-8 9.0 13 8 8 0 5 1 0 2 0 0 1 0 1 3 0 8.00
3/10/2018 at Wash. & Jeff. W 5-4 9.0 9 4 4 4 13 1 0 0 1 0 0 0 2 3 1 4.00
3/10/2018 at Wash. & Jeff. L 1-5 8.0 8 5 5 3 3 1 1 0 2 0 0 0 2 4 0 5.63
3/17/2018 vs Saint John's Univ. L 4-15 7.0 18 15 12 6 7 4 1 1 2 0 0 0 2 5 0 15.43
3/17/2018 vs Saint John's Univ. W 5-4 7.0 13 4 4 1 7 3 0 0 0 0 0 0 3 5 1 5.14
3/18/2018 vs Wesleyan University L 6-8 9.0 14 8 8 5 3 2 4 0 1 0 1 0 3 6 0 8.00
3/18/2018 vs Buena Vista L 0-10 6.1 17 10 10 5 5 1 1 0 4 0 1 0 3 7 0 14.21
3/19/2018 vs Hamline University W 9-3 9.0 3 3 2 5 7 0 0 0 0 0 3 0 4 7 0 2.00
3/19/2018 at Carroll University L 5-9 8.0 12 9 4 5 8 1 1 1 0 0 0 0 4 8 0 4.50
3/20/2018 vs Carleton L 3-9 6.0 13 9 6 3 3 2 0 0 1 0 0 0 4 9 0 9.00
3/20/2018 vs Carleton L 1-12 7.0 13 12 8 5 6 2 1 0 2 0 2 0 4 10 0 10.29
3/21/2018 vs Wisconsin-Superior W 4-3 9.0 8 3 3 5 5 1 1 1 1 0 2 0 5 10 1 3.00
3/21/2018 vs Wesleyan University L 12-28 8.0 26 28 25 9 3 5 1 2 4 0 3 0 5 11 0 28.13
3/25/2018 at Wilmington (Ohio) W 10-1 9.0 2 1 0 7 5 0 0 0 1 0 0 0 6 11 0 0.00
3/25/2018 at Wilmington (Ohio) W 12-3 9.0 5 3 2 3 8 1 0 0 3 0 0 0 7 11 0 2.00
