Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
53 Dinsmore, Ian 53 Dinsmore, Ian .389 .848 36-36 131 12 51 6 0 0 18 57 .435 6 2 22 3 .413 4 4 5-8
26 Evans, John 26 Evans, John .343 .792 34-21 67 14 23 4 0 0 8 27 .403 3 2 7 0 .389 0 2 3-4
14 Cruz, Justin 14 Cruz, Justin .341 .838 40-37 132 28 45 8 0 1 22 56 .424 17 1 7 1 .414 2 1 7-11
22 Dolcemaschio '16, Blaise 22 Dolcemaschio '16, Blaise .262 .683 36-32 107 10 28 6 2 0 21 38 .355 11 1 11 2 .328 3 0 1-3
4 Reynolds, Jake 4 Reynolds, Jake .237 .703 32-30 93 15 22 3 2 3 14 38 .409 8 0 27 2 .294 1 2 2-2
8 Wehr, Nathaniel 8 Wehr, Nathaniel .500 1.000 26-0 6 9 3 0 0 0 0 3 .500 0 0 2 0 .500 0 0 0-1
28 Carney, Brian 28 Carney, Brian .376 .915 29-26 93 13 35 9 0 1 13 47 .505 4 2 11 0 .410 1 0 2-3
10 Zaslau, Darren 10 Zaslau, Darren .360 .987 21-7 25 6 9 2 1 0 2 13 .520 4 1 3 0 .467 0 1 1-1
2 Harris, Sam 2 Harris, Sam .318 .735 24-23 85 11 27 4 0 0 8 31 .365 7 0 13 2 .370 0 2 4-6
5 Hemmert, Brian 5 Hemmert, Brian .309 .753 23-21 68 11 21 3 0 1 5 27 .397 4 1 5 1 .356 0 1 2-2
11 Masella, Mike 11 Masella, Mike .274 .647 25-18 62 12 17 1 0 0 4 18 .290 8 0 13 1 .357 0 0 2-3
29 Mapes, Brendan 29 Mapes, Brendan .258 .593 28-27 89 7 23 2 1 0 12 27 .303 3 1 16 1 .290 0 1 2-4
37 Bertot, Brandon 37 Bertot, Brandon .250 .750 6-0 4 0 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
50 Goldman, Isaac 50 Goldman, Isaac .224 .591 18-14 49 2 11 3 1 0 8 16 .327 3 0 9 3 .264 1 0 0-1
30 Brown, Colin 30 Brown, Colin .222 .650 22-18 54 8 12 4 0 0 10 16 .296 8 3 17 0 .354 0 0 0-0
32 Brewster, Jack 32 Brewster, Jack .212 .630 15-11 33 7 7 2 0 0 5 9 .273 8 0 15 1 .357 1 1 0-1
43 Butler, Quin 43 Butler, Quin .208 .632 27-25 77 6 16 4 1 1 6 25 .325 8 3 19 3 .307 0 2 0-1
34 Martin, Derek 34 Martin, Derek .158 .422 22-10 38 3 6 1 0 0 3 7 .184 4 0 5 1 .238 0 0 1-2
13 Becker, Daniel 13 Becker, Daniel .143 .476 11-1 7 1 1 0 0 0 1 1 .143 1 1 3 0 .333 0 0 0-0
15 Sugarman, Andrew 15 Sugarman, Andrew .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 MacDowell, Connor 3 MacDowell, Connor .000 .250 3-2 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
25 Condon, Ray 25 Condon, Ray .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Sklar, Milo 40 Sklar, Milo .000 .000 15-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .726 40-40 1230 175 358 62 8 7 160 457 .372 109 19 209 21 .354 13 17 32-53
Opponents .300 .803 40-40 1239 276 372 66 14 10 240 496 .400 175 53 206 15 .403 21 40 63-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Sklar, Milo 40Sklar, Milo 2.63 1.31 4-3 15-4 2 0-0 4 51.1 41 25 15 26 34 5 1 1 188 .218 4 12 0 1 6
54 Dominy, Kyle 54Dominy, Kyle 4.99 1.64 2-4 11-9 0 0-0 1 48.2 57 33 27 23 28 8 1 1 193 .295 4 3 2 3 5
27 Wollman, Harrison 27Wollman, Harrison 5.44 1.62 2-5 10-7 0 0-0 0 41.1 41 33 25 26 37 13 2 1 155 .265 13 6 0 5 6
51 Lipshie, Noah 51Lipshie, Noah 0.00 1.80 0-0 6-0 0 0-0 0 3.1 3 1 0 3 2 0 0 0 11 .273 2 1 0 2 0
42 Greenberg, Joe 42Greenberg, Joe 1.59 1.24 1-0 11-0 0 0-0 0 5.2 6 3 1 1 3 0 0 0 24 .250 0 1 2 1 1
39 Goetz, Charlie 39Goetz, Charlie 3.00 1.80 1-0 11-2 0 0-0 0 15.0 21 9 5 6 5 3 0 0 64 .328 2 1 1 0 0
12 Lovett, Ben 12Lovett, Ben 3.38 1.25 0-0 10-0 0 0-0 0 8.0 7 5 3 3 5 1 0 0 28 .250 3 2 0 1 1
56 Pinsoneault, Aaron 56Pinsoneault, Aaron 3.86 2.14 0-1 8-1 0 0-0 0 7.0 7 11 3 8 7 3 0 0 31 .226 2 4 0 0 0
38 Osgood, Tristam 38Osgood, Tristam 4.26 2.05 0-0 7-0 0 0-0 0 6.1 13 7 3 0 3 1 1 1 30 .433 0 0 0 0 2
48 Gaetano, David 48Gaetano, David 5.14 1.79 0-2 7-3 0 0-0 0 14.0 15 12 8 10 12 2 0 2 51 .294 0 4 0 0 3
21 Kohler, Jesse 21Kohler, Jesse 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 0 1 0 0 7 .286 0 0 0 1 0
35 Morgan, Nicholas 35Morgan, Nicholas 5.63 1.75 1-0 12-0 0 0-0 0 8.0 8 9 5 6 5 0 2 0 33 .242 4 2 0 0 0
9 Steer, Zachary 9Steer, Zachary 6.00 2.33 0-1 6-0 0 0-0 0 3.0 3 4 2 4 1 0 0 0 12 .250 1 0 0 0 1
55 Camps, Macabe 55Camps, Macabe 6.10 1.74 0-0 4-3 0 0-0 0 10.1 13 9 7 5 5 2 0 1 43 .302 4 0 0 1 0
24 Kiley, Sean 24Kiley, Sean 6.16 1.42 1-5 8-7 1 0-0 0 38.0 40 29 26 14 33 12 2 0 144 .278 1 4 0 1 6
19 Sawhill, Julian 19Sawhill, Julian 6.48 1.92 1-1 10-0 0 0-0 0 8.1 8 7 6 8 9 2 1 0 32 .250 3 5 0 0 2
46 Gear, Noah 46Gear, Noah 7.15 2.12 1-0 13-0 0 0-0 2 11.1 21 10 9 3 7 1 1 3 52 .404 1 1 0 0 3
49 Kellner, Stephen 49Kellner, Stephen 9.00 4.00 0-0 3-0 0 0-0 0 2.0 5 3 2 3 0 3 0 0 10 .500 0 0 0 0 0
17 Amorello, Alexander 17Amorello, Alexander 10.80 4.20 0-0 4-0 0 0-0 0 3.1 9 10 4 5 1 1 0 0 17 .529 1 1 1 1 0
36 Reiss, Jack 36Reiss, Jack 12.86 2.64 0-3 6-3 0 0-0 0 14.0 33 25 20 4 5 4 3 0 74 .446 2 1 1 3 2
16 Spring, Kelby 16Spring, Kelby 21.00 4.67 0-0 5-0 0 0-0 0 3.0 8 10 7 6 2 2 0 0 19 .421 0 0 0 0 0
58 58 5858 30.37 4.13 0-1 1-1 0 0-0 0 2.2 8 10 9 3 0 1 0 0 14 .571 0 1 0 1 1  
52 McGowan, Jack 52McGowan, Jack 54.00 6.00 0-0 4-0 0 0-0 0 1.2 3 10 10 7 2 1 0 0 7 .429 2 4 2 0 1
Totals 5.79 1.78 14-26 174-40 3 0 7 308.0 372 276 198 175 206 66 14 10 1239 .300 49 53 9 21 40
Opponents 4.41 1.48 26-14 92-40 16 3 7 316.0 358 175 155 109 209 62 8 7 1230 .291 32 19 0 13 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Bertot, Brandon 37 Bertot, Brandon 9 9 0 0 1.000 0 0 0 0 0
3 MacDowell, Connor 3 MacDowell, Connor 8 7 1 0 1.000 0 1 1 1 0
8 Wehr, Nathaniel 8 Wehr, Nathaniel 6 4 2 0 1.000 0 0 0 0 0
38 Osgood, Tristam 38 Osgood, Tristam 5 0 5 0 1.000 0 0 0 0 0
13 Becker, Daniel 13 Becker, Daniel 4 4 0 0 1.000 0 0 0 0 0
46 Gear, Noah 46 Gear, Noah 4 0 4 0 1.000 0 3 0 0 0
48 Gaetano, David 48 Gaetano, David 4 1 3 0 1.000 0 4 0 0 0
55 Camps, Macabe 55 Camps, Macabe 4 1 3 0 1.000 0 2 1 0 0
42 Greenberg, Joe 42 Greenberg, Joe 2 1 1 0 1.000 0 4 0 0 0
12 Lovett, Ben 12 Lovett, Ben 1 0 1 0 1.000 0 0 1 0 0
15 Sugarman, Andrew 15 Sugarman, Andrew 1 0 1 0 1.000 0 0 0 0 0
16 Spring, Kelby 16 Spring, Kelby 1 0 1 0 1.000 0 0 0 0 0
19 Sawhill, Julian 19 Sawhill, Julian 1 0 1 0 1.000 0 2 0 0 0
25 Condon, Ray 25 Condon, Ray 1 1 0 0 1.000 0 0 0 0 0
35 Morgan, Nicholas 35 Morgan, Nicholas 1 1 0 0 1.000 0 0 0 0 0
51 Lipshie, Noah 51 Lipshie, Noah 1 0 1 0 1.000 0 0 0 0 0
52 McGowan, Jack 52 McGowan, Jack 1 0 1 0 1.000 0 1 0 0 0
58 58 58 58 1 0 1 0 1.000 0 0 1 0 0  
22 Dolcemaschio '16, Blaise 22 Dolcemaschio '16, Blaise 172 143 23 6 .965 6 30 6 4 0
14 Cruz, Justin 14 Cruz, Justin 82 77 2 3 .963 1 0 0 0 0
4 Reynolds, Jake 4 Reynolds, Jake 51 48 1 2 .961 0 0 0 0 0
43 Butler, Quin 43 Butler, Quin 171 154 10 7 .959 9 0 0 0 0
5 Hemmert, Brian 5 Hemmert, Brian 95 75 16 4 .958 1 19 5 7 1
32 Brewster, Jack 32 Brewster, Jack 24 16 7 1 .958 1 0 0 0 0
30 Brown, Colin 30 Brown, Colin 106 97 4 5 .953 5 0 0 0 0
28 Carney, Brian 28 Carney, Brian 21 19 1 1 .952 0 0 0 0 0
2 Harris, Sam 2 Harris, Sam 97 36 55 6 .938 9 0 0 0 0
54 Dominy, Kyle 54 Dominy, Kyle 16 4 11 1 .938 1 10 3 0 0
34 Martin, Derek 34 Martin, Derek 46 16 27 3 .935 3 0 0 0 0
40 Sklar, Milo 40 Sklar, Milo 29 1 26 2 .931 0 8 2 0 0
26 Evans, John 26 Evans, John 39 34 2 3 .923 1 0 0 0 0
50 Goldman, Isaac 50 Goldman, Isaac 24 16 6 2 .917 1 13 2 0 0
53 Dinsmore, Ian 53 Dinsmore, Ian 181 60 103 18 .901 16 0 0 0 0
11 Masella, Mike 11 Masella, Mike 91 62 20 9 .901 4 0 0 0 0
10 Zaslau, Darren 10 Zaslau, Darren 29 15 11 3 .897 2 0 0 0 0
29 Mapes, Brendan 29 Mapes, Brendan 63 16 37 10 .841 1 0 0 1 0
24 Kiley, Sean 24 Kiley, Sean 12 4 6 2 .833 0 4 2 0 0
39 Goetz, Charlie 39 Goetz, Charlie 5 0 4 1 .800 0 2 1 0 0
27 Wollman, Harrison 27 Wollman, Harrison 11 1 7 3 .727 0 13 4 0 0
36 Reiss, Jack 36 Reiss, Jack 3 1 1 1 .667 0 3 0 0 0
17 Amorello, Alexander 17 Amorello, Alexander 0 0 0 0 .000 0 1 0 0 0
21 Kohler, Jesse 21 Kohler, Jesse 0 0 0 0 .000 0 1 0 0 0
49 Kellner, Stephen 49 Kellner, Stephen 0 0 0 0 .000 0 0 1 0 0
56 Pinsoneault, Aaron 56 Pinsoneault, Aaron 0 0 0 0 .000 0 5 1 0 0
9 Steer, Zachary 9 Steer, Zachary 0 0 0 0 .000 0 0 0 0 0
Totals 1423 924 406 93 .935 25 126 31 13 1
Opponents 1363 948 375 40 .971 31 64 40 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Bertot, Brandon 37Bertot, Brandon .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
53 Dinsmore, Ian 53Dinsmore, Ian .409 .864 19-19 66 5 27 2 0 0 10 29 .439 4 0 9 1 .425 3 2 2-3
28 Carney, Brian 28Carney, Brian .354 .856 16-14 48 8 17 1 0 1 4 21 .438 4 2 7 0 .418 1 0 1-1
2 Harris, Sam 2Harris, Sam .311 .717 17-17 61 10 19 2 0 0 5 21 .344 6 0 10 1 .373 0 2 2-4
10 Zaslau, Darren 10Zaslau, Darren .300 .717 8-3 10 3 3 0 0 0 0 3 .300 2 0 2 0 .417 0 0 1-1
5 Hemmert, Brian 5Hemmert, Brian .294 .692 11-10 34 4 10 1 0 0 0 11 .324 3 1 3 0 .368 0 1 1-1
14 Cruz, Justin 14Cruz, Justin .268 .676 19-19 71 10 19 3 0 0 7 22 .310 10 1 3 0 .366 0 0 4-4
26 Evans, John 26Evans, John .242 .568 18-11 33 1 8 2 0 0 5 10 .303 1 0 2 0 .265 0 2 2-2
22 Dolcemaschio '16, Blaise 22Dolcemaschio '16, Blaise .241 .632 19-16 58 6 14 5 1 0 10 21 .362 3 0 6 1 .270 2 0 1-1
43 Butler, Quin 43Butler, Quin .212 .619 13-11 33 2 7 0 0 1 4 10 .303 4 1 6 0 .316 0 0 0-0
30 Brown, Colin 30Brown, Colin .200 .595 11-8 25 2 5 1 0 0 1 6 .240 4 2 7 0 .355 0 0 0-0
34 Martin, Derek 34Martin, Derek .200 .400 8-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 1-2
29 Mapes, Brendan 29Mapes, Brendan .180 .412 15-15 50 3 9 1 0 0 4 10 .200 2 0 8 0 .212 0 1 0-0
32 Brewster, Jack 32Brewster, Jack .167 .500 4-1 6 0 1 1 0 0 1 2 .333 0 0 5 0 .167 0 0 0-0
11 Masella, Mike 11Masella, Mike .160 .460 12-7 25 4 4 0 0 0 1 4 .160 5 0 5 0 .300 0 0 1-1
50 Goldman, Isaac 50Goldman, Isaac .158 .361 8-5 19 1 3 1 0 0 2 4 .211 0 0 3 1 .150 1 0 0-0
4 Reynolds, Jake 4Reynolds, Jake .146 .468 15-15 41 4 6 2 0 1 5 11 .268 3 0 14 0 .200 1 1 0-0
13 Becker, Daniel 13Becker, Daniel .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Wehr, Nathaniel 8Wehr, Nathaniel .000 .000 13-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .638 19-19 592 67 154 22 1 3 60 187 .316 51 7 96 4 .322 8 9 16-20
Opponents .288 .768 19-19 584 108 168 27 4 8 95 227 .389 74 17 80 9 .379 9 17 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lovett, Ben 12Lovett, Ben 0.00 2.27 0-0 4-0 0 0-0 0 2.2 3 2 0 2 1 1 0 0 12 .250 2 0 0 0 0
16 Spring, Kelby 16Spring, Kelby 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
19 Sawhill, Julian 19Sawhill, Julian 0.00 .91 0-0 4-0 0 0-0 0 2.2 2 0 0 0 0 1 0 0 9 .222 1 2 0 0 1
21 Kohler, Jesse 21Kohler, Jesse 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
48 Gaetano, David 48Gaetano, David 0.00 .33 0-0 3-0 0 0-0 0 3.0 1 0 0 0 1 0 0 0 9 .111 0 1 0 0 0
49 Kellner, Stephen 49Kellner, Stephen 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 1 0 0 3 .667 0 0 0 0 0
51 Lipshie, Noah 51Lipshie, Noah 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
9 Steer, Zachary 9Steer, Zachary 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 1
39 Goetz, Charlie 39Goetz, Charlie 1.69 1.76 0-0 7-0 0 0-0 0 5.1 6 1 1 3 3 1 0 0 22 .273 0 0 1 0 0
40 Sklar, Milo 40Sklar, Milo 2.41 1.33 2-3 8-4 2 0-0 3 33.2 27 18 9 17 18 4 0 1 124 .218 2 5 0 1 5
42 Greenberg, Joe 42Greenberg, Joe 3.37 1.82 0-0 5-0 0 0-0 0 2.2 4 2 1 0 2 0 0 0 13 .308 0 0 0 0 0
54 Dominy, Kyle 54Dominy, Kyle 4.99 1.62 0-3 7-5 0 0-0 1 30.2 39 18 17 10 11 4 1 1 122 .320 4 1 1 2 2
27 Wollman, Harrison 27Wollman, Harrison 5.26 1.59 1-3 6-5 0 0-0 0 25.2 24 21 15 16 20 7 2 1 94 .255 7 3 0 4 5
24 Kiley, Sean 24Kiley, Sean 7.15 1.67 1-4 5-4 1 0-0 0 22.2 27 20 18 10 12 5 1 0 87 .310 1 3 0 1 3
55 Camps, Macabe 55Camps, Macabe 8.10 2.26 0-0 2-1 0 0-0 0 3.1 4 3 3 3 3 0 0 1 14 .286 2 0 0 0 0
38 Osgood, Tristam 38Osgood, Tristam 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 3 2 0 1 1 0 1 9 .444 0 0 0 0 0
56 Pinsoneault, Aaron 56Pinsoneault, Aaron 9.00 5.00 0-0 3-0 0 0-0 0 1.0 2 5 1 3 0 1 0 0 6 .333 0 1 0 0 0
35 Morgan, Nicholas 35Morgan, Nicholas 12.27 2.81 1-0 6-0 0 0-0 0 3.2 4 5 5 5 3 0 0 0 16 .250 3 1 0 0 0
46 Gear, Noah 46Gear, Noah 13.50 3.33 1-0 6-0 0 0-0 0 5.1 15 8 8 2 4 1 0 3 30 .500 0 0 0 0 0
36 Reiss, Jack 36Reiss, Jack 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 0 0 0 5 .600 0 0 0 1 0
Totals 4.95 1.62 6-13 74-19 3 0 4 149.0 168 108 82 74 80 27 4 8 584 .288 22 17 2 9 17
Opponents 3.62 1.33 13-6 40-19 9 1 5 154.1 154 67 62 51 96 22 1 3 592 .260 21 7 0 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Carney, Brian 28 Carney, Brian 10 10 0 0 1.000 0 0 0 0 0
54 Dominy, Kyle 54 Dominy, Kyle 9 2 7 0 1.000 1 6 3 0 0
37 Bertot, Brandon 37 Bertot, Brandon 5 5 0 0 1.000 0 0 0 0 0
50 Goldman, Isaac 50 Goldman, Isaac 3 3 0 0 1.000 0 2 0 0 0
38 Osgood, Tristam 38 Osgood, Tristam 2 0 2 0 1.000 0 0 0 0 0
8 Wehr, Nathaniel 8 Wehr, Nathaniel 2 2 0 0 1.000 0 0 0 0 0
13 Becker, Daniel 13 Becker, Daniel 1 1 0 0 1.000 0 0 0 0 0
19 Sawhill, Julian 19 Sawhill, Julian 1 0 1 0 1.000 0 0 0 0 0
35 Morgan, Nicholas 35 Morgan, Nicholas 1 1 0 0 1.000 0 0 0 0 0
48 Gaetano, David 48 Gaetano, David 1 1 0 0 1.000 0 0 0 0 0
51 Lipshie, Noah 51 Lipshie, Noah 1 0 1 0 1.000 0 0 0 0 0
11 Masella, Mike 11 Masella, Mike 45 36 8 1 .978 2 0 0 0 0
30 Brown, Colin 30 Brown, Colin 34 31 2 1 .971 3 0 0 0 0
43 Butler, Quin 43 Butler, Quin 105 97 4 4 .962 8 0 0 0 0
4 Reynolds, Jake 4 Reynolds, Jake 25 23 1 1 .960 0 0 0 0 0
26 Evans, John 26 Evans, John 21 18 2 1 .952 1 0 0 0 0
14 Cruz, Justin 14 Cruz, Justin 40 36 2 2 .950 1 0 0 0 0
22 Dolcemaschio '16, Blaise 22 Dolcemaschio '16, Blaise 79 64 11 4 .949 3 20 3 2 0
5 Hemmert, Brian 5 Hemmert, Brian 39 29 8 2 .949 1 11 3 4 1
40 Sklar, Milo 40 Sklar, Milo 19 0 18 1 .947 0 5 1 0 0
2 Harris, Sam 2 Harris, Sam 73 27 42 4 .945 8 0 0 0 0
29 Mapes, Brendan 29 Mapes, Brendan 36 10 24 2 .944 0 0 0 0 0
53 Dinsmore, Ian 53 Dinsmore, Ian 111 38 63 10 .910 10 0 0 0 0
10 Zaslau, Darren 10 Zaslau, Darren 11 9 1 1 .909 2 0 0 0 0
24 Kiley, Sean 24 Kiley, Sean 8 3 4 1 .875 0 3 1 0 0
27 Wollman, Harrison 27 Wollman, Harrison 7 1 5 1 .857 0 10 2 0 0
34 Martin, Derek 34 Martin, Derek 3 0 2 1 .667 0 0 0 0 0
12 Lovett, Ben 12 Lovett, Ben 0 0 0 0 .000 0 0 0 0 0
16 Spring, Kelby 16 Spring, Kelby 0 0 0 0 .000 0 0 0 0 0
21 Kohler, Jesse 21 Kohler, Jesse 0 0 0 0 .000 0 1 0 0 0
32 Brewster, Jack 32 Brewster, Jack 0 0 0 0 .000 0 0 0 0 0
36 Reiss, Jack 36 Reiss, Jack 0 0 0 0 .000 0 0 0 0 0
39 Goetz, Charlie 39 Goetz, Charlie 0 0 0 0 .000 0 2 0 0 0
42 Greenberg, Joe 42 Greenberg, Joe 0 0 0 0 .000 0 2 0 0 0
46 Gear, Noah 46 Gear, Noah 0 0 0 0 .000 0 3 0 0 0
49 Kellner, Stephen 49 Kellner, Stephen 0 0 0 0 .000 0 0 1 0 0
55 Camps, Macabe 55 Camps, Macabe 0 0 0 0 .000 0 1 0 0 0
56 Pinsoneault, Aaron 56 Pinsoneault, Aaron 0 0 0 0 .000 0 0 0 0 0
9 Steer, Zachary 9 Steer, Zachary 0 0 0 0 .000 0 0 0 0 0
Totals 692 447 208 37 .947 40 66 14 6 1
Opponents 655 463 176 16 .976 24 32 8 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2016 at Ohio Northern L 2-7 31 2 6 2 1 0 0 0 0 1 1 1 0 0 1 10 24 10 5 .194
3/12/2016 at Ohio Northern L 0-1 38 0 7 0 0 0 0 0 0 2 1 0 2 0 0 15 32 12 1 .184
3/19/2016 vs Concordia (WI) L 2-8 28 2 8 2 2 1 0 1 0 1 0 0 0 0 1 4 21 9 4 .286
3/19/2016 vs Concordia (WI) L 5-12 30 5 9 4 1 0 0 0 0 0 0 0 0 0 1 6 18 12 2 .300
3/20/2016 vs Colby College W 8-1 35 8 13 8 4 0 0 1 0 1 1 2 0 1 0 10 24 6 1 .371
3/20/2016 vs Colby College W 12-5 30 12 13 10 2 1 0 3 0 2 1 2 0 0 1 2 21 8 2 .433
3/21/2016 vs Carleton College W 5-3 24 5 8 5 3 0 0 3 0 1 0 0 0 1 0 2 21 7 2 .333
3/21/2016 vs Carleton College W 9-8 29 9 14 7 3 2 1 5 0 0 3 0 0 0 0 1 21 7 1 .483
3/22/2016 vs Hastings College L 6-11 30 6 12 6 2 1 0 1 0 1 1 0 1 0 0 8 18 12 4 .400
3/22/2016 vs Hastings College L 3-23 25 3 6 3 1 1 0 3 0 0 0 0 0 0 1 2 21 10 3 .240
3/23/2016 vs Lewis & Clark L 2-8 29 2 9 2 2 0 0 4 0 1 0 0 1 1 4 5 24 8 3 .310
3/23/2016 vs Williams College W 15-4 34 15 15 14 4 0 0 9 0 1 1 1 0 1 1 3 27 15 2 .441
3/24/2016 vs Luther L 4-5 41 4 10 3 2 1 1 5 0 2 0 0 0 0 1 5 31 12 4 .244
3/24/2016 vs Luther L 3-12 29 3 9 3 0 0 1 2 0 0 1 2 0 0 1 7 21 9 6 .310
3/25/2016 vs Hamline University. W 7-5 28 7 14 7 2 0 0 3 0 0 3 1 1 0 1 2 21 7 2 .500
3/25/2016 vs Hamline University. L 3-8 29 3 8 3 2 0 0 2 0 0 0 0 0 0 1 2 18 8 4 .276
3/26/2016 vs Middlebury L 4-8 27 4 9 4 2 0 0 7 0 0 1 0 0 0 1 2 18 4 2 .333
3/26/2016 vs Middlebury W 5-3 25 5 7 5 4 0 0 3 0 2 0 0 1 0 0 6 21 9 1 .280
3/30/2016 John Carroll Univ. W 9-8 35 9 14 9 1 0 0 1 0 1 0 0 2 1 0 8 27 14 1 .400
4/13/2016 Hiram College W 11-4 29 11 14 9 3 0 1 2 0 2 0 0 1 3 0 1 21 14 1 .483
4/13/2016 Hiram College W 2-1 40 2 9 2 1 0 0 5 2 0 0 0 1 0 0 7 33 14 2 .225
4/16/2016 at Kenyon College L 2-4 23 2 4 2 0 0 0 2 0 0 1 0 0 1 0 6 18 6 2 .174
4/16/2016 at Kenyon College W 11-9 42 11 17 10 3 0 0 9 0 3 1 0 0 0 0 4 27 8 5 .405
4/17/2016 at Kenyon College W 6-4 34 6 9 5 3 1 0 4 0 2 0 0 0 3 0 6 27 6 5 .265
4/17/2016 at Kenyon College L 1-2 26 1 5 1 0 0 0 3 0 3 0 1 2 0 0 13 18 9 1 .192
4/19/2016 Hiram College L 2-4 27 2 7 2 1 0 0 4 0 0 1 0 1 0 0 5 21 15 1 .259
4/19/2016 Hiram College W 6-3 33 6 12 5 2 0 0 2 0 2 1 1 2 0 0 4 27 18 1 .364
4/20/2016 at Case Western Reserve L 4-11 31 4 9 3 2 0 1 4 0 0 2 1 0 0 2 3 24 12 2 .290
4/20/2016 at Case Western Reserve L 0-17 30 0 4 0 0 0 0 1 0 0 1 2 0 0 0 10 24 7 4 .133
4/23/2016 at Allegheny L 3-10 28 3 6 3 1 0 0 1 0 0 0 0 0 0 0 7 18 5 2 .214
4/23/2016 at Allegheny L 3-10 34 3 7 3 0 0 0 2 0 0 0 1 0 0 0 6 24 5 2 .206
4/24/2016 at Allegheny L 6-9 28 6 10 5 1 0 2 0 0 1 0 0 2 1 0 3 18 9 5 .357
4/24/2016 at Allegheny L 4-7 32 4 8 4 2 0 0 3 0 0 0 1 0 0 1 4 24 11 2 .250
4/30/2016 College of Wooster L 2-3 27 2 7 2 1 0 0 1 0 0 0 0 0 0 0 4 21 16 0 .259
4/30/2016 College of Wooster L 2-14 34 2 8 2 1 0 0 2 0 1 0 1 0 0 1 4 27 13 3 .235
5/1/2016 College of Wooster L 1-4 24 1 4 1 0 0 0 1 0 0 0 0 0 0 1 2 21 10 0 .167
5/1/2016 College of Wooster L 0-6 32 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 27 11 1 .156
5/7/2016 at Denison W 3-2 37 3 12 3 2 0 0 1 0 0 0 0 0 0 0 4 27 20 1 .324
5/8/2016 at Denison L 1-8 30 1 5 1 0 0 0 1 0 0 0 1 0 0 1 2 24 9 2 .167
5/8/2016 at Denison L 1-4 32 1 5 0 0 0 0 8 0 2 0 1 0 0 0 8 24 9 1 .156
Total 175-276 1230 175 358 160 62 8 7 109 2 32 21 19 17 13 21 209 924 406 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2016 at Ohio Northern L 2-7 8.0 9 7 2 6 6 1 0 0 0 1 2 0 0 1 0 2.25
3/12/2016 at Ohio Northern L 0-1 10.2 7 1 0 3 14 2 1 0 1 0 1 0 0 2 0 0.00
