Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Schweighoffer, Jeff 23 Schweighoffer, Jeff .422 1.018 37-37 135 28 57 7 2 2 28 74 .548 6 8 11 1 .470 2 1 6-9
18 Hutson , Andrew 18 Hutson , Andrew .366 .844 37-37 131 17 48 6 1 1 22 59 .450 4 4 12 3 .394 3 0 4-7
3 Bliss , Ryan 3 Bliss , Ryan .352 .924 34-33 105 26 37 6 3 1 16 52 .495 12 2 16 2 .429 0 5 4-5
4 Decker, Kyle 4 Decker, Kyle .312 .882 35-35 109 26 34 3 4 2 18 51 .468 13 6 26 1 .414 0 3 5-7
34 McDonald, Mike 34 McDonald, Mike .309 .763 32-32 94 12 29 6 0 2 18 41 .436 3 0 12 2 .327 1 1 0-0
17 Novak , Mitch 17 Novak , Mitch .299 .758 37-37 134 26 40 7 3 0 25 53 .396 12 3 21 1 .362 3 1 2-4
31 Baldocchi, Danny 31 Baldocchi, Danny .296 .763 33-30 98 13 29 6 0 1 17 38 .388 10 3 9 8 .375 1 0 0-1
14 Cruz, Justin 14 Cruz, Justin .275 .643 31-21 69 12 19 3 0 0 9 22 .319 4 1 9 1 .324 0 2 2-3
29 Whitener , Benjamin 29 Whitener , Benjamin .254 .757 30-27 67 10 17 6 0 0 7 23 .343 17 2 9 1 .414 1 0 0-0
11 Masella, Mike 11 Masella, Mike .286 .572 16-0 7 2 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
2 Verne, Kevin 2 Verne, Kevin .257 .695 23-10 35 6 9 2 0 0 1 11 .314 5 2 4 3 .381 0 2 1-2
22 Dolcemaschio '16, Blaise 22 Dolcemaschio '16, Blaise .250 .675 25-20 60 13 15 3 0 0 4 18 .300 12 0 14 0 .375 0 4 0-0
26 Evans, John 26 Evans, John .250 .583 17-0 8 1 2 0 0 0 1 2 .250 0 1 5 0 .333 0 0 1-1
5 Hemmert, Brian 5 Hemmert, Brian .235 .610 18-11 34 5 8 2 0 0 4 10 .294 4 0 8 1 .316 0 3 0-0
30 Brown, Colin 30 Brown, Colin .200 .504 14-5 20 2 4 0 0 0 2 4 .200 2 1 9 0 .304 0 0 1-1
43 DiNanno, Steve 43 DiNanno, Steve .125 .461 7-5 16 3 2 0 1 0 1 4 .250 2 0 3 1 .211 1 0 0-0
9 DeDoes, Mattie 9 DeDoes, Mattie .111 .222 18-3 9 1 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
28 Carney, Brian 28 Carney, Brian .077 .265 15-2 13 1 1 0 0 0 2 1 .077 2 0 6 0 .188 1 0 0-0
10 Zaslau, Darren 10 Zaslau, Darren .000 .000 17-0 7 0 0 0 0 0 1 0 .000 0 0 1 1 .000 0 0 0-0
13 Becker, Daniel 13 Becker, Daniel .000 .167 10-0 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
24 Karlin, Drew 24 Karlin, Drew .000 .000 6-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Bertot, Brandon 37 Bertot, Brandon .000 .000 4-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
8 Wehr, Nathaniel 8 Wehr, Nathaniel .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .778 37-37 1162 206 354 57 14 9 178 466 .401 108 34 186 26 .377 13 22 26-40
Opponents .298 .820 37-37 1146 229 342 82 14 12 206 488 .426 130 62 163 28 .394 17 22 48-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 McDonald, Mike 34McDonald, Mike 2.01 1.09 6-4 12-9 5 1-0 1 67.0 62 30 15 11 62 8 2 4 262 .237 5 8 2 3 2
27 Wollman, Harrison 27Wollman, Harrison 7.78 1.68 2-4 9-9 0 0-0 0 39.1 47 39 34 19 24 16 3 0 154 .305 2 10 0 3 5
55 Camps, Macabe 55Camps, Macabe 0.77 1.54 1-1 5-2 0 0-0 0 11.2 10 1 1 8 3 2 0 0 40 .250 2 2 0 0 2
20 Kidd, Justin 20Kidd, Justin 1.83 1.47 1-0 8-2 0 0-1 0 19.2 14 5 4 15 6 5 0 0 66 .212 6 6 1 0 1
36 Makhmudov, Machmud 36Makhmudov, Machmud 2.25 1.50 0-0 4-0 0 0-0 0 4.0 1 2 1 5 1 0 0 0 14 .071 0 1 0 0 0
51 Lipshie, Noah 51Lipshie, Noah 3.38 2.13 1-0 9-0 0 0-0 0 8.0 13 3 3 4 5 1 0 1 36 .361 1 1 0 0 0
54 Dominy, Kyle 54Dominy, Kyle 3.60 1.47 1-1 12-0 0 0-1 4 15.0 16 8 6 6 2 3 1 0 53 .302 1 0 1 0 1
42 Greenberg, Joe 42Greenberg, Joe 6.00 2.33 0-0 3-0 0 0-0 0 3.0 5 3 2 2 2 0 1 0 14 .357 0 0 0 0 1
29 Whitener , Benjamin 29Whitener , Benjamin 6.52 1.66 1-3 7-5 0 0-0 0 29.0 41 27 21 7 19 9 2 2 125 .328 4 5 0 1 1
19 Sawhill, Julian 19Sawhill, Julian 7.04 1.63 0-3 8-3 0 0-0 0 15.1 20 12 12 5 12 3 0 2 60 .333 0 4 1 0 3
39 Goetz, Charlie 39Goetz, Charlie 7.50 1.33 0-0 7-0 0 0-0 0 6.0 8 5 5 0 3 3 1 0 23 .348 1 2 2 0 2
38 Osgood, Tristam 38Osgood, Tristam 8.31 2.54 0-0 4-0 0 0-0 0 4.1 8 4 4 3 1 2 0 0 20 .400 1 1 0 0 0
9 DeDoes, Mattie 9DeDoes, Mattie 8.71 1.74 1-1 13-1 0 0-0 1 20.2 29 24 20 7 10 6 0 1 89 .326 1 8 0 3 3
24 Karlin, Drew 24Karlin, Drew 9.00 2.67 0-0 5-1 0 0-0 0 3.0 1 3 3 7 2 0 0 0 9 .111 2 2 0 0 0
15 Cohen, Jordan 15Cohen, Jordan 9.28 2.25 1-1 9-2 0 0-1 0 10.2 17 13 11 7 1 5 0 1 47 .362 2 2 0 1 0
16 Spring, Kelby 16Spring, Kelby 10.61 2.36 1-1 8-1 0 0-0 0 9.1 18 11 11 4 2 6 2 0 44 .409 1 1 0 2 0
21 Kohler, Jesse 21Kohler, Jesse 10.80 2.28 1-1 10-2 0 0-0 0 16.2 24 27 20 14 6 9 2 1 71 .338 3 5 0 3 1
12 Lovett, Ben 12Lovett, Ben 24.00 2.67 0-0 4-0 0 0-0 0 3.0 4 8 8 4 1 3 0 0 12 .333 1 4 0 1 0
25 McCartney, Aaron 25McCartney, Aaron 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 4 4 2 1 1 0 0 7 .571 0 0 0 0 0
Totals 5.81 1.65 17-20 138-37 5 2 6 286.2 342 229 185 130 163 82 14 12 1146 .298 33 62 7 17 22
Opponents 4.77 1.61 20-17 101-37 7 6 8 287.0 354 206 152 108 186 57 14 9 1162 .305 29 34 4 13 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Cruz, Justin 14 Cruz, Justin 50 48 2 0 1.000 0 0 0 0 0
26 Evans, John 26 Evans, John 8 8 0 0 1.000 0 0 0 0 0
19 Sawhill, Julian 19 Sawhill, Julian 6 1 5 0 1.000 0 1 3 0 0
21 Kohler, Jesse 21 Kohler, Jesse 6 2 4 0 1.000 0 3 0 0 0
37 Bertot, Brandon 37 Bertot, Brandon 6 6 0 0 1.000 0 0 0 0 0
20 Kidd, Justin 20 Kidd, Justin 5 1 4 0 1.000 1 2 3 0 0
27 Wollman, Harrison 27 Wollman, Harrison 5 1 4 0 1.000 1 3 2 0 0
55 Camps, Macabe 55 Camps, Macabe 5 1 4 0 1.000 0 1 1 0 0
13 Becker, Daniel 13 Becker, Daniel 4 4 0 0 1.000 0 0 0 0 0
9 DeDoes, Mattie 9 DeDoes, Mattie 4 2 2 0 1.000 0 4 0 0 0
15 Cohen, Jordan 15 Cohen, Jordan 3 0 3 0 1.000 0 3 0 0 0
24 Karlin, Drew 24 Karlin, Drew 2 2 0 0 1.000 0 0 0 0 0
39 Goetz, Charlie 39 Goetz, Charlie 1 0 1 0 1.000 0 1 0 0 0
18 Hutson , Andrew 18 Hutson , Andrew 66 61 4 1 .985 0 0 0 0 0
5 Hemmert, Brian 5 Hemmert, Brian 65 52 12 1 .985 0 18 6 4 0
22 Dolcemaschio '16, Blaise 22 Dolcemaschio '16, Blaise 119 93 24 2 .983 0 22 7 4 0
31 Baldocchi, Danny 31 Baldocchi, Danny 240 230 5 5 .979 21 0 0 0 0
29 Whitener , Benjamin 29 Whitener , Benjamin 33 29 3 1 .970 3 13 0 0 0
3 Bliss , Ryan 3 Bliss , Ryan 58 55 1 2 .966 0 0 0 0 0
34 McDonald, Mike 34 McDonald, Mike 98 36 58 4 .959 17 9 3 0 0
30 Brown, Colin 30 Brown, Colin 21 20 0 1 .952 0 7 0 2 0
17 Novak , Mitch 17 Novak , Mitch 124 53 63 8 .935 14 0 0 0 0
4 Decker, Kyle 4 Decker, Kyle 118 49 61 8 .932 11 0 0 0 0
23 Schweighoffer, Jeff 23 Schweighoffer, Jeff 155 73 71 11 .929 10 0 0 0 0
43 DiNanno, Steve 43 DiNanno, Steve 9 6 2 1 .889 0 1 0 0 0
2 Verne, Kevin 2 Verne, Kevin 60 15 38 7 .883 6 0 0 0 0
11 Masella, Mike 11 Masella, Mike 14 6 6 2 .857 3 0 0 0 0
10 Zaslau, Darren 10 Zaslau, Darren 15 4 8 3 .800 3 0 0 0 0
28 Carney, Brian 28 Carney, Brian 3 2 0 1 .667 0 0 0 0 0
16 Spring, Kelby 16 Spring, Kelby 1 0 0 1 .000 0 2 0 0 0
42 Greenberg, Joe 42 Greenberg, Joe 1 0 0 1 .000 0 1 0 0 0
12 Lovett, Ben 12 Lovett, Ben 0 0 0 0 .000 0 2 0 0 0
25 McCartney, Aaron 25 McCartney, Aaron 0 0 0 0 .000 0 0 0 0 0
36 Makhmudov, Machmud 36 Makhmudov, Machmud 0 0 0 0 .000 0 1 0 0 0
38 Osgood, Tristam 38 Osgood, Tristam 0 0 0 0 .000 0 2 1 0 0
51 Lipshie, Noah 51 Lipshie, Noah 0 0 0 0 .000 0 0 0 0 0
54 Dominy, Kyle 54 Dominy, Kyle 0 0 0 0 .000 0 0 1 0 0
8 Wehr, Nathaniel 8 Wehr, Nathaniel 0 0 0 0 .000 0 0 0 0 0
Totals 1305 860 385 60 .954 33 96 27 10 0
Opponents 1291 861 368 62 .952 36 52 25 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Hutson , Andrew 18Hutson , Andrew .333 .777 19-19 72 8 24 5 0 1 12 32 .444 1 0 9 2 .333 2 0 2-4
9 DeDoes, Mattie 9DeDoes, Mattie .333 .666 9-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
14 Cruz, Justin 14Cruz, Justin .311 .696 16-13 45 6 14 2 0 0 7 16 .356 1 1 6 0 .340 0 1 2-3
23 Schweighoffer, Jeff 23Schweighoffer, Jeff .304 .725 19-19 69 11 21 3 0 0 5 24 .348 4 4 9 0 .377 0 1 0-1
3 Bliss , Ryan 3Bliss , Ryan .298 .733 17-17 57 8 17 4 0 0 5 21 .368 6 0 12 0 .365 0 3 3-4
4 Decker, Kyle 4Decker, Kyle .283 .735 17-17 53 9 15 2 1 0 5 19 .358 5 3 15 0 .377 0 3 3-3
29 Whitener , Benjamin 29Whitener , Benjamin .267 .772 14-12 30 8 8 2 0 0 4 10 .333 9 1 4 1 .439 1 0 0-0
17 Novak , Mitch 17Novak , Mitch .265 .660 19-19 68 10 18 1 1 0 8 21 .309 7 2 12 1 .351 0 1 0-1
31 Baldocchi, Danny 31Baldocchi, Danny .265 .746 17-15 49 4 13 2 0 1 9 18 .367 7 2 5 4 .379 0 0 0-1
2 Verne, Kevin 2Verne, Kevin .261 .675 14-7 23 4 6 0 0 0 0 6 .261 5 1 2 2 .414 0 0 0-1
11 Masella, Mike 11Masella, Mike .250 .500 7-0 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
26 Evans, John 26Evans, John .250 .500 11-0 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 1-1
34 McDonald, Mike 34McDonald, Mike .216 .471 17-17 51 4 11 2 0 0 6 13 .255 0 0 10 2 .216 0 0 0-0
22 Dolcemaschio '16, Blaise 22Dolcemaschio '16, Blaise .206 .531 15-13 34 5 7 0 0 0 1 7 .206 6 0 6 0 .325 0 3 0-0
5 Hemmert, Brian 5Hemmert, Brian .143 .437 8-4 14 2 2 0 0 0 2 2 .143 3 0 4 0 .294 0 1 0-0
30 Brown, Colin 30Brown, Colin .000 .143 5-1 6 2 0 0 0 0 1 0 .000 1 0 3 0 .143 0 0 1-1
43 DiNanno, Steve 43DiNanno, Steve .000 .200 2-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
13 Becker, Daniel 13Becker, Daniel .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Karlin, Drew 24Karlin, Drew .000 .000 4-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Zaslau, Darren 10Zaslau, Darren .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Carney, Brian 28Carney, Brian .000 .500 4-0 2 0 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-0
37 Bertot, Brandon 37Bertot, Brandon .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
8 Wehr, Nathaniel 8Wehr, Nathaniel .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .666 19-19 597 84 159 23 2 2 69 192 .322 58 14 106 12 .344 3 13 12-20
Opponents .289 .779 19-19 589 105 170 44 1 7 90 237 .402 57 32 87 15 .377 9 11 26-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Makhmudov, Machmud 36Makhmudov, Machmud 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 0 0 0 0 4 .000 0 1 0 0 0
38 Osgood, Tristam 38Osgood, Tristam 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
54 Dominy, Kyle 54Dominy, Kyle 1.42 1.48 0-0 5-0 0 0-0 2 6.1 7 1 1 2 0 2 0 0 21 .333 0 0 0 0 0
55 Camps, Macabe 55Camps, Macabe 1.93 1.43 0-1 2-1 0 0-0 0 4.2 5 1 1 1 0 2 0 0 18 .278 1 0 0 0 0
20 Kidd, Justin 20Kidd, Justin 2.31 1.70 0-0 6-1 0 0-0 0 11.2 6 4 3 13 3 2 0 0 37 .162 5 4 1 0 1
34 McDonald, Mike 34McDonald, Mike 2.76 1.26 4-3 7-6 4 1-0 0 42.1 45 23 13 8 41 7 0 3 170 .265 4 8 1 3 2
19 Sawhill, Julian 19Sawhill, Julian 5.23 1.58 0-2 5-2 0 0-0 0 10.1 12 6 6 4 6 2 0 1 37 .324 0 2 1 0 3
27 Wollman, Harrison 27Wollman, Harrison 5.40 1.36 1-3 5-5 0 0-0 0 25.0 24 19 15 10 14 10 0 0 93 .258 1 3 0 2 2
29 Whitener , Benjamin 29Whitener , Benjamin 5.50 1.11 1-2 4-2 0 0-0 0 18.0 19 11 11 1 11 2 0 1 68 .279 3 4 0 1 1
9 DeDoes, Mattie 9DeDoes, Mattie 5.91 1.67 0-0 8-0 0 0-0 0 10.2 15 8 7 2 8 4 0 1 48 .313 0 3 0 1 1
51 Lipshie, Noah 51Lipshie, Noah 7.71 3.33 0-0 3-0 0 0-0 0 2.1 7 2 2 0 1 1 0 1 14 .500 0 1 0 0 0
12 Lovett, Ben 12Lovett, Ben 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 3 .333 0 0 0 1 0
21 Kohler, Jesse 21Kohler, Jesse 10.13 2.35 0-0 5-0 0 0-0 0 5.1 8 9 6 4 0 5 0 0 24 .333 1 2 0 0 1
16 Spring, Kelby 16Spring, Kelby 11.25 2.25 0-0 4-0 0 0-0 0 4.0 8 5 5 1 1 2 1 0 20 .400 1 1 0 0 0
15 Cohen, Jordan 15Cohen, Jordan 13.50 2.86 1-1 4-1 0 0-0 0 4.2 10 9 7 2 1 3 0 0 22 .455 2 1 0 1 0
39 Goetz, Charlie 39Goetz, Charlie 18.00 2.00 0-0 2-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 5 .400 0 1 0 0 0
24 Karlin, Drew 24Karlin, Drew 27.00 7.00 0-0 3-1 0 0-0 0 1.0 0 3 3 7 1 0 0 0 3 .000 2 1 0 0 0
Totals 4.99 1.52 7-12 66-19 4 1 2 149.2 170 105 83 57 87 44 1 7 589 .289 20 32 3 9 11
Opponents 3.06 1.42 12-7 43-19 6 4 4 153.0 159 84 52 58 106 23 2 2 597 .266 9 14 2 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Cruz, Justin 14 Cruz, Justin 28 26 2 0 1.000 0 0 0 0 0
18 Hutson , Andrew 18 Hutson , Andrew 28 26 2 0 1.000 0 0 0 0 0
29 Whitener , Benjamin 29 Whitener , Benjamin 28 25 3 0 1.000 2 8 0 0 0
5 Hemmert, Brian 5 Hemmert, Brian 21 18 3 0 1.000 0 11 2 0 0
19 Sawhill, Julian 19 Sawhill, Julian 5 0 5 0 1.000 0 1 3 0 0
27 Wollman, Harrison 27 Wollman, Harrison 4 1 3 0 1.000 1 2 2 0 0
26 Evans, John 26 Evans, John 3 3 0 0 1.000 0 0 0 0 0
30 Brown, Colin 30 Brown, Colin 3 3 0 0 1.000 0 0 0 2 0
37 Bertot, Brandon 37 Bertot, Brandon 3 3 0 0 1.000 0 0 0 0 0
9 DeDoes, Mattie 9 DeDoes, Mattie 3 2 1 0 1.000 0 3 0 0 0
13 Becker, Daniel 13 Becker, Daniel 2 2 0 0 1.000 0 0 0 0 0
15 Cohen, Jordan 15 Cohen, Jordan 2 0 2 0 1.000 0 2 0 0 0
20 Kidd, Justin 20 Kidd, Justin 2 0 2 0 1.000 0 1 2 0 0
21 Kohler, Jesse 21 Kohler, Jesse 2 0 2 0 1.000 0 2 0 0 0
24 Karlin, Drew 24 Karlin, Drew 2 2 0 0 1.000 0 0 0 0 0
31 Baldocchi, Danny 31 Baldocchi, Danny 125 123 1 1 .992 12 0 0 0 0
22 Dolcemaschio '16, Blaise 22 Dolcemaschio '16, Blaise 81 61 19 1 .988 0 14 6 2 0
2 Verne, Kevin 2 Verne, Kevin 38 13 24 1 .974 5 0 0 0 0
3 Bliss , Ryan 3 Bliss , Ryan 31 30 0 1 .968 0 0 0 0 0
17 Novak , Mitch 17 Novak , Mitch 71 28 39 4 .944 7 0 0 0 0
34 McDonald, Mike 34 McDonald, Mike 46 15 28 3 .935 6 5 1 0 0
4 Decker, Kyle 4 Decker, Kyle 56 24 28 4 .929 5 0 0 0 0
11 Masella, Mike 11 Masella, Mike 9 3 5 1 .889 3 0 0 0 0
43 DiNanno, Steve 43 DiNanno, Steve 9 6 2 1 .889 0 1 0 0 0
23 Schweighoffer, Jeff 23 Schweighoffer, Jeff 75 32 34 9 .880 4 0 0 0 0
10 Zaslau, Darren 10 Zaslau, Darren 6 2 3 1 .833 3 0 0 0 0
28 Carney, Brian 28 Carney, Brian 2 1 0 1 .500 0 0 0 0 0
16 Spring, Kelby 16 Spring, Kelby 1 0 0 1 .000 0 0 0 0 0
12 Lovett, Ben 12 Lovett, Ben 0 0 0 0 .000 0 1 0 0 0
36 Makhmudov, Machmud 36 Makhmudov, Machmud 0 0 0 0 .000 0 0 0 0 0
38 Osgood, Tristam 38 Osgood, Tristam 0 0 0 0 .000 0 0 0 0 0
39 Goetz, Charlie 39 Goetz, Charlie 0 0 0 0 .000 0 1 0 0 0
51 Lipshie, Noah 51 Lipshie, Noah 0 0 0 0 .000 0 0 0 0 0
54 Dominy, Kyle 54 Dominy, Kyle 0 0 0 0 .000 0 0 1 0 0
55 Camps, Macabe 55 Camps, Macabe 0 0 0 0 .000 0 0 0 0 0
8 Wehr, Nathaniel 8 Wehr, Nathaniel 0 0 0 0 .000 0 0 0 0 0
Totals 686 449 208 29 .958 48 52 17 4 0
Opponents 685 459 192 34 .950 45 24 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/18/2014 Ohio Northern L 11-16 35 11 15 9 2 0 1 3 0 0 0 0 0 0 1 2 21 14 1 .429
3/18/2014 Ohio Northern L 0-1 25 0 4 0 0 0 0 2 0 1 0 0 0 0 0 4 21 9 0 .160
3/22/2014 vs Wisconsin-Superior W 10-8 33 10 15 8 3 0 0 5 0 1 1 1 1 1 1 4 21 5 0 .455
3/22/2014 vs Wisconsin-Superior L 0-8 27 0 7 0 1 0 0 0 0 0 0 1 0 0 2 3 21 6 2 .259
3/23/2014 vs Valley City State W 8-0 33 8 10 6 2 1 0 3 0 1 1 4 1 2 0 5 27 15 1 .303
3/23/2014 vs Middlebury W 12-6 38 12 12 12 2 1 1 3 0 2 0 3 0 2 0 5 27 10 1 .316
3/24/2014 vs Hamline L 5-10 34 5 15 4 2 0 0 2 0 0 0 1 0 0 1 2 21 5 2 .441
3/24/2014 vs Hamline W 11-2 34 11 14 11 3 2 1 3 0 0 0 0 1 2 0 5 21 10 0 .412
3/25/2014 vs Lewis & Clark L 6-7 29 6 11 6 2 1 0 2 0 2 0 0 0 1 1 2 18 7 1 .379
3/25/2014 vs Lewis & Clark W 4-3 21 4 5 2 1 0 0 7 0 1 1 0 0 0 0 5 21 11 2 .238
3/26/2014 vs Carleton W 11-8 39 11 17 10 1 4 1 2 0 0 0 1 1 1 3 3 27 11 1 .436
3/26/2014 vs Williams W 19-11 44 19 19 18 6 1 1 7 0 2 0 0 2 0 1 9 27 10 4 .432
4/1/2014 Hiram College W 18-7 46 18 18 17 4 0 0 8 0 3 0 1 0 0 0 7 27 16 3 .391
4/1/2014 Hiram College W 9-2 28 9 12 6 1 0 0 2 0 0 2 0 2 0 1 4 21 11 4 .429
4/5/2014 at Kenyon College W 11-1 32 11 11 9 4 0 0 4 0 1 0 3 1 2 0 5 21 7 1 .344
4/5/2014 at Kenyon College W 10-7 37 10 12 8 2 0 0 4 0 0 0 0 1 0 0 6 27 15 2 .324
4/6/2014 at Kenyon College L 1-2 26 1 5 1 1 0 0 0 0 1 0 0 0 0 1 7 20 11 1 .192
4/6/2014 at Kenyon College W 7-4 37 7 12 6 3 1 0 2 0 0 1 1 1 0 1 4 27 11 0 .324
4/9/2014 Hiram College L 1-4 25 1 6 1 0 1 0 4 0 1 0 0 1 0 1 2 21 10 1 .240
4/9/2014 Hiram College L 0-6 30 0 4 0 0 0 0 4 0 0 1 0 0 0 0 10 27 13 1 .133
4/12/2014 at Allegheny L 0-5 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 18 8 2 .083
4/12/2014 at Allegheny L 3-6 36 3 10 3 2 0 0 1 0 0 0 0 1 0 1 7 24 10 1 .278
4/13/2014 at Allegheny W 9-0 30 9 9 5 2 0 0 2 0 4 0 3 1 1 0 5 21 11 1 .300
4/13/2014 at Allegheny L 1-11 32 1 4 1 0 0 1 3 0 0 0 1 0 0 1 9 24 14 2 .125
4/17/2014 Case Western L 7-9 30 7 11 7 2 0 2 1 0 1 0 3 1 0 0 7 21 9 4 .367
4/17/2014 Case Western L 1-15 27 1 7 1 1 0 0 0 0 0 1 0 0 0 0 3 21 8 2 .259
4/18/2014 Wooster L 0-10 26 0 7 0 1 0 0 2 0 0 1 0 0 0 0 6 21 13 1 .269
4/18/2014 Wooster L 0-3 34 0 8 0 1 0 0 3 0 0 0 0 0 0 1 4 27 18 0 .235
4/19/2014 Wooster W 3-2 23 3 8 3 1 0 0 4 0 1 1 0 1 0 0 2 21 6 1 .348
4/19/2014 Wooster L 2-4 30 2 5 1 0 0 0 6 0 1 0 2 2 0 1 5 30 11 0 .167
4/27/2014 Case Western W 6-5 35 6 12 6 3 1 0 2 0 1 1 0 2 1 0 8 27 13 4 .343
4/27/2014 Case Western L 2-10 32 2 6 1 0 0 0 2 0 0 0 2 0 0 2 3 27 12 2 .188
4/30/2014 Baldwin Wallace W 7-4 27 7 12 7 2 1 0 4 0 2 1 2 0 0 2 1 21 11 2 .444
4/30/2014 Baldwin Wallace W 2-1 22 2 3 1 1 0 0 2 0 0 0 2 0 0 0 9 21 11 2 .136
5/3/2014 at DePauw University L 2-14 33 2 7 2 0 0 0 5 0 0 0 1 0 0 2 5 24 9 3 .212
5/3/2014 at DePauw University L 6-13 37 6 10 5 0 0 1 2 0 0 0 1 1 0 1 6 24 7 3 .270
5/4/2014 at DePauw University L 1-4 31 1 9 1 1 0 0 2 0 0 2 1 1 0 1 3 24 7 2 .290
Total 206-229 1162 206 354 178 57 14 9 108 0 26 14 34 22 13 26 186 860 385 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/18/2014 Ohio Northern L 11-16 7.0 16 16 12 6 0 3 1 0 0 0 2 0 0 1 0 15.43
3/18/2014 Ohio Northern L 0-1 7.0 3 1 1 0 7 0 1 0 0 0 0 0 0 2 0 1.29
3/22/2014 vs Wisconsin-Superior W 10-8 7.0 6 8 8 6 11 1 3 0 1 0 4 0 1 2 0 10.29
3/22/2014 vs Wisconsin-Superior L 0-8 7.0 9 8 4 4 5 2 2 0 1 0 0 0 1 3 0 5.14
3/23/2014 vs Valley City State W 8-0 9.0 5 0 0 5 5 2 0 0 1 0 2 0 2 3 0 0.00
3/23/2014 vs Middlebury W 12-6 9.0 12 6 6 4 5 2 1 0 1 0 0 0 3 3 0 6.00
3/24/2014 vs Hamline L 5-10 7.0 7 10 8 5 2 1 0 0 0 0 4 0 3 4 0 10.29
3/24/2014 vs Hamline W 11-2 7.0 8 2 2 6 5 1 0 0 2 0 3 0 4 4 0 2.57
3/25/2014 vs Lewis & Clark L 6-7 6.0 8 7 7 4 3 2 1 1 0 0 2 0 4 5 0 10.50
3/25/2014 vs Lewis & Clark W 4-3 7.0 7 3 3 1 0 3 0 1 1 0 1 0 5 5 0 3.86
3/26/2014 vs Carleton W 11-8 9.0 10 8 7 3 9 1 2 0 2 0 3 0 6 5 0 7.00
3/26/2014 vs Williams W 19-11 9.0 17 11 8 5 5 3 1 1 1 0 3 0 7 5 0 8.00
4/1/2014 Hiram College W 18-7 9.0 10 7 7 4 7 4 0 0 0 0 2 0 8 5 0 7.00
4/1/2014 Hiram College W 9-2 7.0 6 2 1 2 3 1 0 0 1 0 2 0 9 5 0 1.29
4/5/2014 at Kenyon College W 11-1 7.0 4 1 1 0 11 1 0 0 1 0 1 0 10 5 0 1.29
